2009 Leading Broodmare Sires by Earnings

(Updated Nov 20 2009)

**Note: Only broodmare sires with earnings and having at least one starter raced in North America are listed. Earnings do not include Japanese earnings. Categorical leaders are in bold.

Links to lists by SPI, stakes winners and winners. Return to Home Page.

Link to Previous Year (2008) report.

Rank Broodmare sire Dams Rnrs Wnrs SW (Chief Earners, Earnings, Sire -- Dam) Earnings

1 Sadler's Wells, 1981 385 583 234 35 (=Conduit (IRE), $2,996,070, by =Dalakhani (IRE) -- =Well Head (IRE)) $15,104,277
2 Miswaki, 1978 201 333 141 10 (=Sea The Stars (IRE), $6,669,601, by =Cape Cross (IRE) -- Urban Sea) $11,855,620
3 Seeking The Gold, 1985 180 292 142 16 ( She Be Wild, $1,311,040, by Offlee Wild -- Trappings) $10,549,115
4 Kris S., 1977 - 2002 195 318 152 9 ( Zenyatta, $3,330,000, by Street Cry (IRE) -- Vertigineux) $9,924,931
5 Deputy Minister, 1979 - 2004 279 451 215 20 ( Telling, $356,560, by A.P. Indy -- Well Chosen) $9,270,553
6 Storm Cat, 1983 280 442 188 13 ( Pounced, $668,504, by Rahy -- Golden Cat) $8,876,403
7 Rahy, 1985 224 369 166 23 ( Furthest Land, $812,963, by Smart Strike -- Flagrant) $8,867,120
8 Woodman, 1983 - 2007 312 542 233 24 ( Spritely, $354,764, by Touch Gold -- Wood Sprite) $8,762,653
9 Dixieland Band, 1980 273 442 219 14 ( Diamondrella (GB), $548,000, by Rock Of Gibraltar (IRE) -- Tap Your Feet) $8,733,199
10 Rainbow Quest, 1981 - 2007 201 317 115 18 ( Spanish Moon, $1,609,228, by El Prado (IRE) -- Shining Bright (GB)) $8,293,210
11 Mr. Prospector, 1970 - 1999 210 343 165 23 ( Gone Astray, $777,757, by Dixie Union -- Illicit) $8,157,193
12 Seattle Slew, 1974 - 2002 207 323 153 17 ( Two Step Salsa, $717,500, by Petionville -- Two To Waltz) $7,791,123
13 Broad Brush, 1983 180 306 149 16 ( Richard's Kid, $732,840, by Lemon Drop Kid -- Tough Broad) $7,459,553
14 Carson City, 1987 194 316 168 14 ( Rail Trip, $742,790, by Jump Start -- Sweet Trip) $7,336,512
15 Danehill, 1986 - 2003 281 430 179 25 (=Art Connoisseur (IRE), $460,512, by Lucky Story -- =Withorwithoutyou (Ire)) $7,048,183
16 Red Ransom, 1987 191 308 150 11 ( Regal Ransom, $1,710,000, by Distorted Humor -- Kelli's Ransom) $6,917,086
17 Kingmambo, 1990 138 212 89 16 (=Midday (GB), $1,549,818, by Oasis Dream (GB) -- =Midsummer (GB)) $6,874,037
18 Wild Again, 1980 - 2008 173 284 140 9 ( Macho Again, $1,036,128, by Macho Uno -- Go Donna Go) $6,632,965
19 =Darshaan (GB), 1981 234 364 136 28 (=Lillie Langtry (IRE), $954,018, by =Danehill Dancer (IRE) -- =Hoity Toity (GB)) $6,617,952
20 Notebook, 1985 112 189 81 5 ( Well Armed, $3,649,000, by Tiznow -- Well Dressed) $6,589,335
21 Meadowlake, 1983 179 304 137 9 ( Seventh Street, $658,800, by Street Cry (IRE) -- Holiday Runner) $6,307,341
22 A.P. Indy, 1989 191 303 152 10 ( Mr. Sidney, $400,111, by Storm Cat -- Tomisue's Delight) $6,304,595
23 =Kris (GB), 1976 122 184 72 10 ( Gladiatorus, $3,446,800, by Silic (FR) -- Gmaasha (IRE)) $6,159,483
24 Capote, 1984 - 2007 181 301 152 15 ( Leah's Secret, $293,000, by Tiger Ridge -- Lady Cruella) $6,155,480
25 Nureyev, 1977 - 2001 168 267 116 14 ( Just As Well, $906,597, by A.P. Indy -- No Matter What) $5,967,436
26 Silver Deputy, 1985 180 295 153 12 ( Not For Silver, $263,020, by Not For Love -- Silverdew) $5,924,144
27 Crafty Prospector, 1979 204 362 196 7 ( Giant Oak, $349,324, by Giant's Causeway -- Crafty Oak) $5,783,744
28 Saint Ballado, 1989 - 2002 177 300 153 6 ( Charitable Man, $280,000, by Lemon Drop Kid -- Charitabledonation) $5,762,510
29 Belong To Me, 1989 123 163 74 10 ( Papa Clem, $964,250, by Smart Strike -- Miss Houdini) $5,564,848
30 Phone Trick, 1982 206 327 170 8 ( Zensational, $666,200, by Unbridled's Song -- Joke) $5,564,095
31 Valid Appeal, 1972 - 2002 140 246 136 5 ( Big City Man, $1,377,972, by Northern Afleet -- Mini Appeal) $5,544,322
32 Caerleon, 1980 198 334 133 13 (=Twice Over (GB), $998,323, by Observatory -- =Double Crossed (GB)) $5,516,397
33 Quiet American, 1986 146 228 121 12 ( Fiddlers Afleet, $362,680, by Northern Afleet -- American Tango) $5,476,293
34 Danzig, 1977 - 2006 188 283 127 16 ( Kiss The Kid, $261,500, by Lemon Drop Kid -- Black Tie Kiss) $5,445,024
35 Mt. Livermore, 1981 201 337 145 12 ( King Ledley, $310,940, by Stormin Fever -- Mt. Kobla) $5,422,328
36 =Shirley Heights (GB), 1975 107 175 57 8 (=Fame And Glory (GB), $2,068,778, by Montjeu (IRE) -- =Gryada (GB)) $5,357,664
37 Black Tie Affair (IRE), 1986 122 233 107 9 (=Mastercraftsman (IRE), $1,045,396, by =Danehill Dancer (IRE) -- Starlight Dreams) $5,209,503
38 Tabasco Cat, 1991 88 160 93 8 ( Desert Party, $580,000, by Street Cry (IRE) -- Sage Cat) $5,200,747
39 Gone West, 1984 - 2009 196 326 140 11 ( Game Face, $505,514, by Menifee -- Galleon Of Gold) $5,200,409
40 Relaunch, 1976 150 248 113 12 ( Forever Together, $798,106, by Belong To Me -- Constant Companion) $5,154,201
41 Barathea (IRE), 1990 - 2009 143 222 86 8 (=Lucky General (IRE), $1,534,278, by Hawk Wing -- Dress Code (IRE)) $5,102,615
42 Dynaformer, 1985 180 293 125 7 ( Hollinger, $366,109, by Black Minnaloushe -- Dynamite Cocktail) $5,094,705
43 Lord At War (ARG), 1980 - 1998 99 174 86 8 ( Pioneerof The Nile, $1,090,000, by Empire Maker -- Star Of Goshen) $5,065,171
44 Smart Strike, 1992 67 96 51 6 ( Mine That Bird, $1,892,200, by Birdstone -- Mining My Own) $5,029,145
45 Diesis (GB), 1980 - 2006 172 262 104 7 (=Mastery (GB), $1,148,058, by =Sulamani (IRE) -- Moyesii) $4,961,296
46 Storm Bird, 1978 138 249 116 11 ( Court Vision, $591,030, by Gulch -- Weekend Storm) $4,958,722
47 Pleasant Colony, 1978 - 2002 152 256 124 7 ( Marsh Side, $390,164, by Gone West -- Colonial Play) $4,946,230
48 Royal Academy, 1987 214 359 149 19 (=Carribean Sunset (Ire), $285,800, by =Danehill Dancer (IRE) -- =Bonheur (IRE)) $4,903,995
49 Theatrical (IRE), 1982 185 277 124 11 ( Lord Shanakill, $377,165, by Speightstown -- Green Room) $4,852,545
50 Dehere, 1991 132 212 118 11 ( Friesan Fire, $540,000, by A.P. Indy -- Bollinger (AUS)) $4,829,482
51 Unbridled, 1987 - 2001 178 285 139 5 ( No Inflation, $307,853, by Repriced -- Free To Soar) $4,815,292
52 Pentelicus, 1984 114 196 106 5 ( Awesome Gem, $475,800, by Awesome Again -- Piano) $4,813,475
53 Affirmed, 1975 - 2001 175 296 134 9 ( Backtalk, $196,206, by Smarty Jones -- Apasionata Sonata) $4,786,623
54 Polish Numbers, 1987 - 2002 134 233 120 5 ( Smart Enough, $158,774, by Horse Chestnut (SAF) -- Quick 'N Smart) $4,502,325
55 Summer Squall, 1987 - 2009 91 182 80 4 ( Summer Bird, $2,323,040, by Birdstone -- Hong Kong Squall) $4,487,987
56 Cure The Blues, 1978 - 1999 171 289 133 5 ( Jungle Wave, $362,016, by Hold That Tiger -- Darien Blue Wave) $4,476,078
57 Devil's Bag, 1981 166 270 137 9 ( El Brujo, $315,493, by Candy Ride (ARG) -- Enchanted Spell) $4,436,217
58 Marquetry, 1987 110 166 93 6 ( Presious Passion, $1,520,000, by Royal Anthem -- Princesa's Passion) $4,432,207
59 Unbridled's Song, 1993 110 158 79 17 ( Hold Me Back, $655,100, by Giant's Causeway -- Restraint) $4,423,709
60 Night Shift, 1980 207 345 137 13 (=Battle Of Hastings (GB), $1,002,717, by Royal Applause (GB) -- =Subya (GB)) $4,409,135
61 Hennessy, 1993 - 2007 117 159 82 12 ( Careless Jewel, $1,013,346, by Tapit -- Sweet And Careless) $4,333,650
62 Southern Halo, 1983 145 213 106 25 ( Rendezvous, $315,038, by Victory Gallop -- Halo Babe) $4,305,262
63 Conquistador Cielo, 1979 - 2002 182 292 136 4 ( Ginger Brew, $204,034, by Milwaukee Brew -- Coral Necklace) $4,256,535
64 Alydar, 1975 82 115 49 5 ( Gio Ponti, $2,333,000, by Tale Of The Cat -- Chipeta Springs) $4,213,664
65 Rubiano, 1987 - 2002 108 175 96 9 ( Beautician, $486,625, by Dehere -- Caroni) $4,204,135
66 Clever Trick, 1976 186 294 139 5 ( Noble's Promise, $583,500, by Cuvee -- The Devil's Trick) $4,113,749
67 Forty Niner, 1985 98 160 91 9 ( Albertus Maximus, $420,000, by Albert The Great -- Chasethewildwind) $4,110,642
68 Regal Classic, 1985 129 208 106 9 ( Hightap, $273,965, by Tapit -- Don'tellmichelle) $4,040,307
69 Gilded Time, 1990 134 222 101 6 ( Santa Teresita, $290,236, by Lemon Drop Kid -- Sweet Gold) $4,033,309
70 Highest Honor (FR), 1983 - 2009 126 195 82 10 (=Cavalryman (GB), $1,337,324, by Halling -- Silversword (FR)) $4,016,499
71 Fortunate Prospect, 1981 103 181 93 7 ( Musket Man, $836,000, by Yonaguska -- Fortuesque) $4,007,969
72 Gulch, 1984 167 282 124 4 ( Stone Legacy, $177,319, by Birdstone -- Gulch Legacy) $4,007,527
73 Allen's Prospect, 1982 148 242 119 7 ( Miss Blue Tye Dye, $123,500, by Tekken (IRE) -- Blue Moon Ninety) $3,999,165
74 Runaway Groom, 1979 - 2007 174 285 119 5 ( Scorewithcater, $287,778, by Even The Score -- Runaway Cater) $3,911,736
75 Holy Bull, 1991 116 193 96 7 ( Munnings, $475,040, by Speightstown -- La Comete) $3,755,759



Information as to races, race results and earnings was obtained from result charts, Copyright (C) 2009, Daily Racing Form, Inc., All Rights Reserved, published in the Daily Racing Form and utilized herein with permission of the copyright owner. While the information contained herein is believed to be accurate, Bloodstock Research Information Services will not be responsible for any error. No part of this work covered by this copyright may be reproduced in any form or by any means without written permission of the Daily Racing Form.

The above copyright and disclaimer apply to any inquiry run during this session, or to any information retrieved from our World Wide Web site now or in the future. No part of this inquiry may be reproduced in any form or by any means without permission of Bloodstock Research Information Services, Inc.




Copyright © 2009
Bloodstock Research Information Services, Inc.