2009 Leading Sires by Earnings with SPI

(Updated Nov 20 2009)

**Note: Top 500 sires by earnings are listed in the alphabetical order with their SPI ratings. For those sires do not meet the criteria of being ranked by SPI ratings, their SPI ratings will be listed as n/a (not available). To qualify for having SPI ranked, a sire needs to have at least 10 starters raced in North America, and the ranks of SPI only show up to 500. Earnings do not include Japanese earnings.

Links to other lists on [Turf] [Dirt] [Sprint] [Miler] [Route] [All Weather] Return to Home Page.

Link to Previous Year (2008) report.

  2009   2009         Lifetime
Stallion (YOB, Sire) Earnings (Rank) SPI (Rank) Rnrs Wnrs SW SW/Foals

A. P JET (1989, Fappiano) $1,349,428 (281) 1.11 (274) 77 35 1 15/447
A.P. INDY (1989, Seattle Slew) $8,188,436 ( 9) 3.49 ( 15) 160 81 18 129/994
=ACATENANGO (GER) (1982, =Surumu (GER)) $1,077,980 (354) n/a   38 19 6 77/583
=ACCLAMATION (GB) (1999, Royal Applause (GB)) $1,637,364 (229) n/a   141 48 0 5/196
ACTION THIS DAY (2001, Kris S.) $745,545 (473) 0.57   77 30 0 1/133
ADCAT (1995, Storm Cat) $1,026,852 (374) 0.84 (483) 71 35 1 4/176
AFLEET ALEX (2002, Northern Afleet) $789,883 (460) 1.36 (160) 50 16 1 1/119
AFTERNOON DEELITES (1992, Private Terms) $1,175,774 (318) 0.79   100 39 1 22/488
ALBERT THE GREAT (1997, Go For Gin) $1,414,864 (267) 2.63 ( 27) 73 39 2 5/223
ALDEBARAN (1998, Mr. Prospector) $2,003,623 (178) 1.46 (130) 99 51 5 7/186
=ALHAARTH (IRE) (1993, Unfuwain) $1,541,747 (242) n/a   156 39 2 21/575
ALKE (2000, Grand Slam) $993,002 (385) 0.95 (382) 72 36 0 0/113
ALLEN'S PROSPECT (1982, Mr. Prospector) $917,433 (408) 1.10 (279) 52 26 1 70/1049
ALPHABET SOUP (1991, Cozzene) $2,828,457 (114) 0.95 (380) 178 89 2 36/612
AMERICAN CHANCE (1989, Cure The Blues) $1,048,905 (365) 1.35 (163) 45 24 2 31/343
=AMERICAN POST (GB) (2001, Bering (GB)) $1,039,122 (372) n/a   59 21 2 4/80
ANABAA (1992, Danzig) $5,031,038 ( 30) n/a   156 72 10 70/660
APTITUDE (1997, A.P. Indy) $2,652,846 (124) 1.03 (330) 132 64 3 10/360
ARCH (1995, Kris S.) $2,470,435 (138) 1.64 ( 85) 125 54 3 25/399
ARTAX (1995, Marquetry) $1,441,244 (261) 0.68   100 41 1 6/366
ATTICUS (1992, Nureyev) $1,102,029 (343) 0.91 (417) 80 28 2 11/378
AVENUE OF FLAGS (1988, Seattle Slew) $999,099 (382) 4.95 ( 7) 25 13 1 24/446
AWESOME AGAIN (1994, Deputy Minister) $3,692,189 ( 68) 2.15 ( 44) 141 78 5 35/561
B L'S APPEAL (1997, Valid Appeal) $1,155,880 (325) 0.65   82 46 0 2/147
=BAHAMIAN BOUNTY (GB) (1994, =Cadeaux Genereux (GB)) $1,771,311 (207) n/a   156 63 2 14/382
BAHHARE (1994, Woodman) $830,969 (442) n/a   76 30 0 12/304
BANKER'S GOLD (1994, Forty Niner) $1,179,225 (317) 0.74   95 39 0 10/365
BARATHEA (IRE) (1990, Sadler's Wells) $1,809,749 (200) n/a   169 56 5 81/952
BEAU GENIUS (1985, Bold Ruckus) $728,821 (477) 0.65   75 31 2 39/726
BELONG TO ME (1989, Danzig) $3,325,579 ( 83) 1.85 ( 67) 126 66 9 64/855
BENCHMARK (1991, Alydar) $2,697,613 (120) 0.93 (395) 167 82 5 26/494
BERNSTEIN (1997, Storm Cat) $4,268,423 ( 51) 1.36 (157) 187 101 10 46/431
BERTOLINI (1996, Danzig) $1,367,959 (277) n/a   230 68 4 12/488
BERTRANDO (1989, Skywalker) $2,035,384 (174) 1.44 (135) 131 54 3 50/845
BIRDONTHEWIRE (1989, Proud Birdie) $1,195,644 (311) 1.93 ( 60) 31 15 1 9/233
BIRDSTONE (2001, Grindstone) $5,360,033 ( 25) 3.53 ( 14) 62 27 4 6/106
BLACK MAMBO (1999, Kingmambo) $1,079,529 (352) 0.81   78 39 1 1/115
BLACK MINNALOUSHE (1998, Storm Cat) $3,183,461 ( 93) 2.49 ( 29) 99 49 7 15/306
BLACK TIE AFFAIR (IRE) (1986, Miswaki) $1,383,903 (275) 1.00 (350) 71 31 2 36/774
BLUMIN AFFAIR (1991, Dynaformer) $701,336 (495) 0.79   54 27 4 26/240
BOLD EXECUTIVE (1984, Bold Ruckus) $3,224,219 ( 89) 1.27 (191) 131 65 4 41/661
BOLD N' FLASHY (1989, Bold Ruckus) $1,307,106 (287) 1.12 (266) 64 34 0 13/275
BOP (1997, Rahy) $1,069,374 (358) 1.64 ( 86) 35 21 3 3/68
BOUNDARY (1990, Danzig) $697,930 (499) 1.16 (239) 47 27 1 25/402
BOWMAN'S BAND (1998, Dixieland Band) $1,188,641 (313) 1.14 (251) 52 23 2 3/95
BRAHMS (1997, Danzig) $2,854,520 (112) 1.13 (263) 143 90 5 11/337
BROAD BRUSH (1983, Ack Ack) $781,745 (463) 2.11 ( 46) 25 14 2 93/667
BROKEN VOW (1997, Unbridled) $4,793,999 ( 36) 1.33 (168) 236 119 11 27/476
BUDDHA (1999, Unbridled's Song) $1,862,480 (194) 0.59   206 98 1 4/466
CACTUS RIDGE (2001, Hennessy) $3,247,112 ( 87) 1.45 (132) 126 74 6 7/201
=CADEAUX GENEREUX (GB) (1985, =Young Generation (IRE)) $1,097,162 (347) n/a   94 39 3 61/831
CAME HOME (1999, Gone West) $2,501,943 (135) 1.35 (162) 130 81 5 12/276
CANDY RIDE (ARG) (1999, Ride The Rails) $4,040,042 ( 57) 2.20 ( 42) 105 53 9 9/198
CAPE CANAVERAL (1996, Mr. Prospector) $1,969,023 (182) 0.85 (477) 130 82 2 17/298
=CAPE CROSS (IRE) (1994, Green Desert) $10,392,880 ( 1) n/a   228 108 14 57/670
CAPE TOWN (1995, Seeking The Gold) $1,485,185 (253) 1.21 (210) 75 47 2 16/355
=CAPTAIN RIO (GB) (1999, =Pivotal (GB)) $1,604,805 (233) n/a   197 76 5 9/300
CARSON CITY (1987, Mr. Prospector) $1,473,080 (257) 1.18 (227) 99 51 1 97/1019
CARTWRIGHT (1990, Forty Niner) $1,141,173 (330) 0.55   100 52 2 17/437
CAT THIEF (1996, Storm Cat) $2,508,304 (134) 0.91 (411) 141 77 4 14/348
CAT'S AT HOME (1997, Tabasco Cat) $791,682 (457) 0.71   62 32 2 3/124
CATIENUS (1994, Storm Cat) $2,974,465 (107) 1.04 (319) 152 93 5 20/359
CEE'S TIZZY (1987, Relaunch) $1,101,188 (344) 1.29 (188) 83 45 2 38/674
CHAMPALI (2000, Glitterman) $950,119 (400) 0.95 (378) 56 26 1 1/107
CHAPEL ROYAL (2001, Montbrook) $2,708,325 (119) 1.14 (252) 143 67 3 3/243
CHEROKEE RUN (1990, Runaway Groom) $3,889,036 ( 62) 1.44 (133) 173 104 7 44/716
CHESTER HOUSE (1995, Mr. Prospector) $3,294,453 ( 84) 4.31 ( 10) 68 37 7 28/216
CHIEF SEATTLE (1997, Seattle Slew) $2,207,530 (161) 1.12 (268) 117 63 3 10/323
CHIMES BAND (1991, Dixieland Band) $1,040,743 (370) 1.74 ( 77) 53 29 3 23/310
=CHOISIR (AUS) (1999, =Danehill Dancer (IRE)) $1,512,446 (246) n/a   152 61 13 20/247
CITY PLACE (2000, Storm Cat) $927,789 (405) 1.17 (234) 42 24 1 1/85
CITY ZIP (1998, Carson City) $4,466,032 ( 44) 1.60 ( 93) 167 97 6 20/342
CLOUD HOPPING (1997, Mr. Prospector) $875,938 (424) 1.16 (241) 38 16 2 3/110
COMPADRE (1990, El Gran Senor) $862,274 (432) 0.90 (420) 42 17 0 6/246
=COMPTON PLACE (GB) (1994, =Indian Ridge (IRE)) $1,428,038 (264) n/a   157 57 3 16/421
CONCERTO (1994, Chief's Crown) $2,154,189 (165) 1.16 (243) 108 53 3 19/328
CONCORDE'S TUNE (1989, Concorde Bound) $1,738,434 (213) 0.86 (472) 123 62 2 23/410
CONGAREE (1998, Arazi) $1,960,664 (183) 1.12 (273) 93 41 3 5/137
COZZENE (1980, Caro (IRE)) $910,335 (412) 1.03 (332) 71 20 0 80/913
CRAFTY PROSPECTOR (1979, Mr. Prospector) $1,173,855 (320) 1.02 (339) 68 38 0 91/1061
CROWN ATTORNEY (1993, Silver Deputy) $798,107 (453) 2.34 ( 35) 18 5 2 2/132
CRYPTOCLEARANCE (1984, Fappiano) $1,354,706 (280) 0.67   124 53 0 42/1119
CUVEE (2001, Carson City) $2,785,909 (116) 1.59 ( 97) 110 67 4 6/195
D'WILDCAT (1998, Forest Wildcat) $2,333,310 (147) 1.62 ( 89) 88 48 3 4/141
DAGGERS DRAWN (1995, Diesis (GB)) $794,653 (456) n/a   87 27 2 16/361
=DALAKHANI (IRE) (2000, =Darshaan (GB)) $4,865,395 ( 35) n/a   95 42 12 16/161
DANCE BRIGHTLY (1995, Mr. Prospector) $818,809 (444) 0.77   73 35 2 19/359
DANCE MASTER (1997, Gone West) $1,078,610 (353) 0.70   99 43 2 7/178
DANEHILL (1986, Danzig) $2,363,424 (146) n/a   47 16 5 347/1664
=DANEHILL DANCER (IRE) (1993, Danehill) $8,623,690 ( 5) 7.22 ( 4) 280 119 27 100/949
=DANETIME (IRE) (1994, Danehill) $1,495,629 (250) n/a   111 49 8 28/399
DANSILI (GB) (1996, Danehill) $4,208,806 ( 53) 6.47 ( 5) 189 83 10 38/468
DANZIG (1977, Northern Dancer) $985,208 (388) 2.05 ( 48) 34 20 1 201/1074
=DASHING BLADE (GB) (1987, =Elegant Air (GB)) $779,616 (464) n/a   110 45 1 59/790
DAYJUR (1987, Danzig) $742,077 (474) 1.04 (322) 46 26 3 27/521
DAYLAMI (IRE) (1994, =Doyoun (IRE)) $2,086,843 (169) n/a   139 53 5 17/444
DECARCHY (1997, Distant View) $916,261 (409) 0.83 (494) 66 32 0 2/133
DEFRERE (1992, Deputy Minister) $1,421,711 (265) 0.94 (390) 88 39 0 20/461
DEHERE (1991, Deputy Minister) $775,837 (466) 2.17 ( 43) 39 9 1 63/629
DELAWARE TOWNSHIP (1996, Notebook) $1,902,176 (188) 0.86 (473) 106 59 2 6/218
DEPUTY COMMANDER (1994, Deputy Minister) $2,018,006 (175) 0.94 (389) 149 69 2 21/535
DESERT GOD (1991, Fappiano) $765,811 (468) 1.33 (169) 36 19 3 13/162
DESERT PRINCE (IRE) (1995, Green Desert) $1,758,076 (209) n/a   146 67 3 34/597
=DESERT STYLE (IRE) (1992, Green Desert) $1,044,448 (368) n/a   75 27 3 21/513
DESERT WARRIOR (2000, Deputy Minister) $948,177 (401) 0.72   58 24 0 0/133
DEVIL HIS DUE (1989, Devil's Bag) $3,094,351 (100) 0.81   207 91 4 36/823
DIAMOND (1995, Mr. Prospector) $1,144,705 (328) 0.88 (444) 68 30 0 5/230
DIESIS (GB) (1980, Sharpen Up (GB)) $1,705,681 (220) 4.77 ( 8) 60 24 4 88/1024
DIKTAT (GB) (1995, Warning (GB)) $1,954,239 (184) n/a   207 63 3 16/528
DISCO RICO (1997, Citidancer) $1,227,804 (302) 1.53 (113) 60 34 3 7/137
DISTORTED HUMOR (1993, Forty Niner) $9,379,970 ( 3) 2.37 ( 32) 263 141 15 77/683
DIXIE UNION (1997, Dixieland Band) $4,873,529 ( 34) 1.98 ( 55) 168 84 11 32/461
DIXIELAND BAND (1980, Northern Dancer) $1,389,962 (272) 1.24 (201) 103 44 2 116/1242
DOME (1998, Storm Cat) $702,515 (494) 0.68   54 18 1 5/138
DOMESTIC DISPUTE (2000, Unbridled's Song) $963,581 (394) 0.78   69 29 0 0/145
DONERAILE COURT (1996, Seattle Slew) $2,590,982 (131) 0.90 (423) 156 83 5 27/439
DOUBLE HONOR (1995, Gone West) $1,878,322 (193) 0.79   129 68 2 18/449
DR DEVIOUS (IRE) (1989, =Ahonoora (GB)) $894,451 (416) n/a   131 55 1 20/777
DR FONG (1995, Kris S.) $1,665,846 (226) n/a   182 65 3 27/536
DREWMAN (1998, Unbridled) $808,426 (449) 0.53   78 33 0 0/156
DUBAI DESTINATION (1999, Kingmambo) $1,848,404 (198) n/a   145 58 4 7/258
DURING (2000, Cherokee Run) $880,230 (420) 0.69   55 29 0 0/98
DYNAFORMER (1985, Roberto) $7,385,845 ( 10) 2.88 ( 22) 196 85 19 106/1050
E DUBAI (1998, Mr. Prospector) $3,575,112 ( 74) 1.54 (110) 141 86 6 13/259
ECTON PARK (1996, Forty Niner) $1,917,002 (186) 0.74   139 69 0 10/304
EL CORREDOR (1997, Mr. Greeley) $3,612,639 ( 71) 1.19 (223) 223 111 4 16/491
EL PRADO (IRE) (1989, Sadler's Wells) $5,137,660 ( 29) 2.25 ( 39) 149 64 6 73/874
ELNADIM (1994, Danzig) $1,012,759 (377) n/a   70 32 4 14/211
ELTISH (1992, Cox's Ridge) $1,026,279 (375) 0.82   60 34 0 12/236
ELUSIVE CITY (2000, Elusive Quality) $1,579,317 (238) n/a   93 33 2 4/133
ELUSIVE QUALITY (1993, Gone West) $5,373,352 ( 24) 2.35 ( 34) 215 97 16 53/729
EMPIRE MAKER (2000, Unbridled) $5,716,273 ( 23) 3.38 ( 18) 129 60 7 12/268
=ENRIQUE (GB) (1996, Barathea (IRE)) $1,077,007 (355) n/a   82 24 4 8/182
ESSENCE OF DUBAI (1999, Pulpit) $1,245,454 (297) 0.87 (462) 79 37 1 2/154
EVANSVILLE SLEW (1992, Slew City Slew) $1,505,232 (249) 1.09 (285) 95 52 4 28/387
EVEN THE SCORE (1998, Unbridled's Song) $2,434,661 (141) 1.54 (107) 80 43 3 4/163
=EXCEED AND EXCEL (AUS) (2000, Danehill) $2,293,045 (150) n/a   142 61 12 19/191
EXCHANGE RATE (1997, Danzig) $2,893,027 (110) 1.34 (167) 129 67 11 25/242
EXPLICIT (1997, Distant View) $805,660 (452) 0.81   55 34 2 3/137
EXPLOIT (1996, Storm Cat) $967,471 (392) 0.64   88 48 0 12/331
FANTASTIC LIGHT (1996, Rahy) $2,271,450 (156) n/a   155 60 5 21/443
FASLIYEV (1997, Nureyev) $2,149,864 (166) n/a   198 77 3 30/679
FAVORITE TRICK (1995, Phone Trick) $1,068,159 (359) 0.82   74 38 2 23/349
FIVE STAR DAY (1996, Carson City) $2,494,775 (136) 1.31 (176) 141 76 5 15/353
FLATTER (1999, A.P. Indy) $2,747,582 (117) 1.31 (175) 105 59 7 10/181
FOREST CAMP (1997, Deputy Minister) $2,597,260 (129) 0.98 (360) 168 80 1 11/377
FOREST WILDCAT (1991, Storm Cat) $3,753,129 ( 66) 1.47 (127) 178 99 7 61/720
FORESTRY (1996, Storm Cat) $3,589,630 ( 72) 1.67 ( 84) 180 88 5 35/564
FORMAL DINNER (1988, Well Decorated) $983,165 (389) 0.64   84 42 0 24/539
FORMAL GOLD (1993, Black Tie Affair (IRE)) $1,101,107 (345) 0.81   89 40 1 19/381
FREUD (1998, Storm Cat) $3,254,456 ( 86) 1.55 (103) 118 63 9 17/255
FRIENDS LAKE (2001, A.P. Indy) $1,407,189 (269) 1.08 (292) 90 47 1 3/143
FULL MANDATE (1999, A.P. Indy) $1,805,039 (201) 0.61   146 69 0 1/239
FUSAICHI PEGASUS (1997, Mr. Prospector) $4,200,738 ( 54) 1.46 (131) 252 101 5 38/685
GALILEO (IRE) (1998, Sadler's Wells) $7,026,892 ( 13) n/a   220 94 27 62/534
GHOSTLY MOVES (1992, Silver Ghost) $1,347,731 (283) 1.55 (105) 56 29 7 18/153
GIANT'S CAUSEWAY (1997, Storm Cat) $10,258,461 ( 2) 3.48 ( 16) 306 133 24 72/830
GILDED TIME (1990, Timeless Moment) $2,669,849 (123) 1.37 (155) 134 70 3 53/879
GIMMEAWINK (2000, Elusive Quality) $796,178 (455) 0.76   60 28 1 1/101
GLITTERMAN (1985, Dewan) $885,886 (418) 0.96 (376) 62 37 1 31/694
GO FOR GIN (1991, Cormorant) $1,332,276 (285) 1.13 (260) 62 30 2 12/334
GOLD AWAY (IRE) (1995, Goldneyev) $1,593,725 (235) n/a   81 32 2 9/245
GOLD CASE (1994, Forty Niner) $1,478,701 (255) 0.91 (410) 100 54 1 20/459
GOLD FEVER (1993, Forty Niner) $814,181 (446) 1.08 (297) 47 25 2 11/383
GOLD TOKEN (1993, Mr. Prospector) $1,704,901 (221) 1.16 (237) 93 52 2 9/279
GOLD TRIBUTE (1994, Mr. Prospector) $1,490,289 (251) 1.01 (346) 95 45 2 9/296
GOLDEN MISSILE (1995, A.P. Indy) $2,580,807 (132) 0.91 (416) 166 85 4 12/450
GONE WEST (1984, Mr. Prospector) $2,415,662 (143) 1.57 ( 99) 141 49 2 98/1168
GOOD AND TOUGH (1995, Carson City) $1,574,261 (239) 1.09 (282) 98 46 0 11/286
GRAEME HALL (1997, Dehere) $3,163,739 ( 94) 1.19 (222) 137 86 3 11/218
GRAND LODGE (1991, Chief's Crown) $714,062 (485) n/a   58 21 3 67/914
GRAND SLAM (1995, Gone West) $4,383,181 ( 46) 1.15 (248) 263 110 6 53/934
GREATNESS (1999, Mr. Prospector) $1,558,073 (241) 1.30 (183) 66 43 1 2/98
GREEN DESERT (1983, Danzig) $1,459,271 (260) n/a   113 49 3 89/1030
GREEN TUNE (1991, Green Dancer) $1,804,703 (202) n/a   84 32 4 28/458
GULCH (1984, Mr. Prospector) $2,787,826 (115) 1.20 (221) 156 66 3 71/1025
HALLING (1991, Diesis (GB)) $2,935,341 (109) n/a   104 44 7 46/427
HALO'S IMAGE (1991, Halo) $1,799,625 (205) 1.08 (299) 106 57 1 17/450
HARLAN'S HOLIDAY (1999, Harlan) $3,364,703 ( 82) 1.49 (122) 150 85 6 12/233
HAWK WING (1999, Woodman) $3,132,936 ( 98) n/a   187 67 3 7/313
HELMSMAN (1992, El Gran Senor) $732,697 (475) 0.76   57 24 0 6/250
HENNESSY (1993, Storm Cat) $2,436,133 (139) 0.99 (355) 156 55 3 66/821
HERNANDO (FR) (1990, Niniski) $1,754,326 (210) n/a   97 41 4 47/481
HIGH BRITE (1984, Best Turn) $1,118,701 (337) 0.65   100 51 0 42/870
HIGH CHAPARRAL (IRE) (1999, Sadler's Wells) $2,828,562 (113) n/a   132 59 12 16/211
HIGH YIELD (1997, Storm Cat) $2,603,149 (127) 0.85 (475) 173 82 4 26/499
HOLD THAT TIGER (2000, Storm Cat) $3,707,662 ( 67) 1.21 (213) 172 89 5 8/298
HOLY BULL (1991, Great Above) $2,716,164 (118) 1.03 (329) 175 75 5 41/813
HONOR GLIDE (1994, Honor Grades) $791,007 (458) 0.61   61 30 1 2/134
HONOUR AND GLORY (1993, Relaunch) $2,641,786 (126) 0.87 (461) 202 97 4 50/920
HOOK AND LADDER (1997, Dixieland Band) $1,437,639 (262) 1.02 (342) 88 41 0 6/150
HORSE CHESTNUT (SAF) (1995, Fort Wood) $1,538,574 (243) 0.89 (435) 113 51 1 9/340
HOUSEBUSTER (1987, Mt. Livermore) $748,547 (472) 0.75   57 25 1 37/552
HUSSONET (1991, Mr. Prospector) $839,343 (439) 1.49 (123) 47 26 5 53/233
IDE (1993, Forty Niner) $2,077,487 (170) 1.30 (178) 112 50 3 14/397
IN EXCESS (IRE) (1987, Siberian Express) $2,279,742 (154) 1.26 (196) 125 64 5 59/841
INCLUDE (1997, Broad Brush) $3,111,389 ( 99) 1.30 (180) 137 79 3 9/276
INDIAN CHARLIE (1995, In Excess (IRE)) $4,355,126 ( 49) 1.88 ( 62) 173 91 10 44/521
=INDIAN RIDGE (IRE) (1985, =Ahonoora (GB)) $1,804,253 (203) n/a   117 47 7 84/892
INTIDAB (1993, Phone Trick) $705,865 (488) 0.84 (487) 48 26 1 4/70
INTIKHAB (1994, Red Ransom) $1,708,476 (219) n/a   133 56 4 14/361
=INVINCIBLE SPIRIT (IRE) (1997, Green Desert) $4,652,968 ( 42) 28.35 ( 1) 217 105 13 29/354
ISHIGURU (1998, Danzig) $963,163 (395) n/a   58 28 4 5/112
JADE HUNTER (1984, Mr. Prospector) $835,968 (440) 0.79   62 24 1 46/731
JAZZ CLUB (1995, Dixieland Band) $705,550 (489) 0.66   50 23 0 1/135
JOHANNESBURG (1999, Hennessy) $4,059,130 ( 56) 1.63 ( 88) 263 123 7 25/537
JOHAR (1999, Gone West) $1,304,889 (289) 1.32 (172) 60 29 1 1/96
JUDGE T C (1991, Judge Smells) $1,360,080 (279) 0.79   79 37 1 16/447
JUMP START (1999, A.P. Indy) $4,218,635 ( 52) 1.57 (100) 164 98 8 18/291
KAFWAIN (2000, Cherokee Run) $2,284,172 (152) 1.30 (181) 116 61 4 9/237
KALANISI (IRE) (1996, =Doyoun (IRE)) $721,816 (482) n/a   72 30 2 7/205
KALDOUNEVEES (FR) (1991, =Kaldoun (FR)) $812,603 (447) n/a   59 24 0 8/387
KEY OF LUCK (1991, Chief's Crown) $805,733 (451) n/a   94 38 0 11/367
KHELEYF (2001, Green Desert) $1,086,070 (350) n/a   111 36 1 4/144
KING CHARLEMAGNE (1998, Nureyev) $1,161,743 (322) n/a   150 61 4 9/341
KING CUGAT (1997, Kingmambo) $1,148,795 (327) 0.98 (358) 64 37 5 13/191
KING'S BEST (1997, Kingmambo) $2,881,469 (111) n/a   231 87 7 27/588
KINGMAMBO (1990, Mr. Prospector) $2,685,122 (122) 1.46 (129) 99 40 7 83/824
KINGSALSA (1996, Kingmambo) $1,687,306 (223) n/a   119 41 1 4/289
KINSHASA (1998, Mr. Prospector) $856,119 (435) 1.14 (255) 40 19 0 0/92
KIPLING (1996, Gulch) $705,059 (491) 1.41 (144) 38 16 2 5/111
KIRIDASHI (1992, Bold Ruckus) $876,183 (422) 1.08 (294) 43 18 4 13/225
KISSIN KRIS (1990, Kris S.) $1,012,005 (378) 1.27 (192) 58 30 2 15/440
KITTEN'S JOY (2001, El Prado (IRE)) $960,984 (396) 1.79 ( 72) 38 16 5 5/97
=KYLLACHY (GB) (1998, =Pivotal (GB)) $1,622,400 (230) n/a   195 76 3 9/347
LANGFUHR (1992, Danzig) $5,348,540 ( 26) 1.54 (106) 227 126 10 62/769
LEESTOWN (1994, Seattle Slew) $1,898,608 (190) 0.75   173 54 2 15/439
LEMON DROP KID (1996, Kingmambo) $5,737,336 ( 21) 2.67 ( 26) 151 86 17 48/406
LEROIDESANIMAUX (BRZ) (2000, Candy Stripes) $700,915 (496) 1.38 (152) 18 6 0 0/54
LIDO PALACE (CHI) (1997, Rich Man's Gold) $882,893 (419) 1.15 (247) 62 28 1 2/119
LIGHTNIN N THUNDER (2001, Storm Cat) $865,438 (430) 0.92 (401) 58 32 2 3/122
LIMEHOUSE (2001, Grand Slam) $724,361 (481) 2.00 ( 52) 37 13 2 2/88
=LINAMIX (FR) (1987, =Mendez (FR)) $2,269,875 (157) n/a   105 38 6 80/828
LINE IN THE SAND (1989, Mr. Prospector) $698,051 (498) 0.61   60 33 0 16/539
LION HEART (2001, Tale Of The Cat) $3,999,328 ( 58) 1.71 ( 80) 165 86 7 11/267
LION HEARTED (1996, Storm Cat) $3,222,685 ( 90) 1.04 (325) 176 87 6 14/381
LIT DE JUSTICE (1990, El Gran Senor) $1,370,322 (276) 0.83 (495) 90 38 4 20/372
LITE THE FUSE (1991, Buckaroo) $1,186,919 (314) 0.83 (498) 96 32 2 23/432
LOMITAS (GB) (1988, Niniski) $1,804,048 (204) n/a   130 55 4 41/537
LORD CARSON (1992, Carson City) $1,206,077 (309) 0.94 (386) 72 39 3 26/463
=LORD OF MEN (GB) (1993, Groom Dancer) $717,429 (483) n/a   66 20 1 4/300
LOST SOLDIER (1990, Danzig) $1,435,368 (263) 1.10 (276) 104 39 2 17/418
LOUIS QUATORZE (1993, Sovereign Dancer) $2,301,072 (149) 0.88 (449) 153 70 5 31/648
LOUP SOLITAIRE (1993, Lear Fan) $766,393 (467) n/a   63 25 0 15/435
LUCKY LIONEL (1993, Mt. Livermore) $807,886 (450) 1.06 (308) 63 29 0 11/256
LUCKY STORY (2001, Kris S.) $993,275 (384) n/a   55 22 2 2/75
LUFTIKUS (1996, Meadowlake) $1,181,579 (316) 1.10 (278) 65 25 1 5/171
LYCIUS (1988, Mr. Prospector) $863,967 (431) 1.13 (265) 44 20 1 24/483
MACHIAVELLIAN (1987, Mr. Prospector) $1,348,611 (282) n/a   68 28 3 74/719
MACHO UNO (1998, Holy Bull) $3,399,187 ( 80) 1.81 ( 71) 114 57 4 9/211
MALABAR GOLD (1997, Unbridled) $1,066,351 (361) 0.50   110 40 2 4/210
MALIBU MOON (1997, A.P. Indy) $6,133,060 ( 19) 1.67 ( 82) 247 118 12 40/541
MARCHAND DE SABLE (1990, Theatrical (IRE)) $1,338,904 (284) n/a   99 34 1 12/362
MARIA'S MON (1993, Wavering Monarch) $4,727,922 ( 39) 1.43 (138) 215 101 7 45/833
=MARJU (IRE) (1988, Last Tycoon (IRE)) $1,753,768 (211) n/a   143 55 6 53/707
MARK OF ESTEEM (IRE) (1993, =Darshaan (GB)) $1,990,893 (179) n/a   136 54 5 25/614
MARQUETRY (1987, Conquistador Cielo) $1,462,254 (259) 0.65   120 45 1 34/803
MATTY G (1993, Capote) $1,231,718 (301) 0.54   121 52 2 12/313
MAX'S PAL (1997, Marquetry) $849,807 (437) 0.88 (450) 51 26 0 3/119
MAYAKOVSKY (1999, Matty G) $918,058 (407) 1.03 (327) 48 19 1 1/65
MAZEL TRICK (1995, Phone Trick) $978,058 (390) 0.90 (422) 77 34 2 10/326
MEADOW MONSTER (1991, Meadowlake) $726,786 (478) 0.56   59 15 1 9/299
MEADOWLAKE (1983, Hold Your Peace) $912,766 (411) 0.92 (404) 57 32 1 58/904
MECKE (1992, Maudlin) $823,463 (443) 0.65   57 32 0 12/278
MEDAGLIA D'ORO (1999, El Prado (IRE)) $7,330,766 ( 11) 2.97 ( 20) 125 57 10 13/232
=MEDICEAN (GB) (1997, Machiavellian) $1,901,539 (189) n/a   156 58 5 14/313
MENIFEE (1996, Harlan) $3,619,110 ( 70) 1.24 (206) 146 66 4 25/333
MILITARY (1994, Danzig) $777,887 (465) 0.90 (427) 57 23 3 8/184
MILWAUKEE BREW (1997, Wild Again) $3,480,766 ( 76) 1.31 (177) 138 77 5 8/234
MINARDI (1998, Boundary) $749,301 (471) 0.61   66 31 3 4/146
MINESHAFT (1999, A.P. Indy) $3,141,232 ( 96) 1.97 ( 56) 115 54 9 11/213
MIZZEN MAST (1998, Cozzene) $3,763,715 ( 65) 1.87 ( 63) 147 79 9 15/286
MOJAVE MOON (1996, Mr. Prospector) $1,297,026 (290) 0.70   77 36 2 2/178
MONARCHOS (1998, Maria's Mon) $3,202,816 ( 91) 2.01 ( 51) 95 45 4 11/277
MONASHEE MOUNTAIN (1997, Danzig) $2,132,405 (167) 0.96 (377) 144 75 5 14/357
=MONSUN (GER) (1990, =Konigsstuhl (GER)) $3,576,274 ( 73) n/a   101 44 12 75/468
MONTBROOK (1990, Buckaroo) $3,520,703 ( 75) 1.47 (125) 142 77 7 45/675
MONTJEU (IRE) (1996, Sadler's Wells) $6,890,776 ( 15) 12.50 ( 3) 258 92 25 80/643
MORE THAN READY (1997, Southern Halo) $4,366,244 ( 48) 1.15 (246) 263 112 14 61/623
MR. GREELEY (1992, Gone West) $3,769,974 ( 64) 1.60 ( 95) 203 88 7 48/941
MT. LIVERMORE (1981, Blushing Groom (FR)) $1,067,193 (360) 1.13 (264) 61 36 1 75/982
MUHTATHIR (GB) (1995, Elmaamul) $1,113,041 (338) n/a   83 23 1 7/220
MUJAHID (1996, Danzig) $991,674 (386) n/a   76 31 6 15/237
