Return to Today's Full Edition

www.brisnet.com
Phone: (800)354-9206
edit.staff@brisnet.com

 
 Printer Friendly Page 

LEADING SIRES BY CURRENT YEAR EARNINGS
RNK SIREYB CFls StrsWnrs/% SWs/%SPI 2016
Earnings
1 Dubawi (IRE) 2002 8 840 71 19/26 5/7 2.70 $6,869,687
2 Lucky Pulpit 2001 7 300 83 22/26 1/1 1.05 $6,666,931
3 Tapit 2001 9 984 165 52/31 7/4 3.03 $5,611,446
4 Uncle Mo 2008 2 332 75 24/32 8/10 4.61 $4,315,807
5 Deep Impact (JPN) 2002 7 799 264 59/22 13/4 7.88 $4,218,560
6 Candy Ride (ARG) 1999 9 1011 160 56/35 5/3 2.05 $3,157,456
7 Bernardini 2003 7 979 117 36/30 7/5 2.41 $2,819,612
8 Congrats 2000 7 841 165 52/31 7/4 1.32 $2,726,769
9 Giant's Causeway 1997 13 2025 168 44/26 5/2 2.56 $2,659,822
10 Medaglia d'Oro 1999 9 1225 124 27/21 9/7 2.56 $2,447,000
11 Curlin 2004 5 446 109 37/33 4/3 2.61 $2,278,790
12 Flatter 1999 10 718 131 40/30 4/3 1.49 $2,207,735
13 Oasis Dream (GB) 2000 10 1096 84 17/20 3/3 2.13 $2,094,967
14 Shamardal 2002 9 979 107 34/31 4/3 2.01 $2,089,370
15 Any Given Saturday 2004 6 447 95 24/25 2/2 1.31 $2,087,944
16 Malibu Moon 1997 14 1454 165 48/29 4/2 1.85 $2,049,911
17 City Zip 1998 12 1017 144 46/31 4/2 1.72 $1,909,400
18 Hard Spun 2004 6 824 137 31/22 5/3 1.83 $1,877,170
19 Mineshaft 1999 10 724 91 31/34 2/2 2.21 $1,817,203
20 More Than Ready 1997 13 1858 125 30/24 6/4 1.69 $1,793,150
21 Unbridled's Song 1993 17 1573 89 25/28 4/4 2.96 $1,779,072
22 Quality Road 2006 3 273 79 33/41 3/3 2.04 $1,707,659
23 Pivotal (GB) 1993 17 1478 84 24/28 1/1 2.46 $1,666,451
24 Speightstown 1998 9 807 113 33/29 5/4 2.37 $1,646,846
25 Scat Daddy 2004 6 693 155 48/30 7/4 1.84 $1,645,948
26 Kitten's Joy 2001 8 936 155 42/27 4/2 1.83 $1,633,680
27 Lemon Drop Kid 1996 13 1167 124 38/30 3/2 1.94 $1,568,388
28 Myboycharlie (IRE) 2005 5 440 58 10/17 3/5 0.77 $1,461,121
29 Harlan's Holiday 1999 10 1104 156 45/28 5/3 1.69 $1,454,272
30 Teofilo (IRE) 2004 6 736 86 23/26 4/4 1.93 $1,424,605
31 Kodiak Kowboy 2005 4 185 56 16/28 2/3 1.22 $1,375,887
32 Tiz Wonderful 2004 5 503 94 35/37 2/2 1.58 $1,373,623
33 Majestic Warrior 2005 5 533 116 31/26 2/1 1.31 $1,355,052
34 Ghostzapper 2000 8 615 116 37/31 1/0 2.44 $1,349,940
35 Street Sense 2004 6 573 123 38/30 2/1 2.03 $1,345,090
36 Bellamy Road 2002 7 520 107 35/32 3/2 1.24 $1,320,227
37 Eskendereya 2007 3 255 73 25/34 2/2 1.56 $1,302,228
38 Street Cry (IRE) 1998 11 1411 103 28/27 7/6 2.44 $1,278,070
39 Smart Strike 1992 17 1500 116 33/28 3/2 2.80 $1,262,633
40 Colonel John 2005 4 405 115 41/35 2/1 1.12 $1,237,241
41 Bluegrass Cat 2003 7 633 138 38/27 1/0 1.10 $1,236,123
42 King Kamehameha (JPN) 2001 9 1135 288 50/17 6/2 0.68 $1,200,000
43 Munnings 2006 3 211 70 30/42 4/5 1.83 $1,164,098
44 Unusual Heat 1990 16 758 69 21/30 3/4 1.97 $1,120,065
45 Distorted Humor 1993 15 1341 111 31/27 0/0 2.67 $1,108,855
46 Tiznow 1997 12 1193 117 22/18 1/0 1.99 $1,077,387
47 Sky Mesa 2000 10 815 107 28/26 1/0 1.68 $1,076,340
48 Awesome Again 1994 15 1073 85 28/32 3/3 2.50 $1,073,171
49 Wildcat Heir 2000 8 648 122 38/31 0/0 1.34 $1,057,912
50 Twirling Candy 2007 2 141 44 19/43 3/6 1.83 $1,047,593
51 Northern Afleet 1993 15 1139 114 35/30 6/5 1.49 $1,047,460
52 Kantharos 2008 3 144 32 15/46 2/6 1.56 $1,044,058
53 Indian Charlie 1995 15 973 62 21/33 2/3 2.44 $1,021,958
54 Footstepsinthesand (GB) 2002 9 879 103 29/28 2/1 1.16 $984,998
55 Rockport Harbor 2002 7 479 97 28/28 3/3 1.21 $980,356
56 Jump Start 1999 11 806 89 24/26 0/0 1.44 $976,510
57 Street Boss 2004 5 479 74 25/33 3/4 1.60 $964,159
58 Discreet Cat 2003 6 510 93 24/25 3/3 1.31 $960,289
59 Exceed and Excel (AUS) 2000 10 1353 121 30/24 6/4 1.32 $955,847
60 Flower Alley 2002 7 448 79 25/31 1/1 1.66 $948,667
61 Elusive Quality 1993 15 1664 108 28/25 1/0 2.21 $948,245
62 Tale of the Cat 1994 15 1844 105 34/32 1/0 1.76 $946,958
63 Fusaichi Pegasus 1997 13 1503 83 30/36 3/3 1.53 $936,242
64 Yes It's True 1996 13 1011 96 29/30 1/1 1.38 $922,136
65 Galileo (IRE) 1998 12 1812 98 19/19 3/3 4.77 $914,935
66 Mizzen Mast 1998 13 852 83 27/32 5/6 1.45 $908,572
67 Midnight Lute 2003 5 442 88 32/36 0/0 1.68 $897,625
68 Invincible Spirit (IRE) 1997 11 1238 102 24/23 3/2 1.76 $889,899
69 Include 1997 11 750 72 24/33 3/4 1.51 $875,439
70 Afleet Alex 2002 8 724 92 26/28 1/1 1.66 $875,344
71 Tribal Rule 1996 11 718 91 32/35 1/1 1.43 $866,939
72 Dark Angel (IRE) 2005 6 570 94 27/28 0/0 1.52 $865,927
73 Posse 2000 10 705 80 27/33 1/1 1.17 $861,187
74 Yankee Gentleman 1999 10 502 78 32/41 2/2 1.11 $859,706
75 Vronsky 1999 9 171 40 18/45 2/5 1.49 $852,694
76 Freud 1998 12 755 84 22/26 0/0 1.58 $849,618
77 Half Ours 2003 6 354 81 20/24 3/3 1.12 $848,353
78 Successful Appeal 1996 14 703 70 26/37 1/1 1.90 $841,690
79 Pioneerof the Nile 2006 4 319 65 22/33 3/4 3.24 $839,484
80 Manduro (GER) 2002 6 483 55 9/16 1/1 1.45 $837,319
81 Warrior's Reward 2006 3 273 80 25/31 1/1 1.13 $813,853
82 Pleasantly Perfect 1998 9 465 73 17/23 0/0 1.35 $784,707
83 With Distinction 2001 7 489 92 27/29 1/1 0.95 $779,067
84 Arch 1995 15 995 88 24/27 0/0 2.10 $756,398
85 Big Brown 2005 5 474 83 20/24 1/1 1.52 $755,777
86 Midshipman 2006 3 179 57 25/43 1/1 1.62 $751,523
87 Stormy Atlantic 1994 15 1430 94 21/22 1/1 1.73 $728,603
88 Salute the Sarge 2005 5 153 42 13/30 2/4 0.87 $705,576
89 Awesome of Course 2000 10 180 44 14/31 2/4 1.76 $695,348
90 Langfuhr 1992 16 1394 96 27/28 3/3 1.52 $693,869
91 Birdstone 2001 9 504 68 18/26 2/2 1.54 $692,300
92 Smarty Jones 2001 9 486 47 17/36 0/0 1.56 $690,517
93 Super Saver 2007 3 284 91 21/23 0/0 1.72 $690,419
94 Temple City 2005 3 226 72 18/25 3/4 1.09 $686,838
95 English Channel 2002 6 439 82 15/18 2/2 1.58 $684,108
96 Roman Ruler 2002 8 603 71 25/35 5/7 1.35 $683,413
97 Broken Vow 1997 12 1074 91 30/32 2/2 1.43 $678,533
98 Summer Bird 2006 3 185 75 20/26 0/0 0.90 $675,700
99 Lookin At Lucky 2007 3 282 69 20/28 4/5 1.61 $666,997
100 Cowboy Cal 2005 4 239 62 18/29 3/4 0.89 $661,804


 


Send this article to a friend