Return to Today's Full Edition

www.brisnet.com
Phone: (800)354-9206
edit.staff@brisnet.com

 
 Printer Friendly Page 

LEADING FRESHMAN SIRES BY CURRENT YEAR EARNINGS
RNK SIREYB FlsStrs %StsWnrs %WnrSWs %SW 2015
Earnings
1 Uncle Mo 2008 138 71 51 28 20 7 5 $3,632,189
2 Zoffany (IRE) 2008 82 79 96 31 37 5 6 $1,216,844
3 Twirling Candy 2007 78 43 55 25 32 0 0 $1,161,663
4 First Dude 2007 81 41 50 16 19 1 1 $996,366
5 Girolamo 2006 75 41 54 17 22 1 1 $964,536
6 Archarcharch 2008 105 54 51 14 13 2 1 $957,273
7 Dream Ahead 2008 56 50 89 18 32 2 3 $793,511
8 Giant Surprise 2009 19 11 57 4 21 2 10 $786,492
9 Paddy O'Prado 2007 91 63 69 15 16 1 1 $764,281
10 Big Drama 2006 60 34 56 12 20 1 1 $761,670
11 Canford Cliffs (IRE) 2007 78 75 96 33 42 3 3 $715,933
12 Gone Astray 2006 56 39 69 10 17 2 3 $632,421
13 Court Vision 2005 51 35 68 10 19 0 0 $617,749
14 Roderic O'Connor (IRE) 2008 47 46 97 16 34 2 4 $562,661
15 Society's Chairman 2003 10 7 70 3 30 3 30 $555,365
16 Trappe Shot 2007 77 36 46 11 14 0 0 $547,367
17 Wilburn 2008 90 57 63 19 21 0 0 $509,765
18 Friesan Fire 2006 50 29 58 10 20 0 0 $497,181
19 Cape Blanco (IRE) 2007 135 65 48 12 8 1 0 $492,167
20 Sidney's Candy 2007 84 47 55 9 10 0 0 $470,845
21 Brooks 'n Down 2005 6 3 50 3 50 0 0 $429,190
22 American Lion 2007 54 24 44 7 12 1 1 $419,117
23 Tizway 2005 65 33 50 6 9 2 3 $411,754
24 Haynesfield 2006 69 39 56 10 14 1 1 $408,683
25 Gio Ponti 2005 87 45 51 7 8 0 0 $404,325
26 Poet's Voice (GB) 2007 65 62 95 17 26 3 4 $401,953
27 Custom for Carlos 2006 42 18 42 5 11 1 2 $331,408
28 Lilbourne Lad (IRE) 2009 69 70 101 21 30 0 0 $327,955
29 Crown of Thorns 2005 21 15 71 4 19 1 4 $290,010
30 Dublin 2007 49 22 44 5 10 1 2 $279,651
31 Tiz the One 2007 29 19 65 10 34 0 0 $276,469
32 Drosselmeyer 2007 81 30 37 8 9 0 0 $270,709
33 Courageous Cat 2006 22 13 59 3 13 1 4 $263,453
34 Frozen Power (IRE) 2007 68 66 97 18 26 0 0 $242,726
35 Shame On Charlie 2004 2 2 100 2 100 2 100 $219,085
36 Wootton Bassett (GB) 2008 17 17 100 5 29 1 5 $211,899
37 Here Comes Ben 2006 37 16 43 6 16 0 0 $205,969
38 Giant Oak 2006 34 16 47 2 5 1 2 $200,996
39 Slew's Tiznow 2005 16 12 75 4 25 0 0 $185,537
40 Ez Dreamer 2005 10 8 80 3 30 2 20 $184,538
41 Ice Box 2007 55 31 56 5 9 0 0 $180,256
42 D' Funnybone 2007 29 15 51 5 17 0 0 $176,345
43 Sierra Sunset 2005 26 10 38 3 11 0 0 $167,167
44 Pour Moi (IRE) 2008 34 27 79 10 29 1 2 $166,161
45 Regal Ransom 2006 31 15 48 7 22 0 0 $158,565
46 Sehrezad (IRE) 2005 1 1 100 1 100 0 0 $153,333
47 Never on Sunday (FR) 2005 9 9 100 4 44 0 0 $146,773
48 Victor's Cry 2005 25 13 52 2 8 0 0 $141,467
49 J P's Gusto 2008 21 13 61 4 19 0 0 $139,056
50 Indygo Mountain 2006 4 3 75 3 75 1 25 $131,623
51 Dick Turpin (IRE) 2007 32 31 96 4 12 0 0 $131,437
52 Informed 2004 23 6 26 4 17 0 0 $127,628
53 Albertus Maximus 2004 39 13 33 2 5 1 2 $119,698
54 Euroears 2004 26 11 42 4 15 0 0 $116,045
55 Misremembered 2006 33 13 39 5 15 1 3 $115,088
56 General Quarters 2006 31 17 54 2 6 0 0 $109,466
57 Adios Charlie 2008 21 9 42 3 14 0 0 $99,294
58 Bank Heist 2007 8 2 25 1 12 1 12 $95,280
59 Exhi 2007 18 12 66 2 11 1 5 $92,539
60 Native Ruler 2004 12 6 50 2 16 0 0 $90,408
61 Iqbaal 2006 5 4 80 3 60 0 0 $87,350
62 Skylord 2008 6 5 83 2 33 0 0 $83,784
63 Shakespearean (IRE) 2007 5 5 100 2 40 0 0 $83,352
64 Interactif 2007 30 13 43 2 6 0 0 $78,435
65 Spaniard 2006 15 4 26 1 6 0 0 $78,276
66 Coast Guard 2005 9 5 55 4 44 0 0 $77,615
67 Elusive Pimpernel 2007 16 16 100 6 37 0 0 $75,920
68 Brave Victory 2006 2 2 100 1 50 1 50 $71,330
69 Rodman 2005 4 4 100 3 75 0 0 $67,487
70 Silver Mountain 2005 14 7 50 1 7 0 0 $64,003
71 Schramsberg 2006 21 13 61 4 19 0 0 $63,849
72 Milanais (FR) 2006 3 3 100 2 66 0 0 $63,676
73 Soul City (IRE) 2006 7 7 100 3 42 0 0 $58,257
74 Run Brother Ron 2005 7 3 42 1 14 0 0 $54,355
75 Admiral Alex 2007 5 4 80 1 20 0 0 $51,477
76 Loup Breton (IRE) 2004 4 4 100 1 25 0 0 $49,233
77 Vineyard Haven 2006 8 5 62 2 25 0 0 $45,827
78 Attempted Humor 2005 9 5 55 2 22 0 0 $44,730
79 Due Date 2005 20 8 40 0 0 0 0 $40,777
80 Trajano 2005 2 2 100 1 50 0 0 $38,870
81 Desert Key 2005 4 3 75 2 50 0 0 $37,881
82 Smokin Glock 2010 3 3 100 1 33 0 0 $37,558
83 Kennedy 2008 12 8 66 2 16 0 0 $35,951
84 Senor 2005 3 2 66 1 33 0 0 $35,068
85 Etched 2005 15 8 53 1 6 0 0 $34,937
86 Bold Chieftain 2003 12 6 50 2 16 0 0 $32,634
87 Kingsfort 2007 16 16 100 5 31 0 0 $32,432
88 Flashy Wise Cat 2005 7 2 28 1 14 0 0 $30,180
89 Hunt Crossing 2009 8 5 62 1 12 0 0 $28,452
90 Backtalk 2007 8 2 25 1 12 0 0 $25,500
91 Diamond Green (BRZ) 2008 1 1 100 1 100 0 0 $24,966
92 Siente El Trueno 2007 4 3 75 1 25 0 0 $23,507
93 Telling 2004 13 6 46 1 7 0 0 $23,355
94 Everyday Heroes 2006 11 7 63 1 9 0 0 $22,888
95 Atlantic Sport 2005 6 6 100 1 16 0 0 $22,081
96 Maltese Dog 2005 4 2 50 1 25 0 0 $21,260
97 Storm Harbor 2005 3 3 100 1 33 0 0 $20,989
98 Factum 2008 16 6 37 1 6 0 0 $20,154
99 Galidon (IRE) 2006 3 2 66 1 33 0 0 $19,994
100 Recap 2007 16 4 25 0 0 0 0 $19,403


 


Send this article to a friend