Return to Today's Full Edition

www.brisnet.com
Phone: (800)354-9206
edit.staff@brisnet.com

 
 Printer Friendly Page 

LEADING SECOND-CROP SIRES BY LIFETIME EARNINGS
RNK SIREYB FlsSts %StsWnrs %WnrSWs %SWEarnings
1 Uncle Mo 2008 174 94 54 42 24 12 6 $7,948,121
2 Twirling Candy 2007 96 58 60 34 35 3 3 $2,214,426
3 Archarcharch 2008 140 70 50 29 20 3 2 $1,543,255
4 First Dude 2007 110 54 49 24 21 1 0 $1,522,602
5 Zoffany (IRE) 2008 91 87 95 36 39 5 5 $1,329,140
6 Girolamo 2006 92 51 55 20 21 1 1 $1,286,796
7 Paddy O'Prado 2007 135 75 55 27 20 1 0 $1,210,248
8 Trappe Shot 2007 116 52 44 24 20 1 0 $1,176,263
9 Big Drama 2006 75 46 61 17 22 1 1 $1,082,784
10 Friesan Fire 2006 60 37 61 17 28 1 1 $1,029,703
11 Giant Surprise 2009 20 13 65 7 35 2 10 $994,490
12 Gone Astray 2006 72 45 62 18 25 2 2 $946,874
13 Sidney's Candy 2007 110 62 56 16 14 1 0 $918,923
14 Haynesfield 2006 85 45 52 20 23 2 2 $901,866
15 Dream Ahead 2008 70 64 91 23 32 2 2 $877,570
16 Canford Cliffs (IRE) 2007 87 81 93 41 47 3 3 $831,121
17 Wilburn 2008 120 67 55 29 24 1 0 $798,390
18 Roderic O'Connor (IRE) 2008 60 57 95 23 38 4 6 $731,825
19 Tizway 2005 102 49 48 14 13 2 1 $688,865
20 Court Vision 2005 84 37 44 12 14 0 0 $674,420
21 Cape Blanco (IRE) 2007 175 80 45 18 10 1 0 $631,607
22 Society's Chairman 2003 15 7 46 4 26 3 20 $629,603
23 Gio Ponti 2005 126 57 45 15 11 0 0 $626,985
24 American Lion 2007 76 33 43 11 14 1 1 $596,177
25 Misremembered 2006 42 28 66 9 21 2 4 $533,780
26 Dublin 2007 69 31 44 9 13 1 1 $521,259
27 Poet's Voice (GB) 2007 75 65 86 23 30 3 4 $516,191
28 Custom for Carlos 2006 55 29 52 12 21 1 1 $503,912
29 Drosselmeyer 2007 109 46 42 16 14 0 0 $485,665
30 Lilbourne Lad (IRE) 2009 79 79 100 27 34 0 0 $446,295
31 Brooks 'n Down 2005 12 4 33 3 25 0 0 $435,387
32 Tiz the One 2007 35 23 65 13 37 0 0 $387,584
33 Frozen Power (IRE) 2007 79 75 94 24 30 0 0 $386,797
34 Ice Box 2007 74 49 66 9 12 0 0 $385,703
35 Crown of Thorns 2005 22 17 77 6 27 1 4 $363,264
36 Courageous Cat 2006 36 14 38 5 13 1 2 $349,588
37 J P's Gusto 2008 26 15 57 9 34 0 0 $328,856
38 Giant Oak 2006 40 19 47 4 10 1 2 $327,590
39 D' Funnybone 2007 32 21 65 7 21 0 0 $313,649
40 Sierra Sunset 2005 45 12 26 5 11 0 0 $292,939
41 Wootton Bassett (GB) 2008 21 19 90 7 33 1 4 $272,040
42 Here Comes Ben 2006 45 21 46 7 15 0 0 $264,319
43 Pour Moi (IRE) 2008 53 41 77 13 24 1 1 $259,984
44 Regal Ransom 2006 57 21 36 9 15 0 0 $247,027
45 Shame On Charlie 2004 6 2 33 2 33 2 33 $229,085
46 Ez Dreamer 2005 11 9 81 5 45 3 27 $226,040
47 Adios Charlie 2008 37 13 35 8 21 0 0 $222,153
48 Slew's Tiznow 2005 29 13 44 5 17 0 0 $217,093
49 Albertus Maximus 2004 47 19 40 7 14 2 4 $209,314
50 Never on Sunday (FR) 2005 17 11 64 4 23 0 0 $201,303
51 Informed 2004 29 11 37 5 17 0 0 $190,384
52 Interactif 2007 35 17 48 3 8 0 0 $168,444
53 Indygo Mountain 2006 6 3 50 3 50 1 16 $165,123
54 Euroears 2004 29 13 44 5 17 0 0 $162,929
55 General Quarters 2006 42 18 42 4 9 0 0 $151,381
56 Victor's Cry 2005 38 17 44 2 5 0 0 $150,414
57 Dick Turpin (IRE) 2007 39 36 92 4 10 0 0 $148,766
58 Elusive Pimpernel 2007 18 17 94 8 44 0 0 $148,602
59 Iqbaal 2006 11 5 45 4 36 0 0 $130,350
60 Shakespearean (IRE) 2007 30 8 26 3 10 0 0 $129,870
61 Bold Chieftain 2003 21 7 33 4 19 0 0 $121,557
62 Coast Guard 2005 18 5 27 4 22 0 0 $101,552
63 Exhi 2007 23 13 56 2 8 1 4 $97,675
64 Bank Heist 2007 15 3 20 1 6 1 6 $97,080
65 Soul City (IRE) 2006 28 10 35 4 14 0 0 $90,968
66 Native Ruler 2004 18 8 44 2 11 0 0 $90,408
67 Run Brother Ron 2005 12 5 41 2 16 0 0 $89,440
68 Silver Mountain 2005 14 10 71 3 21 0 0 $87,238
69 Rodman 2005 5 4 80 3 60 0 0 $85,952
70 Skylord 2008 11 5 45 2 18 0 0 $83,834
71 Spaniard 2006 20 6 30 1 5 0 0 $83,204
72 Telling 2004 20 10 50 3 15 0 0 $77,553
73 Due Date 2005 26 12 46 2 7 0 0 $76,932
74 Admiral Alex 2007 6 4 66 2 33 0 0 $75,985
75 Siente El Trueno 2007 4 4 100 3 75 0 0 $67,604
76 Loup Breton (IRE) 2004 11 8 72 1 9 0 0 $66,970
77 Milanais (FR) 2006 11 3 27 2 18 0 0 $66,784
78 Maltese Dog 2005 4 2 50 2 50 0 0 $66,230
79 Factum 2008 28 10 35 3 10 0 0 $64,854
80 Etched 2005 20 11 55 2 10 0 0 $62,080
81 Vineyard Haven 2006 9 6 66 2 22 0 0 $56,997
82 Attempted Humor 2005 10 7 70 2 20 0 0 $51,110
83 Kennedy 2008 13 9 69 2 15 0 0 $48,153
84 Flying First Class 2004 3 3 100 2 66 0 0 $47,220
85 Hunt Crossing 2009 12 5 41 3 25 0 0 $47,160
86 Indy Express 2006 9 9 100 2 22 0 0 $44,786
87 Coach Billy G. 2006 6 4 66 3 50 0 0 $44,766
88 Trajano 2005 3 2 66 1 33 0 0 $44,664
89 Heat Shield 2008 3 3 100 2 66 0 0 $44,067
90 Dalghar (FR) 2006 11 10 90 3 27 1 9 $41,787
91 Crider 2007 3 2 66 2 66 0 0 $41,685
92 Desert Key 2005 5 4 80 2 40 0 0 $39,197
93 Preferred Issue 2007 2 1 50 1 50 0 0 $38,870
94 Flashy Wise Cat 2005 7 4 57 1 14 0 0 $38,790
95 Smokin Glock 2010 3 3 100 1 33 0 0 $38,738
96 Proudinsky (GER) 2003 10 5 50 2 20 0 0 $38,300
97 Everyday Heroes 2006 12 7 58 1 8 0 0 $37,943
98 Flagship 2007 8 5 62 3 37 0 0 $37,930
99 Storm Harbor 2005 3 3 100 2 66 0 0 $37,606
100 Capitol Guy 2008 2 2 100 2 100 0 0 $34,940


 


Send this article to a friend