Return to Today's Full Edition

www.brisnet.com
Phone: (800)354-9206
edit.staff@brisnet.com

 
 Printer Friendly Page 

LEADING ALL-WEATHER SIRES BY CURRENT YEAR EARNINGS
RNK SIREYB StrSts WnrSWnr WnsSWns %WSEarnings
1 Invincible Spirit (IRE) 1997 58 139 16 9 20 10 14 $635,358
2 Footstepsinthesand (GB) 2002 64 161 19 10 24 12 15 $519,695
3 Elusive City 2000 78 193 21 15 25 16 13 $464,644
4 Kitten's Joy 2001 31 61 10 1 10 1 16 $458,230
5 Dark Angel (IRE) 2005 54 124 16 12 20 15 16 $392,433
6 Shamardal 2002 49 128 15 6 21 11 16 $376,293
7 Cape Cross (IRE) 1994 52 122 20 14 26 17 21 $320,930
8 Exceed and Excel (AUS) 2000 68 156 20 16 26 22 17 $309,750
9 Kodiac (GB) 2001 62 150 19 15 22 17 15 $302,706
10 Medicean (GB) 1997 44 94 11 9 19 17 20 $285,623
11 Pivotal (GB) 1993 42 112 14 11 15 12 13 $254,752
12 Scat Daddy 2004 16 27 7 1 7 1 26 $245,916
13 Intense Focus 2006 25 62 5 4 9 5 15 $239,063
14 American Post (GB) 2001 50 132 10 4 14 5 11 $238,508
15 Aqlaam (GB) 2005 23 47 6 3 9 4 19 $237,112
16 Kendargent (FR) 2003 37 71 13 3 14 3 20 $229,111
17 Kyllachy (GB) 1998 61 170 20 14 22 15 13 $224,135
18 Quality Road 2006 3 4 2 1 3 2 75 $208,613
19 Clodovil (IRE) 2000 27 62 8 5 11 8 18 $206,187
20 Holy Roman Emperor (IRE) 2004 64 144 10 5 11 5 8 $205,791
21 Marino Marini 2000 22 66 8 0 13 0 20 $201,697
22 Iffraaj (GB) 2001 52 118 14 7 17 9 14 $200,065
23 Teofilo (IRE) 2004 40 89 12 8 16 11 18 $198,720
24 Acclamation (GB) 1999 73 184 14 9 19 13 10 $195,248
25 Hurricane Cat 2003 15 35 6 4 8 4 23 $194,359
26 Tribal Rule 1996 31 82 12 0 12 0 15 $190,147
27 Dalakhani (IRE) 2000 18 36 3 1 4 2 11 $187,697
28 Excellent Art (GB) 2004 55 125 13 8 17 12 14 $186,527
29 Unusual Heat 1990 24 62 9 0 10 0 16 $177,557
30 Rock of Gibraltar (IRE) 1999 53 103 8 3 11 6 11 $176,152
31 Lawman (FR) 2004 58 128 12 6 13 7 10 $174,696
32 Kheleyf 2001 65 163 16 13 21 17 13 $174,115
33 Oasis Dream (GB) 2000 46 128 13 10 13 10 10 $169,469
34 Dubawi (IRE) 2002 20 39 7 4 9 5 23 $169,210
35 Le Havre (IRE) 2006 48 74 10 2 11 3 15 $169,093
36 Dansili (GB) 1996 38 76 12 5 15 8 20 $167,819
37 Lucky Pulpit 2001 36 100 11 0 12 0 12 $162,742
38 City Zip 1998 26 63 5 0 8 0 13 $162,732
39 Speightstown 1998 16 37 6 2 9 3 24 $162,455
40 Azamour (IRE) 2001 27 66 9 6 11 7 17 $162,107
41 Street Cry (IRE) 1998 21 60 9 5 11 7 18 $155,113
42 Siyouni (FR) 2007 33 76 7 3 8 3 11 $153,910
43 Bushranger (IRE) 2006 52 101 14 9 15 9 15 $153,669
44 Monsieur Bond (IRE) 2000 34 92 10 9 16 14 17 $153,173
45 Air Chief Marshal (IRE) 2007 26 56 6 2 9 3 16 $146,348
46 Zebedee (GB) 2008 52 117 7 5 9 7 8 $146,058
47 Zamindar 1994 33 80 7 6 9 8 11 $145,740
48 Candy Ride (ARG) 1999 22 47 7 1 7 1 15 $144,808
49 English Channel 2002 16 41 5 1 8 3 20 $144,590
50 Verglas (IRE) 1994 39 75 7 3 8 4 11 $141,647
51 Tiz Wonderful 2004 12 24 5 1 5 1 21 $141,412
52 Tapit 2001 12 23 5 1 7 2 30 $140,094
53 Champs Elysees (GB) 2003 26 64 9 9 12 12 19 $137,744
54 Medecis (GB) 1999 15 37 3 3 7 3 19 $135,385
55 Arcano (IRE) 2007 31 75 11 7 13 9 17 $134,878
56 Naaqoos (GB) 2006 36 79 7 4 9 6 11 $133,295
57 Duke of Marmalade (IRE) 2004 53 119 6 4 10 8 8 $129,675
58 Dutch Art (GB) 2004 38 86 6 3 9 4 10 $128,242
59 Broken Vow 1997 15 36 6 1 6 1 17 $128,127
60 Fastnet Rock (AUS) 2001 39 87 12 7 15 10 17 $126,184
61 Tizbud 1999 10 31 5 0 7 0 23 $124,840
62 Zafeen (FR) 2000 13 27 2 1 3 2 11 $124,056
63 Vronsky 1999 17 40 6 0 7 0 18 $122,989
64 Dylan Thomas (IRE) 2003 32 82 6 4 6 4 7 $119,228
65 Oratorio (IRE) 2002 26 70 7 6 9 8 13 $118,898
66 Henrythenavigator 2005 30 72 6 4 9 5 13 $117,370
67 Intikhab 1994 27 50 8 5 10 5 20 $117,013
68 Panis 1998 28 57 4 3 5 4 9 $116,470
69 Bertrando 1989 13 35 6 0 7 0 20 $116,255
70 Sir Percy (GB) 2003 38 71 9 7 11 9 15 $115,413
71 Sakhee's Secret (GB) 2004 43 85 11 9 16 13 19 $115,064
72 Don'tsellmeshort 2001 14 49 5 0 6 0 12 $114,698
73 High Chaparral (IRE) 1999 35 68 8 1 9 1 13 $114,657
74 Red Giant 2004 6 10 1 1 1 1 10 $114,123
75 Soldier of Fortune (IRE) 2004 31 48 1 1 1 1 2 $113,849
76 Aussie Rules 2003 37 89 5 3 6 4 7 $113,298
77 Midnight Lute 2003 10 26 7 0 7 0 27 $111,486
78 Danehill Dancer (IRE) 1993 23 68 6 5 12 11 18 $109,152
79 Slickly (FR) 1996 38 78 4 2 5 2 6 $107,814
80 Mastercraftsman (IRE) 2006 46 85 6 4 7 4 8 $106,929
81 Tannersmyman 1998 13 34 4 0 4 0 12 $106,483
82 Ad Valorem 2002 8 36 5 4 9 7 25 $105,997
83 Stormy River (FR) 2003 23 55 6 2 6 2 11 $105,210
84 Makfi (GB) 2007 29 49 8 1 8 1 16 $105,081
85 Pastoral Pursuits (GB) 2001 35 93 5 4 5 4 5 $104,897
86 Bahamian Bounty (GB) 1994 44 114 8 4 9 4 8 $104,652
87 Hat Trick (JPN) 2001 11 29 4 2 6 2 21 $103,228
88 King's Best 1997 35 73 4 3 5 3 7 $102,916
89 Giant's Causeway 1997 30 73 6 1 9 2 12 $102,076
90 Dubai Destination 1999 9 26 4 2 6 3 23 $101,268
91 Desert Style (IRE) 1992 19 44 4 4 6 5 14 $100,506
92 Byron (GB) 2001 18 57 7 6 9 8 16 $99,302
93 Moss Vale (IRE) 2001 17 58 5 5 9 9 16 $98,961
94 Tamayuz (GB) 2005 31 79 5 3 8 6 10 $97,821
95 Mizzen Mast 1998 15 43 7 2 10 4 23 $96,164
96 Astronomer Royal 2004 22 48 4 1 6 2 13 $94,832
97 Orpen 1996 20 41 3 2 5 3 12 $93,985
98 Whipper 2001 41 75 2 2 2 2 3 $93,046
99 Baltic King (GB) 2000 10 37 5 2 7 2 19 $92,767
100 Elusive Quality 1993 22 53 4 2 4 2 8 $92,573


 


Send this article to a friend