PARX RACING AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.19 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 77.58 |
Daily Double | 87.54 |
Trifecta | 441.94 |
Pick 3 | 626.31 |
Superfecta | 2,943.38 |
Pick 4 | 4,266.32 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Rodriguez John M. | 3 | 2 | 0 | 0 | 8.33 | 0 | 11% |
Moore Michael M. | 6 | 2 | 1 | 1 | 4.28 | 0 | 13% |