December 26, 2024

BRIS Trainer/Jockey Stats Last 60 Days March 12

Trainer/Jockey Combo   Starts   Wins   Win %
Jason Servis/Irad Ortiz, Jr. 26 14 54%
John W. Sadler/Joel Rosario 24 12 50%
Jeremiah C. Englehart/Jorge A. Vargas, Jr. 20 10 50%
Gerald S. Bennett/Samy Camacho 17 8 47%
Dan L. McFarlane/Glenn W. Corbett 18 8 44%
Jonathan Wong/Abel Cedillo 51 22 43%
Brad H. Cox/Shaun Bridgmohan 21 9 43%
Clay Brinson/Denny Velazquez 15 6 40%
Jonathan Wong/Catalino Martinez 18 7 39%
Jeffrey A. Radosevich/Gerardo Corrales 27 10 37%
Todd A. Pletcher/Manuel Franco 19 7 37%
Chad C. Brown/Irad Ortiz, Jr. 22 8 36%
Todd A. Pletcher/John R. Velazquez 34 12 35%
Timothy M. Collins/Reshawn Latchman 17 6 35%
Justin R. Evans/Luis Contreras 37 13 35%
Timothy C. Kreiser/Edwin Gonzalez 20 7 35%
Steven M. Asmussen/Florent Geroux 23 8 35%
Claudio A. Gonzalez/Victor R. Carrasco 26 9 35%
Manuel Ortiz, Sr./Denny Velazquez 26 9 35%
Tina Ramgeet/Andrew R. Ramgeet 38 13 34%
Todd A. Pletcher/Luis Saez 33 11 33%
Javier Contreras/Fredy Peltroche 21 7 33%
Miguel L. Hernandez/Roimes Chirinos 18 6 33%
Joel Berndt/Quincy Hamilton 15 5 33%
Mark E. Casse/Tyler Gaffalione 15 5 33%
Jeremiah C. Englehart/Junior Alvarado 15 5 33%
Jeffrey Metz/Francisco Arrieta 15 5 33%
Antonio Sano/Irad Ortiz, Jr. 15 5 33%
Flint W. Stites/Jacqueline A. Davis 15 5 33%