9th Race - Woodbine - Sunday, September 13th, 2015
STAKES. 1 1/8 Mile Turf. Purse $300,000. Canadian S. (Grade 2). FOR FILLIES AND MARES, THREE-YEAR-OLDS AND UPWARD. (05:12 PM) (11) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Personal Diary | 4 F | L | 121 | Talamo Joseph | Oliver Victoria H. |
2 | Button Down (GB) | 4 F | L | 113 | Rosario Joel | Carroll Josie |
3 | Hoop Of Colour | 4 F | L | 121 | Van Dyke Drayden | Motion H. Graham |
4 | Strut The Course | 5 M | L | 121 | Contreras Luis | Minshall Barbara J. |
5 | Bear's Pride | 4 F | L | 117 | Husbands Patrick | Baker Reade |
6 | Ticking Katie (IRE) | 4 F | L | 113 | Saez Luis | Lynch Brian A. |
7 | Uchenna (IRE) | 4 F | L | 119 | Garcia Alan | Attfield Roger L. |
8 | Llanarmon | 4 F | L | 115 | Boulanger Gary | Attfield Roger L. |
9 | Habibi (NZ) | 6 M | L | 115 | Wilson Emma-Jayne | Frostad Mark R. |
10 | Copper Kitten | 4 F | L | 113 | Campbell Jesse M. | Bell David R. |
11 | Overheard | 5 M | L | 119 | Da Silva Eurico Rosa | Pierce Malcolm |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|