7th Race - Santa Anita Park - Saturday, September 28th, 2013
STAKES. 1 1/16 Mile Dirt. Purse $250,000. FrontRunner S. (Grade 1). FOR TWO-YEAR-OLDS. (04:00 PM) (11) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Ontology | 2 C | L | 122 | Nakatani Corey S. | Callaghan Simon |
2 | Schoolofhardrocks | 2 C | | 122 | Espinoza Victor | Hofmans David E. |
3 | Even Echo | 2 C | L | 122 | Martinez Felipe F. | Cho Myung Kwon |
4 | Can The Man | 2 C | L | 122 | Garcia Martin | Baffert Bob |
5 | Roundupthelute | 2 C | L | 122 | Gomez Garrett K. | Baffert Bob |
6 | Tamarando | 2 C | L | 122 | Leparoux Julien R. | Hollendorfer Jerry |
7 | Dance With Fate | 2 C | L | 122 | Bejarano Rafael | Eurton Peter |
8 | Better Bet | 2 C | L b | 122 | Delgado Alberto | Harrington Mike |
9 | Bond Holder | 2 C | L | 122 | Gutierrez Mario | O'Neill Doug F. |
10 | Test Ride | 2 C | L | 122 | Maldonado Edwin A. | Pender Michael |
11 | Flat Gone | 2 C | L | 122 | Blanc Brice | Desormeaux J. Keith |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|