9th Race - Santa Anita Park - Saturday, June 27th, 2015
STAKES. 1 1/4 Mile Dirt. Purse $500,000. Gold Cup at Santa Anita S. (Grade 1). FOR THEEE-YEAR-OLDS AND UPWARD. (05:00 PM) (11) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Batti Man (ARG) | 7 G | L | 119 | Perez Fernando Hernandez | Mulhall Kristin |
2 | Hard Aces | 5 H | L | 119 | Espinoza Victor | Sadler John W. |
3 | Poshsky | 5 G | L | 119 | Prat Flavien | Miller Peter |
4 | Motown Men | 6 G | L | 119 | Baze Tyler | West Ted H. |
5 | Majestic City | 6 H | L | 119 | Lopez Charles C. | Baltas Richard |
6 | Hoppertunity | 4 C | L | 121 | Garcia Martin | Baffert Bob |
7 | Big Cazanova (ARG) | 6 R | L | 119 | Nakatani Corey S. | Miller Peter |
8 | Moreno | 5 G | L | 121 | Velasquez Cornelio H. | Guillot Eric J. |
9 | Catch A Flight (ARG) | 5 H | L | 119 | Stevens Gary L. | Mandella Richard E. |
10 | Lideris | 5 H | L | 119 | Talamo Joseph | Miller Peter |
11 | Finnegans Wake | 6 H | L | 124 | Smith Mike E. | Miller Peter |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|