9th Race - Churchill Downs - Saturday, November 30th, 2013
STAKES. 1 1/16 Mile Dirt. Purse $150,000. Golden Rod S. (Grade 2). FOR FILLIES, TWO YEARS OLD. (04:35 PM) (10) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Daddy's Memory | 2 F | L | 119 | Mena Miguel | Borel Cecil P. |
2 | Naive Enough | 2 F | L | 119 | Santana, Jr. Ricardo | Correas, IV Ignacio |
3 | Streethomealabama | 2 F | L | 119 | Albarado Robby | McPeek Kenneth G. |
4 | Runway Giant | 2 F | L | 119 | Court Jon Kenton | Wilkes Ian R. |
5 | Bird Maker | 2 F | L | 119 | Leparoux Julien R. | Wilkes Ian R. |
6 | Canaryinacoalmine | 2 F | L | 119 | Castanon Jesus Lopez | Margolis Steve |
7 | Vexed | 2 F | | 119 | Bridgmohan Shaun | Stall, Jr. Albert M. |
8 | Madly Truly | 2 F | L | 119 | Rocco, Jr. Joseph | Casse Mark E. |
9 | Playful Love | 2 F | | 119 | Hernandez, Jr. Brian Joseph | Wilkes Ian R. |
10 | Stonetastic | 2 F | L | 119 | Lanerie Corey J. | Breen Kelly J. |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|