9th Race - Gulfstream Park - Saturday, February 4th, 2006
Conditions: 1 1/8 MILES STAKES. Holy Bull S. (Grade III). FOR THREE YEAR OLDS. By subscription of $250 each, which shall accompany the nomination, $1,500 to pass the entry box and $1,500 additional to start, with $150,000 guaranteed. The owner of the winner to receive $90,000; $30,000 to second, $16,500 to third, $9,000 to fourth and $4,500 to fifth. Weight: 122 lbs. Non-winners of $50,000 twice at a mile or over, allowed, 2 lbs.; $50,000 at any distance or $35,000 at a mile or over, 4 lbs.; $30,000 at any distance or $25,000 at a mile or over, 6 lbs. Horses finishing first, second or third in the Holy Bull Stakes will automatically be nominated to the Florida Derby. Trophy to winning Owner. This race will be limited to 12 Starters, with Also Eligibles. (High Weights Preferred). (Total lifetime earnings will be used to determine the order of preference of horses with equal weight). Closed Wednesday January 25, 2006 with 7 nominations including 136 Florida Derby early bird nominations.qual weight).
Purse: $150,000 Value of Race: $150,000 1st $90,000 2nd $30,000 3rd $16,500 4th $9,000 5th $4,500
Mutuel Pool: $706,104
Pick 3 Pool: $84,129 Exacta Pool: $481,250 Superfecta Pool: $115,907 Trifecta Pool: $362,101
# | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | 3/4 | Str | Fin | Jockey | Odds |
5 | Barbaro | 3 C | L | 122 | 5 | 3 | 21 1/2 | 21/2 | 1hd | 11 1/2 | 13/4 | Prado Edgar S. | *1.60 |
13 | Great Point | 3 C | L b | 116 | 12 | 9 | 12 | 12 | 91/2 | 64 | 22 1/2 | Rose Jeremy | 25.00 |
9 | My Golden Song | 3 C | L | 116 | 9 | 6 | 61 1/2 | 61/2 | 46 | 4hd | 31/2 | Velazquez John R. | 11.20 |
8 | Flashy Bull | 3 C | L | 118 | 8 | 8 | 31 | 34 | 32 | 21 | 41 | Velasquez Cornelio H. | 4.20 |
10 | Itsallboutthechase | 3 C | L b | 118 | 10 | 10 | 94 | 98 | 71/2 | 51/2 | 53 3/4 | Guidry Mark | 7.50 |
2 | Doctor Decherd | 3 C | L | 120 | 2 | 1 | 11 | 11/2 | 21 | 31 | 63/4 | Bridgmohan Shaun | 9.30 |
3 | Sunriver | 3 C | L | 118 | 3 | 5 | 41/2 | 4hd | 81 1/2 | 76 | 73 3/4 | Bejarano Rafael | 7.80 |
6 | Fagan's Legacy | 3 C | L | 120 | 6 | 12 | 113 | 113 | 11hd | 8hd | 83/4 | Castro Eddie | 45.70 |
7 | Saint Augustus | 3 C | L | 120 | 7 | 7 | 7hd | 81/2 | 106 | 92 | 93 | DeCarlo Christopher P. | 40.50 |
1 | Big Lover | 3 C | L f | 116 | 1 | 2 | 101 | 10hd | 12 | 111 1/2 | 10hd | Alvarado, Jr. Roberto | 38.30 |
4 | Hemingway's Key | 3 C | L | 116 | 4 | 4 | 51 1/2 | 51/2 | 51/2 | 101/2 | 111 3/4 | Castellano Javier | 16.50 |
12 | Park Avenue Prince | 3 C | L | 118 | 11 | 11 | 81 | 72 | 61 1/2 | 12 | 12 | Dominguez Ramon A. | 32.50 |
Off Time: 4:50 Start: 12 went. Good for all. Track: Sloppy Weather: Showery 75o |
Fractions: :23, :461, 1:101, 1:36, 1:491 (:23.18, :46.28, 1:10.33, 1:36.15, 1:49.31) |
# | Horse | Win | Place | Show |
5 | Barbaro | 5.20 | 4.20 | 3.80 |
13 | Great Point | | 14.40 | 9.40 |
9 | My Golden Song | | | 6.40 |
Pedigree: | 5 - Barbaro, Dark Bay or Brown Colt, 3, by Dynaformer - La Ville Rouge by Carson City |
Wager Type | Payoff | | Winning Numbers | Pool |
$1 Pick 3 | $52.00 | | 5-2-5 (3 Correct) | $84,129 |
$1 Exacta | $62.80 | | 5-13 | $481,250 |
$1 Superfecta | $2,804.20 | | 5-13-9-8 | $115,907 |
$1 Trifecta | $672.20 | | 5-13-9 | $362,101 |
Race Summary |
---|
BARBARO chased the pace, moved up to engage DOCTOR DECHARD midway of the far
turn, drew clear from that rival approaching the eighth pole, increased his
advantage approaching the sixteenth pole, then was all out to last over GREAT
POINT. The latter, taken back and angled in to save ground racing into the first
turn, was caught in traffic while advancing on the far turn, swung out for the
stretch run, responded to pressure and closed with a late rush for the place. MY
GOLDEN SONG rated off the pace, advanced into contention five wide on the far
turn but couldn't gain late while up for the show. FLASHY BULL chased the pace
three wide, made a run to reach the attending position in the stretch, then gave
way. ITSALLBOUTTHECHASE allowed to settle, rallied four wide around the far turn
to loom a threat in midstretch but couldn't sustain his bid. DOCTOR DECHERD
quickly moved to the fore, made the pace along the inside, responded when headed
by BARBARO on the far turn, stayed with that rival into the stretch, then tired.
SUNRIVER well placed in behind the leaders, raced three wide on the far turn and
faltered. FAGAN'S LEGACY failed to menace. SAINT AUGUSTUS was not a factor. BIG
LOVER was outrun while saving ground. HEMINGWAY'S KEY reserved in striking
position off the pace, raced in contention into the far turn, then faded. PARK
AVENUE PRINCE saved ground into the far turn, then had nothing left for the
drive.
|
Owners: | 5 - Lael Stables; 13 - Robert V. LaPenta; 9 - Centaur Farms, Inc.; 8 - West Point Stable; 10 - Travis J. Burr; 2 - Mike McCarty; 3 - Jones, Aaron U. and Marie D.; 6 - Hall, George and Lori; 7 - Dogwood Stable; 1 - Michael H. Sherman; 4 - Kinsman Stable; 12 - Puglisi Stables and Klesaris, Steve |
Trainers: | 5 - Michael R. Matz; 13 - Nicholas P. Zito; 9 - Todd A. Pletcher; 8 - Kiaran P. McLaughlin; 10 - Garry W. Simms; 2 - Steven M. Asmussen; 3 - Todd A. Pletcher; 6 - Kelly J. Breen; 7 - Todd A. Pletcher; 1 - Angel C. Salinas; 4 - Nicholas P. Zito; 12 - Steve Klesaris |
Breeders: | 5 - Mr. & Mrs. M. Roy Jackson (KY); 13 - Craig Beam & Cathy Beam (KY); 9 - Centaur Farms, Inc. (KY); 8 - Jerry Squyres & Liz Squyres (KY); 10 - Stephen E. Johnson (KY); 2 - Calumet Farm (KY); 3 - Aaron U. Jones & Marie D. Jones (KY); 6 - Lynn Gallatin & Douglas Arnold (KY); 7 - W. G. Lyster, III (KY); 1 - Farnsworth Farms (FL); 4 - Ocala Stud Farm (FL); 12 - South Gate (VA) |
Scratched: | Rehoboth, Barcola |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ FREE Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|