3rd Race - Laurel Park - Saturday, November 19th, 2005
Conditions: 1M Dirt. Maryland Million Starter H.. FOR THREE-YEAR-OLDS AND UPWARD, WHICH HAVE STARTED FOR A CLAIMING PRICE OF $10,000 OR LESS SINCE NOVEMBER 20, 2004. This is a Sweepstakes. (This race is a starter handicap and doesn't count against a horse's allowance eligibility.) By free subscripition, $250 to pass the entry box, $250 additional to start, with $50,000 Guaranteed, of which 60% to the winner, 20% to second, 11% to third, 6% to fourth and 3% to fifth. Trophy to the owner of the winner. Closed Wednesday, November 9, 2005 with 21 Nominations.
Purse: $50,000 Value of Race: $50,000 1st $30,000 2nd $10,000 3rd $5,500 4th $3,000 5th $1,500
Mutuel Pool: $102,266
Exacta Pool: $94,895 Superfecta Pool: $11,885 Trifecta Pool: $11,349
# | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | 3/4 | Str | Fin | Jockey | Odds |
3 | Sum Marval | 4 C | LA | 113 | 3 | 1 | 31 1/2 | 22 1/2 | 12 | 13 | 11 3/4 | Glasser Todd | 23.30 |
2 | Summer Carnival | 4 G | LA f | 118 | 2 | 7 | 41/2 | 3hd | 41/2 | 21 1/2 | 22 1/2 | Santana Jozbin Z. | 3.80 |
11 | Johns Rush | 5 G | LA f | 114 | 7 | 2 | 51 1/2 | 41/2 | 31/2 | 32 1/2 | 34 1/4 | Pino Mario G. | 4.80 |
8 | Dixie Colony | 5 G | LA bf | 120 | 6 | 6 | 63 | 51 | 53 1/2 | 56 | 43/4 | Dominguez Ramon A. | *1.30 |
1 | Marley Hart | 5 M | LA b | 117 | 1 | 4 | 1hd | 11/2 | 22 | 43 | 54 1/2 | Karamanos Horacio | 10.10 |
7 | Duke's Crossing | 6 G | L b | 116 | 5 | 5 | 7 | 7 | 7 | 7 | 613 3/4 | Ortiz Felix L. | 28.30 |
5 | Foxs Gold Digger | 5 G | LA bf | 118 | 4 | 3 | 22 | 65 | 64 | 61 | 7 | Rose Jeremy | 2.90 |
Off Time: 1:16 Start: 7 went. Good for all. Won driving. Track: Fast Weather: Clear 47o |
Fractions: :24, :474, 1:13, 1:253, 1:384 (:24.13, :47.86, 1:13.16, 1:25.69, 1:38.82) |
# | Horse | Win | Place | Show |
3 | Sum Marval | 48.60 | 19.20 | 7.80 |
2 | Summer Carnival | | 5.40 | 4.00 |
11 | Johns Rush | | | 4.00 |
Pedigree: | 3 - Sum Marval, Bay Colt, 4, by Polish Numbers - Maragold Princess by Smarten |
Wager Type | Payoff | | Winning Numbers | Pool |
$2 Exacta | $189.00 | | 3-2 | $94,895 |
$1 Superfecta | $1,470.80 | | 3-2-11-8 | $11,885 |
$2 Trifecta | $1,152.00 | | 3-2-11 | $11,349 |
Race Summary |
---|
SUM MARVAL raced well off the rail, opened up in midstretch and was kept to his
business. SUMMER CARNIVAL saved ground and rallied. JOHNS RUSH stalked the pace
well off the rail and failed to rally. DIXIE COLONY circled the turn, raced wide
in the stretch and came up empty. MARLEY HART set the pace along the rail and
gave way. DUKE'S CROSSING , wide, was outrun. FOXS GOLD DIGGER gave way and was
eased when lame.
|
Owners: | 3 - Michael Cascio; 2 - William H. Goldiner; 11 - Warwick Stable; 8 - Debra E. Kachel; 1 - JWD Racing and Hunting Ground Farm; 7 - Carolyn Hulak; 5 - Hubert L. Cave |
Trainers: | 3 - Martin E. Ciresa; 2 - Benjamin M. Feliciano, Jr.; 11 - A. Ferris Allen, III; 8 - Richard J. Hendriks; 1 - Joseph W. Delozier, III; 7 - Patricia Farro; 5 - Hubert L. Cave |
Breeders: | 3 - Michael Joesph Cascio (NY); 2 - William H. Goldiner & Whiteford ManorThoroughbreds (MD); 11 - John Franzone Jr. Racing Inc. (MD); 8 - Mrs. C. Oliver Iselin III (VA); 1 - Hickory Ridge Farm (MD); 7 - John J. Hulak Jr. (NY); 5 - Franklin R. Fowler & F. S. Cole (FL) |
Scratched: | Comes a Tide, Mr See Saw, Love Antics, Stormy Bay, Dressed to a Te |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ FREE Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|