9th Race - Del Mar - Sunday, August 26th, 2012
STAKES. 1 1/4 Mile Synthetic. Purse $1,000,000. TVG Pacific Classic S. (Grade 1). FOR THREE-YEAR-OLDS AND UPWARD. (05:05 PM) (10) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Rail Trip | 7 G | L | 124 | Valdivia, Jr. Jose | Ellis Ronald W. |
2 | Amani (CHI) | 4 F | | 119 | Gomez Garrett K. | Drysdale Neil D. |
3 | Richard's Kid | 7 H | | 124 | Espinoza Victor | Mora Leandro |
4 | Where's Sterling | 5 H | L | 124 | Lopez Paco | Ramirez Luis M. |
5 | Dullahan | 3 C | | 118 | Rosario Joel | Romans Dale L. |
6 | Akkadian | 4 G | L | 124 | Garcia Martin | Canani Julio C. |
7 | Jaycito | 4 C | L | 124 | Bejarano Rafael | Baffert Bob |
8 | Suggestive Boy (ARG) | 4 C | L | 124 | Talamo Joseph | McAnally Ronald L. |
9 | Game On Dude | 5 G | L | 124 | Sutherland Chantal | Baffert Bob |
10 | Riveting Reason | 4 C | L | 124 | Flores David Romero | Cho Myung Kwon |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|