9th Race - Del Mar - Saturday, August 22nd, 2015
STAKES. 1 1/4 Mile Dirt. Purse $1,000,000. $1 Million TVG Pacific Classic S. (Grade 1). FOR THREE-YEAR-OLDS AND UPWARD. (06:10 PM) (10) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Class Leader | 4 C | L | 124 | Smith Mike E. | Sadler John W. |
2 | Bailoutbobby | 5 G | L | 124 | Graham James | O'Neill Doug F. |
3 | Bayern | 4 C | L | 124 | Bejarano Rafael | Baffert Bob |
4 | Hard Aces | 5 H | L | 124 | Espinoza Victor | Sadler John W. |
5 | Red Vine | 5 H | L | 124 | Rosario Joel | Clement Christophe |
6 | Imperative | 5 G | L | 124 | Nakatani Corey S. | Baltas Richard |
7 | Catch A Flight (ARG) | 5 H | L | 124 | Prat Flavien | Mandella Richard E. |
8 | Hoppertunity | 4 C | L | 124 | Garcia Martin | Baffert Bob |
9 | Beholder | 5 M | L | 119 | Stevens Gary L. | Mandella Richard E. |
10 | Midnight Storm | 4 C | L | 124 | Baze Tyler | D'Amato Philip |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|