4th Race - Penn National - Saturday, May 30th, 2015
STAKES. 1 Mile Turf. Purse $500,000. Penn Mile S. (Grade 3). FOR THREE-YEAR-OLDS. (07:22 PM) (11) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Granny's Kitten | 3 C | L | 116 | Ortiz Jose L. | Maker Michael J. |
2 | Woodwin W | 3 G | L | 122 | Toledo Jevian | Ness Jamie |
3 | Papacoolpapacool | 3 G | L | 122 | Trujillo Elvis | D'Amato Philip |
4 | Ocho Ocho Ocho | 3 C | L | 116 | Smith Mike E. | Cassidy James M. |
5 | Comanche's Storm | 3 C | L | 116 | Homeister, Jr. Rosemary B. | Bush George S. |
6 | Night Prowler | 3 G | L | 122 | Castellano Javier | Brown Chad C. |
7 | High Noon Rider | 3 C | L | 116 | Castro Eddie | Weaver George |
8 | Force The Pass | 3 C | L | 122 | Rosario Joel | Goldberg Alan E. |
9 | My Point Exactly | 3 G | L | 122 | Leyva Juan C. | Kaplan William A. |
10 | Tuba | 3 G | | 116 | Clark Kerwin D. | Smith Anne P. |
11 | Gallery | 3 C | L | 116 | Lezcano Jose | Dini Michael |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|