10th Race - Churchill Downs - Saturday, September 6th, 2014
STAKES. 1 1/16 Mile Dirt. Purse $200,000. Pocahontas S. (Grade 2). FOR FILLIES, TWO YEARS OLD. (05:27 PM) (10) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Loom | 2 F | L | 118 | Rocco, Jr. Joseph | Oliver Philip J. |
2 | Queen's Ready | 2 F | L | 118 | Osorio Didiel A. | Dorochenko Gennadi |
3 | Phoenix Park | 2 F | L | 118 | Landeros Chris | Toner James J. |
4 | Cristina's Journey | 2 F | L | 118 | Mena Miguel | Romans Dale L. |
5 | Pangburn | 2 F | | 118 | Rosario Joel | McPeek Kenneth G. |
6 | Frolic To The Wire | 2 F | L | 118 | Castanon Jesus Lopez | Wolfson Milton W. |
7 | Rachel's Ready | 2 F | L | 118 | Bridgmohan Shaun | Vance David R. |
8 | Take Charge Brandi | 2 F | L | 118 | Lanerie Corey J. | Lukas D. Wayne |
9 | Milehigh Butterfly | 2 F | L | 118 | Hernandez, Jr. Brian Joseph | Connelly William R. |
10 | True To You | 2 F | L | 118 | Pedroza Marcelino | Amoss Thomas M. |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|