7th Race - Keeneland - Friday, April 14th, 2006
Conditions: 5 1/2 FURLONGS (Turf) STAKES. Shakertown S. (Grade III). FOR THREE YEAR OLDS AND UPWARD. By subscription of $100 each, which should accompany the nomination; $500 to enter and an additional $500 to start, with $100,000 added of which 62% of all monies to the owner of the winner, 20% to second, 10% to third, 5% to fourth and 3% to fifth. Weights: Three year olds, 117 lbs.; older 124 lbs. Non-winners of $45,000 twice on the turf since October 7 allowed 3 lbs.; $45,000 twice on the turf since May 1, 5 lbs. The maximum number of starters for the Shakertown will be limited to twelve if on the Haggin Course or ten with two also eligibles if on the Keeneland Course. In the event that more than twelve pass the entry box, the twelve starters will be determined at that time with preference given by condition eligibility, beginning with graded stakes winners. Starters to be named through the entry box by the usual time of closing. A gold julep cup will be presented to the owner of the winner. Closed Wednesday, April 5, 2006 with 30 nominations. In the event thatthis race is taken off the turf it will be contested at Six Furlongs on the main track.
Purse: $100,000 Value of Race: $115,000 1st $71,300 2nd $23,000 3rd $11,500 4th $5,750 5th $3,450
Mutuel Pool: $556,926
Pick 3 Pool: $74,330 Pick 4 Pool: $83,683 Exacta Pool: $362,399 Quinella Pool: $13,358 Superfecta Pool: $131,549 Trifecta Pool: $291,141
# | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 3/8 | Str | Fin | Jockey | Odds |
10 | Atticus Kristy | 5 G | L b | 119 | 10 | 7 | 7hd | 6hd | 31/2 | 1nk | Gomez Garrett K. | 8.60 |
12 | Around the Cape | 4 C | L | 119 | 12 | 4 | 41/2 | 31/2 | 2hd | 21 3/4 | Velasquez Cornelio H. | 6.70 |
3 | Man Of Illusion (AUS) | 5 H | L | 119 | 3 | 11 | 6hd | 81/2 | 6hd | 3no | Leparoux Julien R. | 5.40 |
7 | Yucatan | 5 G | L b | 119 | 7 | 3 | 11/2 | 11 1/2 | 11/2 | 4nk | Schaefer Gregory Allen | 13.20 |
4 | Sgt. Bert | 5 G | L | 119 | 4 | 6 | 92 | 103 | 82 | 5no | Bejarano Rafael | 10.00 |
1 | Soaring Free | 7 G | L | 119 | 1 | 2 | 3hd | 41 | 51/2 | 61/2 | Velazquez John R. | *2.30 |
8 | Parker Run | 5 G | L b | 119 | 8 | 10 | 102 | 91/2 | 93 | 71 1/2 | Castanon Jesus Lopez | 25.40 |
5 | Justice for Auston | 7 H | L | 119 | 5 | 5 | 5hd | 5hd | 7hd | 83/4 | Guidry Mark | 39.10 |
2 | Mighty Beau | 7 G | L | 119 | 2 | 1 | 21/2 | 21/2 | 41 | 92 1/2 | Douglas Rene R. | 4.20 |
6 | Mad Adam | 4 C | L b | 119 | 6 | 12 | 111/2 | 111 | 102 | 102 | Graham James | 59.90 |
9 | Onthedeanslist | 7 H | L | 119 | 9 | 8 | 12 | 12 | 114 1/2 | 118 | Lanerie Corey J. | 15.30 |
11 | Il Capriccio | 5 H | L | 119 | 11 | 9 | 81 | 71/2 | 12 | 12 | Bridgmohan Shaun | 70.80 |
Off Time: 4:16 Start: 12 went. Good for all. Won driving. Track: Firm Weather: Clear 85o |
Fractions: :213, :441, :554, 1:014 (:21.71, :44.38, :55.84, 1:01.83) |
# | Horse | Win | Place | Show |
10 | Atticus Kristy | 19.20 | 9.00 | 6.20 |
12 | Around the Cape | | 8.20 | 5.00 |
3 | Man Of Illusion (AUS) | | | 5.20 |
Pedigree: | 10 - Atticus Kristy, Chestnut Gelding, 5, by Atticus - Christy Love by Unbridled |
Wager Type | Payoff | | Winning Numbers | Pool |
$2 Pick 3 | $588.00 | | 5-3-10 (3 Correct) | $74,330 |
$2 Pick 4 | $967.80 | | 1/7-5-3-10 (4 Correct) | $83,683 |
$2 Exacta | $126.60 | | 10-12 | $362,399 |
$2 Quinella | $61.20 | | 10-12 | $13,358 |
$2 Superfecta | $12,865.80 | | 10-12-3-7 | $131,549 |
$2 Trifecta | $1,162.40 | | 10-12-3 | $291,141 |
Race Summary |
---|
ATTICUS KRISTY gained a striking position five or six wide early, continued in
that position on the course and closed determinedly to wear down AROUND THE CAPE
in the late going. AROUND THE CAPE worked his way in four or five wide, inched
to a slight advantage nearing the final sixteenth, then failed to contain the
winner's surge. MAN OF ILLUSION (AUS), within striking distance while in behind
rivals, split foes four wide in the late going and offered a mild bid. YUCATAN
gained the lead early, was clear on the turn, made the pace two or three wide
into the final furlong and weakened. SGT. BERT, outsprinted to the stretch,
rallied six or seven wide and managed a mild gain. SOARING FREE, well placed
near the inside into the upper stretch, came up empty. PARKER RUN, outsprinted
early, advanced six or seven wide into the stretch and improved position.
JUSTICE FOR AUSTON, well placed four wide to the stretch, weakened thereafter.
MIGHTY BEAU chased front-running YUCATAN three or four wide into the final
furlong and tired. MAD ADAM, sluggish to start and steadied, failed to menace.
ONTHEDEANSLIST never was prominent. IL CAPRICCIO leaving the turn.
|
Owners: | 10 - Centaur Farms, Inc. and Lynch, Dan; 12 - Live Oak Plantation; 3 - A.C. Cotter, D H K Investments D. Kobritz and R. Goldbloom, et al.; 7 - Simon, Gilbert and Peter; 4 - Edelen, C. Gary and Preuss, Jr., Fred; 1 - Sam-Son Farms; 8 - Larry Spiegler; 5 - Michael J. Bruder; 2 - Cloonan, Mike and Carolan, Anthony; 6 - Millennium Farms; 9 - Team Valor Stables LLC; 11 - Navigator Stable |
Trainers: | 10 - Merrill R. Scherer; 12 - William I. Mott; 3 - Patrick L. Biancone; 7 - Sherman S. Mitchell; 4 - Gary Montgomery; 1 - Mark R. Frostad; 8 - Steven B. Flint; 5 - Dale L. Romans; 2 - Dale L. Romans; 6 - James R. Jackson; 9 - Ralph E. Nicks; 11 - Eric R. Reed |
Breeders: | 10 - Centaur Farms, Inc. (KY); 12 - Betz Farm, William Werner, SteveHumphreys & Needham/ Betz Thoroughbreds (KY); 3 - D H K Investments Pty Ltd (AUS); 7 - Clovelly Farms (KY); 4 - Joyce Meek (KY); 1 - Sam-Son Farm (ON); 8 - E. H. Beau Lane III (KY); 5 - Kenneth A. Ross (KY); 2 - Mighty Acres (OK); 6 - Ro Parra (MI); 9 - Palisair Place & Hedgewood Farm (KY); 11 - Dr. Audrey Narducci (KY) |
Scratched: | Social Probation |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ FREE Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|