10th Race - Calder Race Course - Saturday, December 3rd, 2005
Conditions: 1 1/8M Turf. Tropical Turf H. (Grade 3). FOR THREE YEAR OLDS AND UPWARD. By subscription of $100 each which shall accompany the nomination, $1,000 to pass the entry box and an additional $1,000 to start - with $100,000 guaranteed. The Owner of the winner to receive $60,000, $20,000 to second, $11,000 to third, $6,000 to fourth and $3,000 to fifth. A trophy will be presented to the winning Owner. This race will be limited to 12 Starters, with Also Eligibles. (High Weights Preferred) Closed Saturday, November 19, 2005 with (29) nominations. (Ifdeemed inadvisable to run this race over the Turf course, it will be run on the main track at One Mile and One Eighth).
Purse: $100,000 Value of Race: $100,000 1st $60,000 2nd $20,000 3rd $11,000 4th $6,000 5th $3,000
Mutuel Pool: $414,461
Pick 4 Pool: $229,498 Exacta Pool: $292,397 Superfecta Pool: $78,768 Trifecta Pool: $214,370
# | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | 3/4 | Str | Fin | Jockey | Odds |
6 | Silver Tree | 5 H | L | 116 | 5 | 5 | 51/2 | 41/2 | 3hd | 31 1/2 | 1nk | Bailey Jerry D. | *1.30 |
11 | Demeteor | 6 G | L | 114 | 10 | 2 | 21/2 | 21/2 | 21/2 | 11/2 | 22 | Chavez Jorge F. | 41.20 |
4 | Settle Up | 5 H | L | 115 | 3 | 8 | 71/2 | 6hd | 7hd | 41/2 | 33/4 | Smith Mike E. | 13.70 |
10 | Keep Cool | 5 G | L f | 115 | 9 | 1 | 11/2 | 11 | 12 | 21 | 4nk | Rivera, II Jose Alberto | 22.60 |
8 | Icy Atlantic | 4 C | L | 115 | 7 | 6 | 82 | 8hd | 9hd | 6hd | 5no | Dominguez Ramon | 8.70 |
9 | Cointreau | 5 H | L f | 114 | 8 | 7 | 61/2 | 71 1/2 | 6hd | 71/2 | 61/2 | Bridgmohan Shaun | 22.60 |
7 | Saint Stephen | 5 H | L | 114 | 6 | 9 | 91/2 | 91/2 | 11 | 11 | 71 | Bravo Joe | 2.80 |
2 | Hotstufanthensome | 5 G | L | 118 | 1 | 4 | 41 | 51 1/2 | 51 | 81 1/2 | 81 3/4 | Maragh Rajiv | 4.20 |
5 | Noble Masterpiece | 6 H | L b | 115 | 4 | 11 | 101/2 | 101 1/2 | 81 1/2 | 91/2 | 91 | Valdivia, Jr. Jose | 24.80 |
3 | Stormy Ray | 6 G | L b | 115 | 2 | 10 | 11 | 11 | 10hd | 101/2 | 103 | Blanc Brice | 90.60 |
12 | Bob's Proud Moment | 4 C | L | 114 | 11 | 3 | 31 | 31 | 41/2 | 51 | 11 | Cruz Manoel R. | 47.50 |
Off Time: 4:18 Start: 11 went. Good for all. Won driving. Track: Firm Weather: Clear 74o |
Fractions: :233, :474, 1:111, 1:343, 1:461 (:23.70, :47.86, 1:11.25, 1:34.70, 1:46.28) |
# | Horse | Win | Place | Show |
6 | Silver Tree | 4.60 | 3.40 | 2.60 |
11 | Demeteor | | 22.40 | 10.40 |
4 | Settle Up | | | 6.00 |
Pedigree: | 6 - Silver Tree, Chestnut Horse, 5, by Hennessy - Blue Begum by With Approval |
Wager Type | Payoff | | Winning Numbers | Pool |
$2 Pick 4 | $1,162.70 | | 7-5-3-1/6/13 (4 Correct) | $229,498 |
$2 Exacta | $121.20 | | 6-11 | $292,397 |
$2 Superfecta | $16,428.60 | | 6-11-4-10 | $78,768 |
$2 Trifecta | $1,176.60 | | 6-11-4 | $214,370 |
Race Summary |
---|
SILVER TREE well placed racing along the hedge, was forced to wait for room when
trapped in behind KEEP COOL at the top of the stretch, came around that rival
and rallied inside DEMETEOR to be just up at the wire. DEMETEOR chased the pace,
rallied to take over nearing the eighth pole and edged clear, then just failed
to last. SETTLE UP reserved off the pace, saved ground into the stretch, eased
out and closed with a mild rally to be up for the show. KEEP COOL quickly moved
to the fore while angling over to the inside, made the pace along the hedge into
the stretch and gave way. ICY ATLANTIC allowed to settle, was steadied in
traffic at the top of the stretch, then closed with a mild response. COINTREAU
failed to menace. SAINT STEPHEN unhurried while saving ground, lacked room
around the far turn, then closed some ground late without threatening.
HOTSTUFANTHENSOME tracked the pace, raced four wide on the far turn and tired.
NOBLE MASTERPIECE was no factor while racing three wide. STORMY RAY was outrun.
BOB'S PROUD MOMENT bobbled at the start, moved up to chase the pace three wide
to nearing the stretch, then faltered.
|
Owners: | 6 - Peter Vegso; 11 - Kenneth E. Hoffman; 4 - Phipps Stable; 10 - Skys the Limit Racing LLC; 8 - Arthur I. Appleton; 9 - Shining Armor Stable and Humphrey, Jr., G. Watts; 7 - Karches, Peter and Harris, Charles E. and Susan T.; 2 - Runnin Horse Farm, Inc.; 5 - Don Van Kempen & Joe Leggio; 3 - Raymond Mamone; 12 - Robert M. Dubois |
Trainers: | 6 - William I. Mott; 11 - Kenneth E. Hoffman; 4 - Claude R. McGaughey III; 10 - Carl D. Anderson; 8 - Todd A. Pletcher; 9 - Philip J. Oliver; 7 - Christophe Clement; 2 - Norman R. Pointer; 5 - James M. Cassidy; 3 - Robert J. Durso; 12 - Douglas G. Potter |
Breeders: | 6 - Vegso Racing Stable (FL); 11 - Grand Farm (KY); 4 - Ogden Mills Phipps (KY); 10 - T.J. Kodner & J. K. J. Enterprises (FL); 8 - Arthur I. Appleton (FL); 9 - G. Watts Humphrey & G. Watts HumphreyIII (KY); 7 - Aaron U. Jones & Marie D. Jones (KY); 2 - Live Oak Stud (KY); 5 - Jack M. Grossman (KY); 3 - Raymond Mamone (FL); 12 - Mr. & Mrs. Robert Dubois (FL) |
Scratched: | Whos Crying Now, Supervisor |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ FREE Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|