10th Race - Churchill Downs - Saturday, May 2nd, 2015
STAKES. 1 1/8 Mile Turf. Purse $500,000. Woodford Reserve Turf Classic S. (Grade 1). FOR FOUR YEAR OLDS AND UPWARD. (04:44 PM) (12) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
1 | Optimizer | 6 H | L | 118 | Lanerie Corey J. | Fernandez Jose |
2 | Sky Captain | 5 H | L | 120 | Bridgmohan Shaun | Casse Mark E. |
3 | Umgiyo (AUS) | 5 G | | 118 | Geroux Florent | de Kock Michael F. |
4 | Scrumpdilicious | 4 G | L | 118 | Rocco, Jr. Joseph | Sharp Joe |
5 | Finnegans Wake | 6 H | L | 120 | Espinoza Victor | Miller Peter |
6 | Coalport | 6 H | L | 120 | Mena Miguel | Maker Michael J. |
7 | Jack Milton | 5 H | L | 124 | Castellano Javier | Pletcher Todd A. |
8 | Stephanie's Kitten | 6 M | L | 115 | Velazquez John R. | Brown Chad C. |
9 | Seek Again | 5 H | L | 118 | Rosario Joel | Mott William I. |
10 | Chocolate Ride | 5 G | L | 120 | Talamo Joseph | Cox Brad H. |
11 | Slumber (GB) | 7 H | L | 118 | Ortiz, Jr. Irad | Brown Chad C. |
12 | Grand Arch | 6 G | L | 118 | Hernandez Rafael Manuel | Lynch Brian A. |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
[ Sign-up ]
[ Products & Prices ]
[ Bookstore ]
[ Track Info ]
[ Library ]
[ Tech Support ]
[ F.A.Q. ]
[ Member Services ]
[ Contact Us ]
|