Information as to races, race results, earnings, trainer, and jockey records
utilized herein Copyright 2000, Daily Racing Form, Inc. All rights reserved.
(C) Copyright 2000 Bloodstock Research Information Services, Inc.  All
rights reserved.

                  RACE ENTRIES FOR PHILADELPHIA PARK - Dec 2, 2000
                               CONDENSED PACE REPORT
ENTRIES 1ST PHA DECEMBER 02
7 FURLONGS DIRT   THOROUGHBRED OPEN 3 YEAR OLDS AND UP 
CLAIMING 4,000-4,000 PURSE $7,000 (12:10) (8 ) 
PARS:     E1  E2   SPD    LP
          92/ 93    81    80
----------------------------------------------------- PHA Track Bias Stats ------------------------------------------------------
                          * Meet Totals *                       |                          * WEEK Totals *
                           Spd Bias: 55%                        |                           Spd Bias: 81%
                           11/04 - 11/28                        |                           11/24 - 11/28
           DIRT   7.0f                   WnrAvgBl               |           DIRT   7.0f                   WnrAvgBl 
           # Races:      44              1stCall:  2.4          |           # Races:      16              1stCall:  1.3
           % Wire :     27%              2ndCall:  2.0          |           % Wire :     44%              2ndCall:  1.1
                                                                |              
                           Early Speed      Late Speed          |                           Early Speed      Late Speed          
           RUNSTYLE :        E     E/P       P     S            |           RUNSTYLE :        E     E/P       P     S
           ========          +                     +            |           ========          ++     +                    
           Impact Values    1.41   0.89     0.87  0.82          |           Impact Values    1.81   1.27     0.54  0.38
           %Races Won        32%    23%      11%   34%          |           %Races Won        50%    31%       6%   13%
                                                                |              
           POST BIAS :    (RAIL)   1-3      4-7   8+            |           POST BIAS :    (RAIL)   1-3      4-7   8+
           =========      (  + )    +                           |           =========      (  + )    +                    
           Impact Values  (2.36)   1.39     0.97  0.15          |           Impact Values  (4.09)   2.04     0.53  0.00
           Avg Win %      ( 30%)    17%      15%    1%          |           Avg Win %      ( 50%)    25%       8%    0%

                                                     R A C E   S U M M A R Y
                                                     =======================
Avg Spd |DAYS |      P|     Avg Dis/Surf     |Avg |            |        Final Speed       |Rcy|              |   |PEDIGREE
 Rank   |SINCE| RUN  T|      PACE-SPEED      |Race|  Best Pace |                          |Spd|              |Mud| Mud  %
 Horse  | L/R |STYLE S| Erly1/Erly2/Late Spd |Rtng| E1/ E2/Late| Sp1  Sp2  Sp3  Sp4  Sp5  |Avg| RR1  RR2  RR3|Spd| Sts Mud  AWD
--------|-----|-------|----------------------|----|------------|--------------------------|---|--------------|---|-------------
BANK WON| 76  | +S   2|  89/  99/  88 (  92 )| 115| 91/103/ 97 |  74.  88.  93.  96.  98. | 85| 113  113  116| NA| 204  13  7.0
KNIGHT S| 11. |  E/P 1|  86/  92/  76 (  76 )| 110| 78/ 76/ 58 |  74   62   76   63   69  | 71| 109  110  108| 77| 480  16  8.0
MT. FUJI|  9  | +S   0|  77/  78/  87 *  75 *| 112| 88/ 88/ 95 |       67.  75   42   76  | 14| 112  112  113| NA|1161  15  6.9
ST. JUST| 35  |  P   2|  89/  92/  70 *  73 *| 110| 95/ 98/ 92 |  68.  78.  68   79   78. | 71| 111  109  112| NA|  86  12  8.4
DANCING | 87  |  E/P 3|  82/  79/  76 (  70 )| 108| 83/ 79/ 88 |       61.  65   76   79. |  9| 109  108  111| 80| 895  15  7.2
OXFORD G| 14  |  E/P 0|  73/  74/  84 *  70 *| 109| 75/ 77/ 87 |  72.  68   68.  45.  58  | 69| 108  110  111| 64|  16   0  6.2
VON'S IR| 11  | +E   0|  75/  76/  82 *  68 *| 110| 87/ 85/ 90 |  76   48   67.  68.  61  | 64| 109  111  111| 73|1695  17  6.8
ICY SPAR| 18  |  P   1|  77/  71/  79 (  62 )| 111|            |  47   59   61   56   72  | 56| 109  110  111| 68| 580  11  6.7

  SPEED LAST RACE     BACK SPEED        CURRENT CLASS      AVG COMPETITIVE LEVEL  ERLY PACE LST RACE  LATE PACE LST RACE
  ---------------     ----------        -------------      ---------------------  ------------------  ------------------
 76 VON'S IRISH BE  98 BANK WON       112.9 BANK WON       115.4 BANK WON         90. ST. JUSTIN      87. OXFORD GREY   
 74 KNIGHT SPOT     85 ST. JUSTIN     110.5 MT. FUJI       111.2 MT. FUJI         87  VON'S IRISH BE  82. BANK WON      
 74 BANK WON        82 MT. FUJI       109.8 ST. JUSTIN     109.8 VON'S IRISH B    81. MT. FUJI        74  KNIGHT SPOT   
 72 OXFORD GREY     82 VON'S IRISH BE 109.5 VON'S IRISH B (109.6)KNIGHT SPOT      81  KNIGHT SPOT     73  VON'S IRISH BE
 68 ST. JUSTIN      79 DANCING LAD    108.3 OXFORD GREY    109.2 ST. JUSTIN       80  ICY SPARKLER    68. ST. JUSTIN    
 47 ICY SPARKLER    72 OXFORD GREY    104.6 DANCING LAD    109.0 DANCING LAD      79. BANK WON        40  ICY SPARKLER  
 NA DANCING LAD     55 KNIGHT SPOT       NA ICY SPARKLER  (108.8)ICY SPARKLER     76  DANCING LAD     NA  DANCING LAD   
 NA MT. FUJI        NA ICY SPARKLER      NA KNIGHT SPOT   (108.4)OXFORD GREY      71. OXFORD GREY     NA  MT. FUJI      

ENTRIES 2ND PHA DECEMBER 02
6 FURLONGS DIRT   THOROUGHBRED FILLIES AND MARES 3 YEAR OLDS AND UP 
MAIDEN 
CLAIMING 8,000-7,000 PURSE $7,000 (12:36) (11) 
PARS:     E1  E2   SPD    LP
          88/ 83    66    72
----------------------------------------------------- PHA Track Bias Stats ------------------------------------------------------
                          * Meet Totals *                       |                          * WEEK Totals *
                           Spd Bias: 77%                        |                           Spd Bias: 71%
                           11/04 - 11/28                        |                           11/24 - 11/28
           DIRT   6.0f                   WnrAvgBl               |           DIRT   6.0f                   WnrAvgBl 
           # Races:      44              1stCall:  1.8          |           # Races:       7              1stCall:  2.6
           % Wire :     43%              2ndCall:  1.2          |           % Wire :     29%              2ndCall:  1.8
                                                                |              
                           Early Speed      Late Speed          |                           Early Speed      Late Speed          
           RUNSTYLE :        E     E/P       P     S            |           RUNSTYLE :        E     E/P       P     S
           ========          ++     +                           |           ========          +      ++                   
           Impact Values    1.79   1.21     0.70  0.30          |           Impact Values    1.30   1.62     1.08  0.00
           %Races Won        48%    30%      14%    9%          |           %Races Won        29%    43%      29%    0%
                                                                |              
           POST BIAS :    (RAIL)   1-3      4-7   8+            |           POST BIAS :    (RAIL)   1-3      4-7   8+
           =========      (  + )    +                           |           =========      (  + )    +                    
           Impact Values  (1.20)   1.20     1.00  0.36          |           Impact Values  (1.19)   1.98     0.63  0.00
           Avg Win %      ( 16%)    16%      16%    2%          |           Avg Win %      ( 14%)    24%      10%    0%

                                                     R A C E   S U M M A R Y
                                                     =======================
Avg Spd |DAYS |      P|     Avg Dis/Surf     |Avg |            |     Final Speed     |Rcy|              |   |      PEDIGREE
 Rank   |SINCE| RUN  T|      PACE-SPEED      |Race|  Best Pace |                     |Spd|              |Mud| %   % 
 Horse  | L/R |STYLE S| Erly1/Erly2/Late Spd |Rtng| E1/ E2/Late| Sp1  Sp2  Sp3  Sp4  |Avg| RR1  RR2  RR3|Spd|Mud 1st  SPI  DPI  AWD
--------|-----|-------|----------------------|----|------------|---------------------|---|--------------|---|----------------------
RICH CAR|101  | +E/P 5|  95/  95/  72 (  76 )| 111| 98/ 97/ 71 |  63.  66.  73.  88. | 67| 106  111  111| NA| 10  11 1.43 0.68  6.1
ROYAL DU| 24  |  P   2|  84/  83/  71 *  65 *| 104| 86/ 88/ 77 |  66.  62.  66.  58. | 65| 105  104  104| NA| 33  15 0.83 0.36  6.1
ANOTHER | 13. |++E   4|  90/  87/  64 *  62 *| 106| 90/ 87/ 77 |  41.  60.  64.  42. | 55| 103  106  106| NA| 10   4 0.63 0.32  6.5
CAMARAH | 13  |++E   6|  89/  80/  69 *  60 *| 105| 93/ 92/ 76 |  57.  58.  62.  59. | 59| 103  104  105| 59|  5   0 1.97 0.24  7.7
ENCHANTE| 18  |  S   4|  83/  77/  66 *  56 *| 105| 85/ 83/ 77 |  53   49.  50.  36. | 51| 107  106  105| 53| 13   9 0.92 0.64  6.6
R B MILL|  5..| +E/P 6|  88/  84/  60    54  | 103| 88/ 84/ 77 |  25   54.  35   44. | 38| 104  103  105| 62| 13  13 1.67 1.89  6.8
PRINCESS| 16  |  S   0|  74/  73/  68 *  54 *| 105| 75/ 73/ 68 |  54.  53.           | 54| 105  105     | NA|  5   0 0.13 0.00  7.5
NATIVE F| 21. |++E   5|  86/  77/  50 *  48 *| 104| 88/ 90/ 72 |  53.  34.  49.  41. | 45| 104  105  103| NA|  7   7 0.58 0.08  6.6
BOLD FIR| 13  |  NA  6|  88/  73/  61 *  46 *| 104| 92/ 76/ 68 |  40.  52.  37.  48. | 43| 103  104  105| 20| 11   5 0.89 0.32  7.1
LADY TIC| 54  |  NA  0|  67/  59/  72 *  43 *| 104| 76/ 68/ 85 |  46.  39.  41.  33  | 42| 105  106  104| NA|  0  14 0.19 0.24  6.0
PROSPECT|     |      0|No Starts Available   |    |            |                     | NA|              |   | 20   0 0.75 1.33  6.8

  SPEED LAST RACE     BACK SPEED        CURRENT CLASS      AVG COMPETITIVE LEVEL  ERLY PACE LST RACE  LATE PACE LST RACE
  ---------------     ----------        -------------      ---------------------  ------------------  ------------------
 66 ROYAL DUSTY     73 RICH CARAVEL   107.0 CAMARAH        104.7 ENCHANTED CAS    88. ROYAL DUSTY     85. LADY TIC TOC  
 63 RICH CARAVEL    71 CAMARAH        106.3 ROYAL DUSTY    104.5 ROYAL DUSTY      88. RICH CARAVEL    69  ENCHANTED CAST
 57 CAMARAH         70 ENCHANTED CAST 106.3 ANOTHER MISTY  104.3 PRINCESSOFTHE    79. CAMARAH         69. CAMARAH       
 54 PRINCESSOFTHED  66 ROYAL DUSTY    106.2 RICH CARAVEL   103.6 NATIVE FLYER     73. PRINCESSOFTHED  68. PRINCESSOFTHED
 53 ENCHANTED CAST  64 ANOTHER MISTY  104.7 ENCHANTED CAS  103.6 R B MILLBROOK    71  ENCHANTED CAST  67. ROYAL DUSTY   
 53 NATIVE FLYER    56 NATIVE FLYER   104.6 NATIVE FLYER   103.5 CAMARAH          69. NATIVE FLYER    64. RICH CARAVEL  
 46 LADY TIC TOC    54 R B MILLBROOK  103.8 PRINCESSOFTHE     NA LADY TIC TOC     69. BOLD FIRE DANC  62. ANOTHER MISTY 
 41 ANOTHER MISTY   54 PRINCESSOFTHED 103.5 R B MILLBROOK     NA ANOTHER MISTY    67. ANOTHER MISTY   61. NATIVE FLYER  
 40 BOLD FIRE DANC  52 BOLD FIRE DANC 103.0 LADY TIC TOC      NA BOLD FIRE DAN    64  R B MILLBROOK   59. BOLD FIRE DANC
 25 R B MILLBROOK   46 LADY TIC TOC   102.7 BOLD FIRE DAN     NA PROSPECTORS P    50. LADY TIC TOC    27  R B MILLBROOK 
 NA PROSPECTORS PR  NA PROSPECTORS PR    NA PROSPECTORS P     NA RICH CARAVEL     NA  PROSPECTORS PR  NA  PROSPECTORS PR

ENTRIES 3RD PHA DECEMBER 02
7 FURLONGS DIRT   THOROUGHBRED OPEN 3 YEAR OLDS AND UP 
CLAIMING 5,000-5,000 PURSE $8,000 ( 1:02) (12) 
PARS:     E1  E2   SPD    LP
          92/ 92    80    80
----------------------------------------------------- PHA Track Bias Stats ------------------------------------------------------
                          * Meet Totals *                       |                          * WEEK Totals *
                           Spd Bias: 55%                        |                           Spd Bias: 81%
                           11/04 - 11/28                        |                           11/24 - 11/28
           DIRT   7.0f                   WnrAvgBl               |           DIRT   7.0f                   WnrAvgBl 
           # Races:      44              1stCall:  2.4          |           # Races:      16              1stCall:  1.3
           % Wire :     27%              2ndCall:  2.0          |           % Wire :     44%              2ndCall:  1.1
                                                                |              
                           Early Speed      Late Speed          |                           Early Speed      Late Speed          
           RUNSTYLE :        E     E/P       P     S            |           RUNSTYLE :        E     E/P       P     S
           ========          +                     +            |           ========          ++     +                    
           Impact Values    1.41   0.89     0.87  0.82          |           Impact Values    1.81   1.27     0.54  0.38
           %Races Won        32%    23%      11%   34%          |           %Races Won        50%    31%       6%   13%
                                                                |              
           POST BIAS :    (RAIL)   1-3      4-7   8+            |           POST BIAS :    (RAIL)   1-3      4-7   8+
           =========      (  + )    +                           |           =========      (  + )    +                    
           Impact Values  (2.36)   1.39     0.97  0.15          |           Impact Values  (4.09)   2.04     0.53  0.00
           Avg Win %      ( 30%)    17%      15%    1%          |           Avg Win %      ( 50%)    25%       8%    0%

                                                     R A C E   S U M M A R Y
                                                     =======================
Avg Spd |DAYS |      P|     Avg Dis/Surf     |Avg |            |        Final Speed       |Rcy|              |   |PEDIGREE
 Rank   |SINCE| RUN  T|      PACE-SPEED      |Race|  Best Pace |                          |Spd|              |Mud| Mud  %
 Horse  | L/R |STYLE S| Erly1/Erly2/Late Spd |Rtng| E1/ E2/Late| Sp1  Sp2  Sp3  Sp4  Sp5  |Avg| RR1  RR2  RR3|Spd| Sts Mud  AWD
--------|-----|-------|----------------------|----|------------|--------------------------|---|--------------|---|-------------
CANONIZE| 87  |  P   3|  87/  91/  85 (  83 )| 111| 91/ 94/ 91 |  80.  84.  85.  63   68  | 83| 112  111  111| NA| 181  14  7.0
WILD SID| 19  | +E   1|  80/  86/  79 *  78 *| 110| 91/ 97/ 87 |  48   82   73   77.  78. | 68| 111  108  109| 65|  68  16  7.5
REGAL MO| 25. |  E/P 2|  80/  81/  84 *  77 *| 109| 95/100/ 91 |  67.  70   76.  77.  77  | 71| 110  108  108| 80| 435  14  6.5
WILLI SC| 21  |  E/P 6|  87/  85/  81 *  76 *| 106| 89/ 87/ 87 |  77.  54.  78.  73.  59  | 70| 106  109  106| NA|  69  13  6.4
CAUDILLO| 19  |  E/P 3|  86/  84/  75 *  72 *| 107| 89/ 88/ 81 |  72.  68.  60   76.  64. | 67| 106  107  109| 74|  28  18  7.1
HERMES' |  7  |  E/P 0|  74/  73/  82 *  68 *| 109| 86/ 89/ 97 |  69.  69.  73   58   67  | 70| 110  108  109| NA|   5   0  6.2
MR. FLAS| 14..|  P   3|  88/  88/  70 *  68 *| 110| 95/ 96/ 84 |  81   72.  68   63.  83  | 74| 109  110  109| NA|  37  16  6.9
CHIEF WI| 13..| +S   0|  68/  71/  81 *  67 *| 107| 73/ 76/ 86 |  67.  67   72.  66   62. | 69| 107  107  107| 68| 545  17  8.1
ROTARY D| 17  |  P   0|  75/  79/  77 *  67 *| 109| 89/ 86/ 79 |  68.  65.  71   67   75  | 68| 109  110  110| 75|  29  17  7.2
LOONEY M|  8  | +E   0|  93/  93/  51 *  59 *| 110| 95/100/ 63 |  69   54   37   51.  66. | 53| 109  109  110| NA| 287  16  6.7
GOTTHARD| 21  | +E   5|  91/  91/  53    57  | 115| 95/ 98/ 79 |  70   79   74   57.  81. | 74| 112  110  111| 74|  63  19  6.8
LENAPE P|278  | +E   8|  87/  86/  50 (  50 )| 108| 91/ 90/ 66 |  64   53.  46.  50.  46. | 54| 108  107  107| NA| 519  14  7.0

  SPEED LAST RACE     BACK SPEED        CURRENT CLASS      AVG COMPETITIVE LEVEL  ERLY PACE LST RACE  LATE PACE LST RACE
  ---------------     ----------        -------------      ---------------------  ------------------  ------------------
 81 MR. FLASHY PER  88 CANONIZE       112.9 CANONIZE       112.4 GOTTHARD         93  MR. FLASHY PER  86. CHIEF WILLYDOI
 80 CANONIZE        85 GOTTHARD       111.0 REGAL MONUMEN  111.2 CANONIZE         90  LENAPE PRINCE   85. CANONIZE      
 77 WILLI SCHULZ    84 REGAL MONUMENT 110.9 WILLI SCHULZ  (110.1)LOONEY MOONEY    88. CAUDILLO        82. WILLI SCHULZ  
 72 CAUDILLO        78 WILD SIDE      110.7 WILD SIDE      109.8 MR. FLASHY PE    87. CANONIZE        81  MR. FLASHY PER
 70 GOTTHARD        78 WILLI SCHULZ   109.8 MR. FLASHY PE (109.0)WILD SIDE        87. WILLI SCHULZ    79. ROTARY DRIVE  
 69 LOONEY MOONEY   77 HERMES' PRODIG 109.0 HERMES' PRODI  108.9 HERMES' PRODI    87  GOTTHARD        76. HERMES' PRODIG
 69 HERMES' PRODIG  76 CAUDILLO       108.7 GOTTHARD       108.0 REGAL MONUMEN    86. REGAL MONUMENT  75  GOTTHARD      
 68 ROTARY DRIVE    72 CHIEF WILLYDOI 108.5 CHIEF WILLYDO  107.9 ROTARY DRIVE     83. HERMES' PRODIG  70. REGAL MONUMENT
 67 REGAL MONUMENT  72 MR. FLASHY PER 108.0 CAUDILLO       106.6 WILLI SCHULZ     81  LOONEY MOONEY   69. CAUDILLO      
 67 CHIEF WILLYDOI  69 ROTARY DRIVE   107.8 ROTARY DRIVE   106.5 CAUDILLO         79. ROTARY DRIVE    66  LENAPE PRINCE 
 64 LENAPE PRINCE   66 LOONEY MOONEY  107.1 LOONEY MOONEY  106.4 CHIEF WILLYDO    73  WILD SIDE       61  LOONEY MOONEY 
 48 WILD SIDE       NA LENAPE PRINCE     NA LENAPE PRINCE     NA LENAPE PRINCE    63. CHIEF WILLYDOI  36  WILD SIDE     

ENTRIES 4TH PHA DECEMBER 02
7 FURLONGS DIRT   THOROUGHBRED FILLIES AND MARES 3 YEAR OLDS AND UP 
CLAIMING 5,000-5,000 PURSE $7,000 ( 1:28) (10) 
PARS:     E1  E2   SPD    LP
          89/ 87    71    75
----------------------------------------------------- PHA Track Bias Stats ------------------------------------------------------
                          * Meet Totals *                       |                          * WEEK Totals *
                           Spd Bias: 55%                        |                           Spd Bias: 81%
                           11/04 - 11/28                        |                           11/24 - 11/28
           DIRT   7.0f                   WnrAvgBl               |           DIRT   7.0f                   WnrAvgBl 
           # Races:      44              1stCall:  2.4          |           # Races:      16              1stCall:  1.3
           % Wire :     27%              2ndCall:  2.0          |           % Wire :     44%              2ndCall:  1.1
                                                                |              
                           Early Speed      Late Speed          |                           Early Speed      Late Speed          
           RUNSTYLE :        E     E/P       P     S            |           RUNSTYLE :        E     E/P       P     S
           ========          +                     +            |           ========          ++     +                    
           Impact Values    1.41   0.89     0.87  0.82          |           Impact Values    1.81   1.27     0.54  0.38
           %Races Won        32%    23%      11%   34%          |           %Races Won        50%    31%       6%   13%
                                                                |              
           POST BIAS :    (RAIL)   1-3      4-7   8+            |           POST BIAS :    (RAIL)   1-3      4-7   8+
           =========      (  + )    +                           |           =========      (  + )    +                    
           Impact Values  (2.36)   1.39     0.97  0.15          |           Impact Values  (4.09)   2.04     0.53  0.00
           Avg Win %      ( 30%)    17%      15%    1%          |           Avg Win %      ( 50%)    25%       8%    0%

                                                     R A C E   S U M M A R Y
                                                     =======================
Avg Spd |DAYS |      P|     Avg Dis/Surf     |Avg |            |        Final Speed       |Rcy|              |   |PEDIGREE
 Rank   |SINCE| RUN  T|      PACE-SPEED      |Race|  Best Pace |                          |Spd|              |Mud| Mud  %
 Horse  | L/R |STYLE S| Erly1/Erly2/Late Spd |Rtng| E1/ E2/Late| Sp1  Sp2  Sp3  Sp4  Sp5  |Avg| RR1  RR2  RR3|Spd| Sts Mud  AWD
--------|-----|-------|----------------------|----|------------|--------------------------|---|--------------|---|-------------
REGGAE G| 20  |  E/P 0|  87/  89/  73 *  72 *| 109| 95/ 97/ 80 |  69   69.  72.  72.  72. | 70| 107  108  108| 65| 134  19  6.3
SEVENTEE|  7  |  E/P 5|  86/  83/  76 *  69 *| 108| 90/ 92/ 87 |  69.       74   55.  32  | 15| 106  102  104| 78| 153   9  6.7
FLYIN RI|  7  |  P   1|  81/  80/  75 *  68 *| 107| 89/ 89/ 97 |  63.  66.  68.  69.  63. | 66| 106  106  108| 77| 819  18  6.8
JACKIE T| 44  |  E/P 0|  85/  84/  70 *  65 *| 108| 88/ 87/ 81 |  67.  64.  60.  65.  71. | 64| 108  107  109| 69|  16  25  5.9
MAGIC FL| 14  |  P   1|  80/  74/  78 *  65 *| 106| 86/ 86/ 85 |  63.  66   67.  66.  67  | 65| 106  105  107| 67| 422  12  6.9
WHAT A T|  7  | +S   0|  75/  76/  77 *  64 *| 107| 89/ 88/ 86 |  68.  57   53   58.  62  | 59| 106  107  107| NA| 196  13  7.0
BANDY   | 60  | +E   3|  82/  70/  80    61  | 103| 82/ 75/ 80 |  53   61.  52   43       | 55| 110  103  102| NA| 287  16  6.7
BLUSHING| 11  | +S   0|  70/  66/  76 *  59 *| 105| 82/ 77/ 79 |  54   60.  57.  56   54  | 57| 110  104  106| 61|  37  16  6.2
SHAMAX  |  7  | +S   2|  76/  69/  63 *  53 *| 105| 83/ 80/ 79 |  43.  54.  45   54.  50. | 47| 106  106  106| 61|   1   0  0.0
NOW SHOW| 18. |  NA  2|  72/  67/  65 (  52 )| 109|            |  46   40   46   46   45  | 44| 106  106  104| 46| 534  10  7.3

  SPEED LAST RACE     BACK SPEED        CURRENT CLASS      AVG COMPETITIVE LEVEL  ERLY PACE LST RACE  LATE PACE LST RACE
  ---------------     ----------        -------------      ---------------------  ------------------  ------------------
 69 SEVENTEEN HAND  81 SEVENTEEN HAND 109.7 REGGAE GIRL    108.4 SEVENTEEN HAN    87. JACKIE TOO      86. WHAT A TEASE  
 69 REGGAE GIRL     77 FLYIN RITA     108.9 SEVENTEEN HAN  107.9 REGGAE GIRL      78. SEVENTEEN HAND  86  REGGAE GIRL   
 68 WHAT A TEASE    77 REGGAE GIRL    108.7 BANDY          107.4 FLYIN RITA       75. MAGIC FLARE     85. FLYIN RITA    
 67 JACKIE TOO      71 JACKIE TOO     108.5 FLYIN RITA    (106.9)JACKIE TOO       71. WHAT A TEASE    81. SEVENTEEN HAND
 63 FLYIN RITA      68 WHAT A TEASE   107.7 JACKIE TOO     106.2 WHAT A TEASE     67. FLYIN RITA      77  BANDY         
 63 MAGIC FLARE     67 MAGIC FLARE    107.6 WHAT A TEASE   106.0 MAGIC FLARE      65  NOW SHOW ME MA  70. SHAMAX        
 54 BLUSHING RED    61 BANDY          107.4 BLUSHING RED   105.7 BLUSHING RED     58. SHAMAX          69. JACKIE TOO    
 53 BANDY           61 BLUSHING RED   107.0 MAGIC FLARE    104.5 BANDY            54  BLUSHING RED    69. MAGIC FLARE   
 46 NOW SHOW ME MA  59 SHAMAX         105.0 SHAMAX         104.0 SHAMAX           50  REGGAE GIRL     65  BLUSHING RED  
 43 SHAMAX          NA NOW SHOW ME MA    NA NOW SHOW ME M     NA NOW SHOW ME M    NA  BANDY           55  NOW SHOW ME MA

ENTRIES 5TH PHA DECEMBER 02
5 1/2 FURLONGS DIRT   THOROUGHBRED OPEN 3 YEAR OLDS AND UP 
CLAIMING 7,500-6,500 PURSE $9,500 ( 1:54) (9 ) 
PARS:     E1  E2   SPD    LP
          94/ 98    88    84
----------------------------------------------------- PHA Track Bias Stats ------------------------------------------------------
                          * Meet Totals *                       |                          * WEEK Totals *
                           Spd Bias: 82%                        |                           Spd Bias: 86%
                           11/04 - 11/28                        |                           11/24 - 11/28
           DIRT   5.5f                   WnrAvgBl               |           DIRT   5.5f                   WnrAvgBl 
           # Races:      33              1stCall:  1.5          |           # Races:       7              1stCall:  1.4
           % Wire :     39%              2ndCall:  1.1          |           % Wire :     43%              2ndCall:  0.6
                                                                |              
                           Early Speed      Late Speed          |                           Early Speed      Late Speed          
           RUNSTYLE :        E     E/P       P     S            |           RUNSTYLE :        E     E/P       P     S
           ========          ++     +                           |           ========          ++     ++                   
           Impact Values    1.83   1.38     0.54  0.25          |           Impact Values    1.98   1.30     0.72  0.00
           %Races Won        48%    33%       9%    9%          |           %Races Won        43%    43%      14%    0%
                                                                |              
           POST BIAS :    (RAIL)   1-3      4-7   8+            |           POST BIAS :    (RAIL)   1-3      4-7   8+
           =========      (  + )    +                           |           =========                +                    
           Impact Values  (1.47)   1.96     0.46  0.35          |           Impact Values  (0.00)   2.11     0.32  0.68
           Avg Win %      ( 18%)    24%       7%    2%          |           Avg Win %      (  0%)    24%       5%    5%

                                                     R A C E   S U M M A R Y
                                                     =======================
Avg Spd |DAYS |      P|     Avg Dis/Surf     |Avg |            |        Final Speed       |Rcy|              |   |PEDIGREE
 Rank   |SINCE| RUN  T|      PACE-SPEED      |Race|  Best Pace |                          |Spd|              |Mud| Mud  %
 Horse  | L/R |STYLE S| Erly1/Erly2/Late Spd |Rtng| E1/ E2/Late| Sp1  Sp2  Sp3  Sp4  Sp5  |Avg| RR1  RR2  RR3|Spd| Sts Mud  AWD
--------|-----|-------|----------------------|----|------------|--------------------------|---|--------------|---|-------------
SEROTONI| 26  | +E/P 6|  90/  98/  92 *  94 *| 112| 94/102/ 98 |  91.  99.  87.  93.  90  | 92| 112  113  114| 90|1081  16  6.9
WILLOW C| 11  | +E/P 4|  83/  91/  91 *  88 *| 112| 94/101/106 |  79   80.  82.  91.  90. | 80| 112  113  113| 68|  69   4  6.2
BET GEOF| 25  | +E/P 3|  94/  95/  83 *  85 *| 113| 94/104/ 84 |  86.  83.  78.  76   86  | 82| 113  112  113| 88| 663  14  7.0
BLUM GON| 21  |  S   1|  84/  91/  87 *  85 *| 112| 89/ 92/ 92 |  72.  87.  80.  89.  75  | 80| 114  112  114| 75|1145  14  6.5
MASTER F| 17  |  S   1|  84/  91/  83 *  81 *| 110| 97/101/ 90 |  78.  86.  79.  74.  79. | 81| 111  110  110| 77|  13   8  5.7
CONVICT | 20  | +E/P 6|  96/  95/  76 *  79 *| 110| 99/101/ 91 |  77.  80.  81   80.  70  | 79| 111  111  110| 81| 317  10  7.8
BUST THE| 36  | +E/P 3|  92/  95/  72 (  76 )| 111|            |  79   89   88   91   91  | 85| 114  113  113| NA| 304  19  6.6
SLEW THO| 17  |++E   3|  90/  89/  76 *  74 *| 111| 97/ 98/ 91 |  86.  59.  63.  86   72. | 69| 111  111  111| 90| 375  15  6.5
SUWANNEE| 15. | +E/P 4|  81/  80/  85 (  73 )| 110| 89/ 91/100 |  61   72   96   88   77  | 76| 110  112  111| 88| 792  16  6.7

  SPEED LAST RACE     BACK SPEED        CURRENT CLASS      AVG COMPETITIVE LEVEL  ERLY PACE LST RACE  LATE PACE LST RACE
  ---------------     ----------        -------------      ---------------------  ------------------  ------------------
 91 SEROTONIN       99 SEROTONIN      117.3 SEROTONIN      113.5 SEROTONIN        98. SLEW THOSE COO  93. SEROTONIN     
 86 BET GEOFFREY    91 WILLOW CHIMES  114.6 BLUM GONE     (113.4)BUST THE HOUS    95. MASTER FRANKLI  91  BUST THE HOUSE
 86 SLEW THOSE COO  89 BLUM GONE      114.3 WILLOW CHIMES  111.9 BLUM GONE        93. CONVICT         84. BET GEOFFREY  
 79 WILLOW CHIMES   88 SUWANNEE       113.2 MASTER FRANKL  111.7 WILLOW CHIMES    92. BLUM GONE       82. SLEW THOSE COO
 79 BUST THE HOUSE  87 MASTER FRANKLI 112.6 BET GEOFFREY   111.7 SUWANNEE         92. SEROTONIN       80  WILLOW CHIMES 
 78 MASTER FRANKLI  86 BET GEOFFREY   111.3 CONVICT        110.9 BET GEOFFREY     87  WILLOW CHIMES   76. CONVICT       
 77 CONVICT         86 SLEW THOSE COO 110.3 SLEW THOSE CO  110.4 SLEW THOSE CO    85  SUWANNEE        75. MASTER FRANKLI
 72 BLUM GONE       80 CONVICT           NA SUWANNEE       110.4 MASTER FRANKL    66  BUST THE HOUSE  71. BLUM GONE     
 61 SUWANNEE        NA BUST THE HOUSE    NA BUST THE HOUS  109.9 CONVICT          NA  BET GEOFFREY    57  SUWANNEE      

ENTRIES 6TH PHA DECEMBER 02
5 FURLONGS DIRT   THOROUGHBRED FILLIES 2 YEAR OLDS 
MAIDEN 
CLAIMING 25,000-20,000 PURSE $12,000 ( 2:21) (12) 
PARS:     E1  E2   SPD    LP
          90/ 89    75    77
