Workouts by Track and Date

Works for CD on Nov 10, 1999:
-----------------------------

  BET ON SLEET             1995 C        *    3f ft  :35.1 H         1/14    
  RUBY SURPRISE            1995 F             3f ft  :35.2 H         2/14    
  DOUBLE DEVILS FOOD       1997 F             3f ft  :36.1 B         3/14    
  ISLE BE LOVING YOU       1996 F             3f ft  :36.1 B         3/14    
  PARFAIT                  1996 F             3f ft  :36.4 Bg        5/14    
  DIF A DOT                1995 F             3f ft  :36.4 B         5/14    
  UNDERMINE                1996 F             3f ft  :37.0 B         7/14    
  FOX HUNT                 1995 G             3f ft  :37.0 Bg        7/14    
  CREATIVE                 1996 C             3f ft  :37.2 B         9/14    
  STARS N' BARS            1996 F             3f ft  :38.0 B        10/14    
  LADSON                   1996 C             3f ft  :38.3 B        11/14    
  KUMO                     1996 G             3f ft  :38.4 B        12/14    
  RUN DOT COM              1997 C             3f ft  :39.0 B        13/14    
  DR. HALO                 1997 C             3f ft  :39.4 Bg       14/14    

  MARSHESLEW               1994 F        *    4f ft  :47.0 H         1/43    
  DIXIE DELIGHT            1997 F             4f ft  :48.0 B         2/43    
  SASSY TALLAHASSEE        1996 F             4f ft  :48.0 B         2/43    
  BROADWAY BUNNY           1996 C             4f ft  :48.1 B         4/43    
  GOOD MORNING LEO         1996 C             4f ft  :48.2 B         5/43    
  SILENT RAGE              1995 F             4f ft  :48.2 B         5/43    
  FILLE DU LAC (FR)        1995 F             4f ft  :48.4 B         7/43    
  CAZAL                    1997 F             4f ft  :49.0 Bg        8/43    
  CHANGING SEASONS         1996 F             4f ft  :49.0 B         8/43    
  DAYTON'S BLUFF           1997 C             4f ft  :49.0 B         8/43    
  EVVY                     1997 F             4f ft  :49.0 B         8/43    
  PINCH                    1996 F             4f ft  :49.0 B         8/43    
  PRORY                    1992 C             4f ft  :49.0 B         8/43    
  REFLECT THE MUSIC        1996 F             4f ft  :49.0 B         8/43    
  REMUDA                   1996 F             4f ft  :49.0 B         8/43    
  SCREEN                   1996 F             4f ft  :49.1 B        16/43    
  I'M LEAVIN LAUGHIN       1997 C             4f ft  :49.2 B        17/43    
  DAWN OF THUNDER          1995 F             4f ft  :49.2 B        17/43    
  CAJUN CONCERT            1997 C             4f ft  :49.2 B        17/43    
  PEPITA RAMOJE            1995 F             4f ft  :49.2 B        17/43    
  SEVEN FRIENDS            1996 C             4f ft  :49.2 Bg       17/43    
  BOW AND ARROW            1996 F             4f ft  :49.3 B        22/43    
  HEART BEATS TRUE         1997 F             4f ft  :49.3 B        22/43    
  HEMISPHERE DANCER        1997 C             4f ft  :49.3 B        22/43    
  LAND                     1997 C             4f ft  :49.3 B        22/43    
  TAKE THREE               1997 F             4f ft  :49.3 B        22/43    
  SHOWBOATER               1996 C             4f ft  :49.4 B        27/43    
  STEADY CLIMB             1993 C             4f ft  :50.0 B        28/43    
  ARBITRATOR               1997 C             4f ft  :50.0 Bg       28/43    
  GENERAL AVIATION         1995 G             4f ft  :50.0 B        28/43    
  VELVET DRIVE             1996 F             4f ft  :50.0 B        28/43    
  INTERN                   1996 C             4f ft  :50.1 B        32/43    
  SPECIES                  1996 C             4f ft  :50.1 B        32/43    
  HURRICANE CENTER         1996 C             4f ft  :50.2 B        34/43    
  LA MANCHE                1996 F             4f ft  :50.2 B        34/43    
  POMPANO                  1997 C             4f ft  :50.2 B        34/43    
  ADAM'S TIME              1996 F             4f ft  :50.3 B        37/43    
  ANGELS APPROACH          1994 C             4f ft  :50.3 B        37/43    
  MISTIC TAYLOR            1997 F             4f ft  :50.4 B        39/43    
  BROAD NOVA               1996 C             4f ft  :51.0 B        40/43    
  SCALE                    1996 G             4f ft  :51.0 B        40/43    
  SARA'S THUNDER           1997 F             4f ft  :51.1 B        42/43    
  BLUSHING RIVER           1995 F             4f ft  :53.1 B        43/43    

  ROCKY TOP                1997 F        *    5f ft  :59.3 H         1/32    
  ACCOUNTED FOR            1997 C             5f ft  :59.4 H         2/32    
  FROZEN CHOSIN            1996 C             5f ft  :59.4 H         2/32    
  CHELSIE'S HOUSE          1996 F             5f ft 1:00.0 H         4/32    
  CLASSY E. T.             1997 C             5f ft 1:00.0 H         4/32    
  CINNAMON LAD             1996 C             5f ft 1:00.2 H         6/32    
  GRACIOUS GAL             1997 F             5f ft 1:00.3 H         7/32    
  WASHED ASHORE            1997 C             5f ft 1:00.3 H         7/32    
  AMERICAN SPIRIT          1996 C             5f ft 1:00.4 B         9/32    
  CALLME MR. T             1996 C             5f ft 1:00.4 B         9/32    
  GO WEST                  1995 C             5f ft 1:00.4 B         9/32    
  HIDDEN TIME              1997 F             5f ft 1:00.4 B         9/32    
  MISCHIEFS FINALE         1996 C             5f ft 1:00.4 B         9/32    
  SCOUTING REPORT          1997 C             5f ft 1:00.4 B         9/32    
  GENERAL BARRY            1997 C             5f ft 1:01.2 Bg       15/32    
  WIRED TO FLY             1997 F             5f ft 1:01.2 Bg       15/32    
  I'AM CURED               1996 C             5f ft 1:01.3 B        17/32    
  SUNNY SHER               1996 F             5f ft 1:01.4 B        18/32    
  WHITE WING                                  5f ft 1:01.4 B        18/32    
  MAGEST                   1995 C             5f ft 1:02.0 B        20/32    
  WESTERN PLAINS           1997 C             5f ft 1:02.2 B        21/32    
  BE VALIANT               1996 C             5f ft 1:02.2 B        21/32    
  CAT SCAN                 1996 C             5f ft 1:02.2 B        21/32    
  INCASE U MISSED ME       1997 C             5f ft 1:02.2 B        21/32    
  STRETCHING OUT           1997 C             5f ft 1:02.4 Bg       25/32    
  BROADWAY CAT             1997 C             5f ft 1:03.0 B        26/32    
  DESIGNER'S GENES         1996 G             5f ft 1:03.0 B        26/32    
  RAY OF HAPPINESS         1994 F             5f ft 1:03.0 B        26/32    
  RONGBUK                  1997 F             5f ft 1:03.0 B        26/32    
  GRAY TWISTER             1996 G             5f ft 1:03.3 B        30/32    
  HARBOR WIND              1997 F             5f ft 1:04.0 Bg       31/32    
  COLONEL PERSHING         1997 C             5f ft 1:06.1 Bg       32/32    

  BINALEGEND               1996 F             6f ft 1:14.3 B         1/1