Last updated: 5/3/06 7:16 PM
132ND KENTUCKY DERBY
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | JAZIL | Kiaran McLaughlin | Fernando Jara | 30-1 | ||||
2 | STEPPENWOLFER | Daniel Peitz | Robby Albarado | 30-1 | ||||
3 | KEYED ENTRY | Todd Pletcher | Patrick Valenzuela | 30-1 | ||||
4 | SINISTER MINISTER | Bob Baffert | Victor Espinoza | 12-1 | ||||
5 | POINT DETERMINED | Bob Baffert | Rafael Bejarano | 12-1 | ||||
6 | SHOWING UP | Barclay Tagg | Cornelio Velasquez | 20-1 | ||||
7 | BOB AND JOHN | Bob Baffert | Garrett Gomez | 12-1 | ||||
8 | BARBARO | Michael Matz | Edgar Prado | 4-1 | ||||
9 | SHARP HUMOR | Dale Romans | Mark Guidry | 20-1 | ||||
10 | A. P. WARRIOR | John Shirreffs | Corey Nakatani | 15-1 | ||||
11 | SWEETNORTHERNSAINT | Michael Trombetta | Kent
Desormeaux |
10-1 | ||||
12 | PRIVATE VOW | Steve Asmussen | Shaun Bridgmohan | 50-1 | ||||
13 | BLUEGRASS CAT | Todd Pletcher | Ramon Dominguez | 30-1 | ||||
14 | DEPUTY GLITTERS | Tom Albertrani | Jose Lezcano | 50-1 | ||||
15 | SEASIDE RETREAT | Mark Casse | Patrick Husbands | 50-1 | ||||
16 | CAUSE TO BELIEVE | Jerry Hollendorfer | Russell Baze | 50-1 | ||||
17 | LAWYER RON | Bob Holthus | John McKee | 4-1 | ||||
18 | BROTHER DEREK | Dan Hendricks | Alex Solis | 3-1 | ||||
19 | STORM TREASURE | Steve Asmussen | David Flores | 50-1 | ||||
20 | FLASHY BULL | Kiaran McLaughlin | Mike Smith | 50-1 |