January 4, 2025

Top Speed 2007

Last updated: 1/18/08 8:03 PM

TOP
WINNING STAKES BRIS SPEED RATINGS IN 2007

Top Winning Stakes Speed Ratings (1/1-12/31) – 3&up Dirt Routes
Horse A/S Dist Trk Date Race Bris Speed
Curlin 3C 1 1/4m (sy) MTH 10/27 BCClassc 121
Corinthian 4C 1m 70yds (sy) MTH 10/26 BCDirtMile 118
Curlin 3C 1 1/4m (ft) BEL 9/30 JkyClbGC 117
Lawyer Ron 4C 1 1/8m (ft) SAR 9/1 Woodward 116
Liquor Cabinet (Ire) 6H 1 1/16m (ft) AQU 1/20 AquH 115
Daaher 3C 1m (ft) AQU 11/24 CigarMileH 115
Lawyer Ron 4C 1 1/8m (ft) SAR 7/28 WhitneyH 114
Costa Rising 4C 1m (ft) EVD 8/11 EvdMileH 114
Ginger Punch 4F 1 1/8m (sy) MTH 10/27 BCDistaff 113
Unbridled Belle 4F 1 1/4m (ft) DEL 7/15 DelawareH 113
Barcola 4C 1 1/16m (ft) DEL 6/9 Brandywine 112
Flashy Bull 4C 1 1/8m (ft) PIM 5/19 SchaeferH 112
Gottcha Gold 4C 1 1/8m (ft) MTH 8/18 IselinH 111
Istan 5H 1m (ft) ELP 8/11 GovernorsH 110
Master Command 5H 1 1/8m (ft) HAW 4/21 NtlJkyClbH 109
Gottcha Gold 4C 1m (ft) MTH 6/23 SalvtrMH 109
Wanderin Boy 6H 1 1/16m (sy) CD 5/4 Alysheba 109
Accountforthegold 5H 1 1/8m (ft) AQU 4/29 KngsPointH 109
Lewis Michael 4C 1 3/16m (ft) AP 7/28 WashPkH 109
Awfully Smart 4C 1 1/8m (ft) DEL 11/4 Stymie 109
Accountforthegold 5H 1 1/16m (ft) BEL 6/24 Gander 109
Fairbanks 4C 1 1/8m (ft) SA 3/31 TokyoCity 109
Magna Graduate 5H 1 1/8m (ft) AQU 4/7 ExelsiorH 109
Master Command 5H 1 1/16m (ft) FG 2/10 Mineshaft 109
Hard Spun 3C 1 1/8m (ft) TP 9/29 KyCupClassic 109
Lawyer Ron 4C 1 1/8m (ft) OP 4/7 OaklawnH 108
Political Force 4C 1 1/4m (ft) BEL 6/30 SuburbanH 108
Istan 5H 1m (ft) CD 11/3 AckAckH 108
Chatain 4C 1m (ft) GP 1/6 HalsHopeH 108
Madison’s Music 6M 1m 70yds (ft) EVD 6/30 JSebastnMem 108
Bernie Blue 5H 1m 70yds (ft) MNR 6/9 SliptnFellH 108
Any Given Saturday 3C 1 1/8m (ft) BEL 9/22 BrooklynH 107
Barcola 4C 1 1/16m (ft) DEL 7/14 CarpMem 107
Kettleoneup 4F 1 1/16m (ft) MNR 10/16 AutumnLeaves 107
Bernie Blue 5H 1m (ft) MNR 11/10 MnrMile 107
Flashy Bull 4C 1 1/8m (ft) CD 6/16 StephenFoster 107
Awfully Smart 4C 1 1/8m (ft) DEL 9/8 OwnersDay 107
Hystericalady 4F 1 1/16m (ft) MTH 8/25 MollyPitcher 107
Catlaunch 6H 1 1/4m (ft) TDN 9/3 GvnrBkyCp 107
Corinthian 4C 1m (ft) BEL 5/28 Metropolitan 107

Top Winning Stakes Speed Ratings (1/1-12/31) – 3&up Dirt Sprints
Horse A/S Dist Trk Date Race Bris Speed
Midnight Lute 4C 7f (ft) SAR 9/1 Forego 118
Smokey Stover 4G 6f (ft) SA 1/27 SunMillSpr 114
Silent Name (Jpn) 5H 7f (ft) KEE 4/14 Comwealth 113
Midnight Lute 4C 6f (sy) MTH 10/27 BCSprint 112
Diabolical 4C 6f (ft) PIM 5/19 SprintH 112
Talent Search 4G 6f (ft) PIM 4/21 JMcKay 111
Greg’s Gold 6G 7f (ft) DMR 8/19 POBrien 109
Fabulous Strike 4G 6f (ft) CD 6/2 Aristides 109
Silver Wagon 6H 7f (ft) LRL 2/19 GenGeorge 109
Fabulous Strike 4G 5f (ft) MNR 5/5 Panhandle 109
Smokey Stover 4G 6f (ft) MTH 9/1 Icecapade 109
Mach Ride 4C 6f (gd) CRC 7/7 SmileSprint 108
Benny the Bull 4C 6f (ft) LRL 11/24 DeFrancis 108
In Summation 4C 6f (ft) DMR 7/29 BCrosby 108
Mach Ride 4C 6f (ft) CRC 6/16 Champali 107
D’Artagnans’spirit 5G 5f (sy) CRC 7/7 TurfSprntH 107
Tasteyville 4C 7f (sy) AQU 10/27 SportPage 107
Firebrook 5H 7f (sy) CRC 7/28 Methuselah 107
Songster 4C 6f (ft) BEL 5/12 BoldRuler 107
Commentator 6G 6 1/2f (ft) BEL 5/28 RchmndRnnr 107
Shaggy Mane 4F 6f (ft) GP 1/27 SunMilFMSp 107
Oprah Winney 4F 6f (sy) AQU 1/1 Interborough 107
Ah Day 4G 6f (ft) LRL 1/20 FirePlug 107
Ravalo 3C 6f (ft) MNR 12/22 Christmas 106
Weigelia 6H 6f (ft) CRC 4/28 Ponche 106
Bishop Court Hill 7H 6f (ft) AQU 1/27 Paumonok 106
Bordonaro 6G 6f (ft) OP 4/13 CountFleet 106
Hystericalady 4F 7f (ft) CD 5/5 HumanaDist 106
Silver Wagon 6H 7f (ft) AQU 4/7 Carter 106
Any Limit 4F 6 1/2f (ft) GP 2/17 HcnBertie 106
Smokey Stover 4G 6 1/2f (ft) SA 4/7 PotreroGrande 106
Bernie Blue 5H 5 1/2f (ft) MNR 7/3 MountainState 106
Sweet Fervor 4F 7f (ft) GP 3/17 ShirleyJones 105
Istan 5H 7 1/2f (ft) GP 4/7 ArtaxH 105
Greg’s Gold 6G 7 1/2f (ft) HOL 4/29 Tiznow 105
Pussycat Doll 5M 7f (sy) BEL 10/19 StrmFlgFly 105
Semaphore Man 5H 6f (ft) OP 2/9 KingCotton 105
Cort’s P. B. 7H 5 1/2f (ft) LAD 5/19 BigEarlH 105
Candy Box 5M 6f (ft) AQU 2/22 StrmyKrsy 105
Buildakiss 5H 5f (ft) EVD 6/30 ADarbnneMe 105
Benny the Bull 4C 6f (ft) PRM 6/30 IowaSprntH 105
Mystery Classic 4C 6f (ft) RET 9/29 JRStrausMm 105
Finallymadeit 3C 5f (ft) CRC 10/6 HootngStar 105
Pussycat Doll 5M 7f (ft) SA 1/28 SantaMonica 105
Mystery Classic 4C 5f (my) LS 7/4 LSTfSprint 105
Gold and Roses 5G 6 1/2f (ft) SAR 8/2 JMorrissey 105
Cherokee Jewel 4F 6 1/2f (ft) SAR 8/27 ClassyMirage 105
Paradise Dancer 7H 7f (sy) CRC 10/20 GoToWill 105
Afrashad 5H 6f (ft) SUF 9/22 JBMoseley 105
Roman Candles 5H 6f (ft) TAM 4/7 Sprint 105
Stradivinsky 4C 6f (ft) WO 4/14 JcqCartier 105

Top Winning Stakes Speed Ratings (1/1-12/31) – 3&up Turf
Horse A/S Dist Trk Date Race Bris Speed
English Channel 5H 1 1/2m (sf) MTH 10/27 BCTurf 115
Cloudy’s Knight 7H 1 1/2m (fm) WO 10/21 CanIntnl 112
Sky Conqueror 5H 1 1/2m (fm) WO 7/22 NrthDanc 110
After Market 4C 1 1/4m (fm) HOL 6/9 CWhtghm 110
English Channel 5H 1 3/8m (fm) MTH 7/7 UnitdNation 109
Revved Up 9H 1 5/8m (fm) SAR 8/19 JohnsCall 109
Remarkable News (Ven) 5H 1 1/8m (fm) PIM 5/19 Dixie 108
Ascertain (Ire) 6G 1 1/2m (tf) KEE 4/27 Elkhorn 108
Royal Highness (Ger) 5M 1 3/16m (tf) AP 8/11 BeverlyD 108
Safari Queen (Arg) 5M 1 1/2m (fm) KEE 4/25 Bewitch 108
Doctor Dino (Fr) 5H 1 3/8m (fm) BEL 9/8 ManOWar 107
Daytona (Ire) 3G 1 1/4m (fm) HOL 11/25 HolDerby 107
Sky Conqueror 5H 1 1/8m (yl) CD 5/5 TurfClassic 107
Jambalaya 5G 1 3/8m (fm) GP 2/24 GPBC 107
Royal Highness (Ger) 5M 1 3/8m (fm) GP 2/25 VeryOneH 107
Silver Tree 7H 1m (fm) GP 3/4 AppletnH 106
Lahudood (GB) 4F 1 3/8m (sf) MTH 10/27 BCFMTrf 106
Remarkable News (Ven) 5H 1m (fm) CD 6/30 FircrkrH 106
Smart Enough 4G 5f (fm) CD 11/4 ChrokeeRun 106
Sunriver 4C 1 1/2m (tf) HOL 12/8 HolTrfCp 106
Pellegrino (Brz) 8H 1 1/2m (fm) WO 6/24 Singspiel 106
Dance Away Capote 5M 1m (fm) BEL 9/15 NobleDmsl 106
Quite a Bride 4F 1 1/16m (fm) CD 6/16 MintJulep 106
Safari Queen (Arg) 5M 1 1/2m (fm) GP 3/31 OrchidH 105
Silent Roar 4C 1 1/16m (fm) MTH 8/5 Oceanport 105
Citronnade 4F 1 1/8m (fm) HOL 5/28 Gamely 105
Smitty’s Sunshine 4F a5 1/2f (fm) FG 3/10 Bienville 105
Spring House 5H 1 1/2m (fm) OSA 10/28 CFBurke 105
Heros Reward 5H 5f (fm) PIM 5/19 BaltCtTfSt 105
Ramazutti 5H 1 3/8m (fm) GP 1/28 MDiarmda 105
Sunriver 4C 1 3/8m (fm) BEL 7/15 BwlnGreen 105
Wait a While 4F 1 1/16m (fm) SAR 8/23 BalstSpa 105
English Channel 5H 1 1/2m (fm) BEL 9/30 TfClscIv 105
After Market 4C 1 1/8m (fm) DMR 7/22 EddieRead 105
Transduction Gold 4G 1 1/2m (fm) KEE 10/5 Sycamore 105

Top Winning Stakes Speed Ratings (1/1-12/31) – 2 year olds (Dirt)
Horse A/S Dist Trk Date Race Bris Speed
War Pass 2C 1 1/16m (sy) MTH 10/27 BCJuvnle 114
Rated Fiesty 2F 5f (sy) CD 5/3 KyBC 113
Carson’s Legacy 2C 5 1/2f (gd) CRC 10/13 Birdonwire 111
Sok Sok 2C 6f (ft) FG 12/22 SugarBowl 109
Wise Answer 2C 7f (ft) CRC 9/1 FSAffirmed 109
War Pass 2C 1m (ft) BEL 10/6 Champagne 107
Ready’s Image 2C 5 1/2f (ft) BEL 7/1 Tremont 106
Gold Coyote 2G 5 1/2f (ft) LS 7/7 TxStallion 105
Silk Ridge 2F 7f (ft) CRC 9/1 FSSsnsGirl 105
Lantana Mob 2C 6f (ft) MTH 9/2 Sapling 104
Indian Blessing 2F 1 1/16m (sy) MTH 10/27 BCJuvFil 103
Law Enforcement 2C 6f (ft) FL 9/3 Aspirant 103
Shedoesrock 2F 5f (sy) LAD 7/14 Princess 102
Ready’s Image 2C 6f (ft) SAR 7/26 Sanford 102
Majestic Warrior 2C 7f (ft) SAR 9/3 Hopeful 102
Cave’s Valley 2C 1 1/16m (ft) DEL 10/20 Dover 101
Preachin Man 2C 5f (sy) LAD 7/14 Minstrel 101
Wise Answer 2C 1 1/16m (gd) CRC 10/13 FSNReality 101
Kodiak Kowboy 2C 6 1/2f (ft) SAR 8/16 SarSpcl 101
He’s Eze 2C 7f (ft) CRC 11/10 JPriceJuv 101
Kadira 2F 6f (ft) TP 12/22 Gowell 101
Run Brother Ron 2C 5f (ft) PLN 7/1 NvnAlmdCoF 100
Possetothemax 2C 5f (ft) PRM 7/2 PrGldJuv 100
Grand Minstrel 2C 6f (ft) AQU 12/12 Capote 100
Indian Blessing 2F 1m (ft) BEL 10/6 Frizette 99
Bob Black Jack 2C 7f (ft) SA 12/26 CalBrdrCh 99
Check It Twice 2C 1 1/16m (ft) CRC 12/1 WhatAPlesr 99
White Spar 2G 6f (sy) TUP 12/1 AzBrdrFut 99
Expect the End 2F 1m (gd) BEL 10/20 MaidOTMist 98
Country Star 2F 1 1/16m (ft) HOL 12/15 HolStrlt 98
Smoke’n Coal 2C 6f (ft) BEL 10/21 GrandSlam 98
Indyanne 2F 6f (ft) BM 9/8 BMDebutant 98
Apple Special 2C 1m (gd) LRL 12/29 JuvChamp 98
Set Play 2F 7f (ft) DMR 9/3 DMrDeb 98
Phantom Income 2F 6f (ft) MED 9/29 NATCFut 98
Etched 2C 1m (gd) AQU 10/28 Nashua 98
Blitzing 2F 6f (ft) FG 12/22 LtellierMm 98
Dancing Allstar 2F 5f (ft) WO 7/2 MyDear 98

Top Winning Stakes Speed Ratings (1/1-12/31) – 3 year olds (Dirt & Turf)
Horse A/S Dist Trk Date Race Bris Speed
Curlin 3C 1 3/16m (ft) PIM 5/19 Preakness 113
Tessa Blue 3F 1 1/16m (sy) MTH 10/26 InsideInfo 112
Any Given Saturday 3C 1 1/8m (ft) MTH 8/5 HsklInv 112
Street Sense 3C 1 1/4m (ft) SAR 8/25 Travers 111
Stunt Man 3C 1m 70yds (sy) AQU 12/14 DonRickles 110
Hard Spun 3C 7f (ft) SAR 8/25 KingsBshp 110
Coco Belle 3F 6f (sy) MTH 10/27 MsWoodford 110
Daaher 3C 1m (ft) BEL 10/7 JeromeH 109
Rags to Riches 3F 1 1/8m (my) CD 5/4 KyOaks 109
Black Seventeen 3C 6f (gd) CRC 7/7 CarryBack 109
La Traviata 3F 6f (ft) SAR 8/25 VctryRide 109
Lovango 3C 7f (ft) AP 8/11 ForwardPass 108
Digger 3C 1 1/8m (ft) LRL 11/3 NrthrnDncr 108
Idiot Proof 3C 6f (ft) MTH 7/4 JerseyShore 108
Any Given Saturday 3C 1 1/16m (ft) BEL 7/4 Dwyer 108
Street Sense 3C 1 1/4m (ft) CD 5/5 KyDerby 108
Street Sense 3C 1 1/8m (ft) SAR 7/29 JimDandy 107
Lady Marlboro 3F 7f (ft) BEL 10/12 LifesMagic 107
Summer Doldrums 3C 1 1/16m (ft) AQU 2/10 Whirlaway 107
Digger 3C 1m (ft) LRL 9/15 DputdTstmy 107
Timber Reserve 3C 1 1/8m (ft) PHA 9/3 PaDerby 106
Spin Master 3C 6f (ft) CD 5/19 MattWinn 106
Rags to Riches 3F 1 1/2m (ft) BEL 6/9 Belmont 106
Yesbyjimminy 3C 6f (ft) CRC 8/12 Eillo 106
Cowtown Cat 3C 1 1/8m (ft) HAW 4/7 IllDerby 106
Teuflesberg 3C 7f (ft) BEL 6/9 WoodyStphn 106
Delightful Kiss 3C 1 1/8m (ft) TDN 6/2 OhioDerby 106
Hard Spun 3C 1 1/8m (ft) TP 3/24 LanesEnd 106
Circular Quay 3C 1 1/16m (ft) FG 3/10 LaDerby 105
Dream Rush 3F 7f (ft) BEL 5/5 NassauCty 105
Sheets 3F 6f (sy) CRC 7/7 Azalea 105
Frisk Her 3F 6f (ft) AQU 12/7 RaiseHeck 105
Street Sense 3C 1 1/16m (ft) TAM 3/17 TampaDby 105
Cotton Blossom 3F 1m (ft) BEL 6/9 Acorn 105
Magnificience 3F 6 1/2f (ft) SA 4/1 SantaPaula 105