Last updated: 3/25/09 3:18 PM
GRADED EARNINGS FOR
KENTUCKY DERBY CONTENDERS
RANK | HORSE | EARNINGS | ||
1. | Square Eddie | $774,981 | ||
2. | Pioneerof the Nile | 743,250 | ||
3. | Friesan Fire | 570,465 | ||
4. | Vineyard Haven | 417,500 | ||
5. | Terrain | 410,830 | ||
6. | Old Fashioned | 330,000 | ||
7. | I Want Revenge | 324,000 | ||
8. | Hold Me Back | 288,000 | ||
9. | Desert Party | 241,667 | ||
10. | West Side Bernie | 235,160 | ||
11. | Chocolate Candy | 220,000 | ||
12. | Bittel Road | 211,000 | ||
13. | Musket Man* | 200,000 | ||
14. | Crowded House (GB) | 195,020 | ||
15. | The Pamplemousse | 180,000 | ||
16. | Win Willy* | 180,000 | ||
17. | Papa Clem | 160,000 | ||
18. | Charitable Man | 150,000 | ||
19. | Quality Road* | 150,000 | ||
20. | Mine That Bird |
138,705 |
||
21. | Beethoven | 132,494 | ||
22. | General Quarters | 130,645 | ||
23. | Munnings | 105,000 | ||
24. | Flying Private | 94,000 | ||
25. | Cribnote | 90,000 | ||
26. | Flying Pegasus | 90,000 | ||
27. | Join the Dance | 67,500 | ||
28. | Theregoesjojo | 58,063 | ||
29. | Regal Ransom | 50,000 | ||
30. | Imperial Council | 50,000 | ||
31. | Proceed Bee* | 47,000 | ||
32. | Atomic Rain | 40,000 | ||
33. | Take the Points | 40,000 | ||
34. | Feisty Suances | 40,000 | ||
35. | Jose Adan | 37,900 | ||
36. | Bear’s Rocket | 36,000 | ||
37. | Poltergeist | 30,000 | ||
38. | Justdontcallmejeri* | 30,000 | ||
39. | Uno Mas | 28,000 | ||
40. | Gone Astray | 27,500 | ||
41. | Nowhere to Hide | 27,000 | ||
42. | Mr. Fantasy | 25,000 | ||
43. | Rendezvous | 24,000 | ||
44. | Jeranimo | 24,000 | ||
45. | Parade Clown | 23,500 | ||
46. | Patena | 20,000 | ||
47. | Soul Warrior | 18,000 | ||
48. | Ventana | 16,600 | ||
49. | Captain Cherokee | 15,000 | ||
50. | Brave Victory | 14,833 |
*not nominated to Triple Crown
Updated through 3/24/09