BREEDERS’
CUP ENTRIES 2012
Saturday (in race order)
JUVENILE TURF
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | SUMMIT COUNTY | Dale Romans | Corey Nakatani | 30-1 | ||||
2 | ARTIGIANO | Mahmood al Zarooni | Frankie Dettori | 8-1 | ||||
3 | GEORGE VANCOUVER | Aidan O’Brien | Ryan Moore | 8-1 | ||||
4 | GERVINHO | Carla Gaines | Rafael Bejarano | 15-1 | ||||
5 | FANTASTIC MOON | Jeremy Noseda | Kieren Fallon | 12-1 | ||||
6 | DUNDONNELL | Roger Charlton | James Doyle | 4-1 | ||||
7 | BROWN ALMIGHTY | Tim Ice | Kent Desormeaux | 20-1 | ||||
8 | BALANCE THE BOOKS | Chad Brown | Julien Leparoux | 8-1 | ||||
9 | NOBLE TUNE | Chad Brown | Ramon Dominguez | 6-1 | ||||
10 | JOHA | Michael Maker | Javier Castellano | 6-1 | ||||
11 | DRY SUMMER | Jeff Mullins | Joe Talamo | 10-1 | ||||
12 | I’M BOUNDTOSCORE | Troy Rankin | Sarah Rook | 20-1 | ||||
13 | KNOW MORE | Doug O’Neill | Garrett Gomez | 8-1 | ||||
14 | LINES OF BATTLE | Aidan O’Brien | Richard Hughes | 12-1 | ||||
AE15 | RISING LEGEND | John Sadler | Joel Rosario | 20-1 | ||||
FILLY & MARE SPRINT
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | TEDDY’S PROMISE | Ron Ellis | Joe Talamo | 20-1 | ||||
2 | BELLE OF THE HALL | Tom Albertrani | Irad Ortiz Jr. | 20-1 | ||||
3 | DUST AND DIAMONDS | Steve Asmussen | Julien Leparoux | 9-2 | ||||
4 | STRIKE THE MOON | Michael Trombetta | Jose Lezcano | 30-1 | ||||
5 | RUMOR | Richard Mandella | Mike Smith | 20-1 | ||||
6 | TURBULENT DESCENT | Todd Pletcher | John Velazquez | 5-1 | ||||
7 | GREAT HOT | A.C. Avila | Edwin Maldonado | 30-1 | ||||
8 | MUSICAL ROMANCE | William Kaplan | Juan Leyva | 4-1 | ||||
9 | GROUPIE DOLL | William Bradley | Rajiv Maragh | 1-1 | ||||
10 | SWITCH | John Sadler | Garrett Gomez | 12-1 | ||||
DIRT MILE
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | RAIL TRIP | Ron Ellis | Jose Valdivia Jr. | 10-1 | ||||
2 | DELEGATION | Mark Casse | Patrick Husbands | 12-1 | ||||
3 | JERSEY TOWN | Barclay Tagg | Javier Castellano | 4-1 | ||||
4 | JOHN SCOTT | Carla Gaines | Victor Espinoza | 12-1 | ||||
5 | FED BIZ | Bob Baffert | Joe Talamo | 6-1 | ||||
6 | SHACKLEFORD | Dale Romans | Ramon Dominguez | 2-1 | ||||
7 | EMCEE | Kiaran McLaughlin | Alan Garcia | 5-2 | ||||
8 | TAPIZAR | Steve Asmussen | Corey Nakatani | 12-1 | ||||
9 | SECOND CITY | Ben Cecil | Mario Gutierrez | 30-1 | ||||
TURF SPRINT
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | CALIFORNIA FLAG | Brian Koriner | JoeTalamo | 6-1 | ||||
2 | CAMP VICTORY | Mike Mitchell | Julien Leparoux | 10-1 | ||||
3 | GREAT MILLS | Steve Asmussen | Rafael Bejarano | 20-1 | ||||
4 | TALE OF A CHAMPION | Kristin Mulhall | Tyler Baze | 30-1 | ||||
5 | NEXT QUESTION | Michael Trombetta | Ramon Dominguez | 10-1 | ||||
6 | UPGRADE | Michelle Nihei | Rajiv Maragh | 30-1 | ||||
7 | RENEESGOTZIP | Peter Miller | Garrett Gomez | 8-1 | ||||
8 | GREAT ATTACK | Wesley Ward | Joel Rosario | 10-1 | ||||
9 | BRIDGETOWN | Todd Pletcher | John Velazquez | 9-2 | ||||
10 | CORPORATE JUNGLE | Chad Brown | Javier Castellano | 6-1 | ||||
11 | MIZDIRECTION | Mike Puype | Mike Smith | 20-1 | ||||
12 | CHOSEN MIRACLE | Jerry Hollendorfer | Martin Garcia | 15-1 | ||||
13 | UNBRIDLED’S NOTE | Steve Asmussen | Corey Nakatani | 5-1 | ||||
14 | STARSPANGLEDBANNER | Aidan O’Brien | Joseph O’Brien | 10-1 | ||||
AE15 | GLOBAL POWER | Tom Amoss | Pat Valenzuela | 30-1 | ||||
AE16 | STARSPANGLED HEAT | Barry Abrams | TBA | 30-1 | ||||
JUVENILE
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | TITLE CONTENDER | Bob Baffert | Martin Garcia | 6-1 | ||||
2 | SPEAK LOGISTICS | Eddie Plesa Jr. | Angel Serpa | 8-1 | ||||
3 | HE’S HAD ENOUGH | Doug O’Neill | Mario Gutierrez | 20-1 | ||||
4 | SHANGHAI BOBBY | Todd Pletcher | Rosie Napravnik | 2-1 | ||||
5 | MONUMENT | John Sadler | Joe Talamo | 12-1 | ||||
6 | DYNAMIC SKY | Mark Casse | Luis Contreras | 12-1 | ||||
7 | CAPO BASTONE | John Sadler | Joel Rosario | 15-1 | ||||
8 | FORTIFY | Kiaran McLaughlin | Ramon Dominguez | 9-2 | ||||
9 | POWER BROKER | Bob Baffert | Rafael Bejarano | 5-2 | ||||
TURF
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | POINT OF ENTRY | Shug McGaughey | John Velazquez | 3-1 | ||||
2 | TURBO COMPRESSOR | Todd Pletcher | Joe Bravo | 15-1 | ||||
3 | ST NICHOLAS ABBEY | Aidan O’Brien | Joseph O’Brien | 7-2 | ||||
4 | TREASURE BEACH | Aidan O’Brien | Jamie Spencer | 12-1 | ||||
5 | SHARETA | Alain de Royer-Dupre | Christophe Lemaire | 7-2 | ||||
6 | COGITO | Doug O’Neill | Frankie Dettori | 30-1 | ||||
7 | LITTLE MIKE | Dale Romans | Ramon Dominguez | 12-1 | ||||
8 | KINDERGARDEN KID | Peter Miller | Julien Leparoux | 30-1 | ||||
9 | DULLAHAN | Dale Romans | Joel Rosario | 12-1 | ||||
10 | OPTIMIZER | D. Wayne Lukas | Jon Court | 20-1 | ||||
11 | SLIM SHADEY | Simon Callaghan | Garrett Gomez | 10-1 | ||||
12 | TRAILBLAZER | Yasutoshi Ikee | Yutaka Take | 6-1 | ||||
SPRINT
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | SUM OF THE PARTS | Tom Amoss | Julien Leparoux | 20-1 | ||||
2 | JIMMY CREED | Richard Mandella | Garrett Gomez | 6-1 | ||||
3 | GANTRY | Ron Faucheux | Javier Castellano | 10-1 | ||||
4 | COIL | Bob Baffert | Martin Garcia | 5-1 | ||||
5 | JUSTIN PHILLIP | Steve Asmussen | Rafael Bejarano | 20-1 | ||||
6 | FAST BULLET | Bob Baffert | Joe Talamo | 12-1 | ||||
7 | THE LUMBER GUY | Mike Hushion | John Velazquez | 6-1 | ||||
8 | CAPITAL ACCOUNT | Bob Baffert | David Flores | 8-1 | ||||
9 | TRINNIBERG | Shivananda Parbhoo | Willie Martinez | 15-1 | ||||
10 | SMILING TIGER | Jeff Bonde | Ramon Dominguez | 12-1 | ||||
11 | AMAZOMBIE | Bill Spawr | Mike Smith | 4-1 | ||||
12 | HAMAZING DESTINY | D. Wayne Lukas | Joel Rosario | 12-1 | ||||
13 | POSEIDON’S WARRIOR | Robert Reid Jr. | Irad Ortiz Jr. | 15-1 | ||||
14 | BOXEUR DES RUES | Doug O’Neill | Mario Gutierrez | 30-1 | ||||
MILE
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | MR. COMMONS | John Shirreffs | Brice Blanc | 12-1 | ||||
2 | WISE DAN | Charles Lopresti | John Velazquez | 9-5 | ||||
3 | OBVIOUSLY | Mike Mitchell | Joe Talamo | 6-1 | ||||
4 | JERANIMO | Mike Pender | Garrett Gomez | 15-1 | ||||
5 | ANIMAL KINGDOM |
Graham Motion |
Rafael Bejarano | 8-1 | ||||
6 | EXCELEBRATION | Aidan O’Brien | Joseph O’Brien | 2-1 | ||||
7 | WILLCOX INN | Mike Stidham | James Graham | 30-1 | ||||
8 | SUGGESTIVE BOY | Ron McAnally | Mike Smith | 15-1 | ||||
9 | MOONLIGHT CLOUD | Freddie Head | Thierry Jarnet | 6-1 | ||||
CLASSIC
PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
1 | POOL PLAY | Mark Casse | Miguel Mena | 30-1 | ||||
2 | FLAT OUT | Bill Mott | Joel Rosario | 5-1 | ||||
3 | ALPHA | Kiaran McLaughlin | Ramon Dominguez | 20-1 | ||||
4 | FORT LARNED | Ian Wilkes | Brian Hernandez Jr. | 5-1 | ||||
5 | GAME ON DUDE | Bob Baffert | Rafael Bejarano | 9-5 | ||||
6 | BRILLIANT SPEED | Tom Albertrani | Junior Alvarado | 20-1 | ||||
7 | HANDSOME MIKE | Doug O’Neill | Mario Gutierrez | 30-1 | ||||
8 | NONIOS | Jerry Hollendorfer | Martin Pedroza | 20-1 | ||||
9 | RICHARD’S KID | Doug O’Neill | Garrett Gomez | 12-1 | ||||
10 | RON THE GREEK | Bill Mott | Jose Lezcano | 6-1 | ||||
11 | MUCHO MACHO MAN | Kathy Ritvo | Mike Smith | 8-1 | ||||
12 | TO HONOR AND SERVE | Bill Mott | John Velazquez | 8-1 | ||||