140TH KENTUCKY DERBY
PN | PP | HORSE | TRAINER | JOCKEY | ODDS | |||||
1 | 1 | Vicar’s In Trouble | Mike Maker | Rosie Napravnik | 20-1 | |||||
2 | 2 | Harry’s Holiday | Mike Maker | Corey Lanerie | 50-1 | |||||
3 | 3 | Uncle Sigh | Gary Contessa | Irad Ortiz Jr. | 30-1 | |||||
4 | 4 | Danza | Todd Pletcher | Joe Bravo | 8-1 | |||||
5 | 5 | California Chrome | Art Sherman | Victor Espinoza | 5-2 | |||||
6 | 6 | Samraat | Rick Violette Jr. | Jose Ortiz | 15-1 | |||||
7 | 7 | We Miss Artie | Todd Pletcher | Javier Castellano | 50-1 | |||||
8 | 8 | General a Rod | Mike Maker | Joel Rosario | 15-1 | |||||
9 | 9 | Vinceremos | Todd Pletcher | Joe Rocco Jr. | 30-1 | |||||
10 | 10 | Wildcat Red | Jose Garoffalo | Luis Saez | 15-1 | |||||
11 | SCR | Hoppertunity | SCR | SCR | SCR | |||||
12 | 11 | Dance With Fate | Peter Eurton | Corey Nakatani | 20-1 | |||||
13 | 12 | Chitu | Bob Baffert | Martin Garcia | 20-1 | |||||
14 | 13 | Medal Count | Dale Romans | Robby Albarado | 20-1 | |||||
15 | 14 | Tapiture | Steve Asmussen | Ricardo Santana Jr. | 12-1 | |||||
16 | 15 | Intense Holiday | Todd Pletcher | John Velazquez | 8-1 | |||||
17 | 16 | Commanding Curve | Dallas Stewart | Shaun Bridgmohan | 50-1 | |||||
18 | 17 | Candy Boy | John Sadler | Gary Stevens | 15-1 | |||||
19 | 18 | Ride On Curlin | Bill Gowan | Calvin Borel | 15-1 | |||||
20 | 19 | Wicked Strong | James Jerkens | Rajiv Maragh | 6-1 | |||||
21 | 20 | Pablo del Monte | Wesley Ward | Jeffrey Sanchez | 50-1 |
As expected, Santa Anita Derby hero California Chrome was installed as the
5-2 morning-line favorite for Kentucky Derby 140 after drawing post position 5
in Wednesday’s Derby draw.
The Art Sherman-trained chestnut is one of only four on the morning-line
Mike Battaglia, the morning-line oddsmaker at Churchill Downs, revised his
Wicked Strong was a nice 3 1/2-length victor of the Wood , which
Vicar’s In Trouble drew the 1 post under Rosie Napravnik, who is trying to
|
Battaglia made Danza and Intense Holiday, originally 10-1 and 12-1 on the
morning-line, the co-third choices at 8-1 after Hoppertunity’s scratch. He also
dropped Tapiture’s odds from 15-1 to 12-1 and Candy Boy is now listed at 15-1
after opening at 20-1.
Bet Horseracing Free Online at TwinSpires.com