FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.90 – 1 | |
Favorite Win%: 41%, Favorite Itm%: 79% | |
EXOTICS | PAYOFF |
Exacta | 82.14 |
Daily Double | 83.88 |
Trifecta | 562.05 |
Pick 3 | 467.07 |
Superfecta | 5,345.80 |
Pick 4 | 3,268.93 |
Pick 5 Jackpot | 29,172.33 |
Super High Five | 5,171.17 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Cox Brad H. | 9 | 4 | 2 | 2 | 2.58 | 3 | 28% |
Stall, Jr. Albert M. | 12 | 4 | 3 | 3 | 2.51 | 4 | 20% |
Barnett Bobby C. | 4 | 3 | 0 | 0 | 8.98 | 0 | 10% |
Robertson Hugh H. | 4 | 3 | 0 | 0 | 3.10 | 1 | 19% |
Hawley Wesley E. | 5 | 3 | 0 | 1 | 4.28 | 2 | 16% |
Maker Michael J. | 5 | 3 | 0 | 0 | 2.54 | 2 | 19% |
Scherer Merrill R. | 5 | 3 | 0 | 1 | 1.74 | 1 | 26% |
Schweda Brian | 6 | 3 | 0 | 0 | 11.27 | 1 | 18% |
Jones J. Larry | 9 | 3 | 1 | 1 | 7.96 | 2 | 24% |
Roussel, III Louie J. | 9 | 3 | 1 | 1 | 6.66 | 1 | 20% |
Morley Thomas | 4 | 2 | 0 | 1 | 5.98 | 0 | 12% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Graham James | 20 | 6 | 2 | 6 | 7.41 | 2 | 11% |
Murrill Mitchell | 23 | 6 | 1 | 4 | 10.37 | 1 | 14% |
Bridgmohan Shaun | 11 | 3 | 2 | 0 | 4.27 | 2 | 16% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Foley Vickie L. | 10 | 0 | 1 | 0 | 10.33 | 0 | 7% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
McMahon C.J. | 14 | 0 | 1 | 3 | 7.76 | 2 | 23% |