DELTA DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.94 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 69% | |
EXOTICS | PAYOFF |
Exacta | 98.24 |
Daily Double | 114.10 |
Trifecta | 684.14 |
Pick 3 | 743.85 |
Superfecta | 5,395.16 |
Pick 4 | 5,868.46 |
Pick 5 | 10,202.92 |
Super High Five | 5,133.00 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
West Patricia G. | 6 | 3 | 0 | 0 | 12.42 | 2 | 15% |
Gelner Scott | 8 | 3 | 0 | 0 | 7.38 | 1 | 13% |
Amoss Thomas M. | 9 | 3 | 2 | 2 | 3.12 | 1 | 27% |
Grimaldo Jose | 3 | 2 | 0 | 0 | 11.30 | 0 | 10% |
Loza, Jr. Efren | 4 | 2 | 0 | 0 | 2.70 | 2 | 30% |
Thomas Lee | 5 | 2 | 0 | 1 | 7.94 | 0 | 13% |
Boutte Harlan Davis | 6 | 2 | 0 | 1 | 12.03 | 0 | 15% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Thornton Timothy | 18 | 6 | 1 | 1 | 4.86 | 4 | 22% |
Melancon Jansen | 8 | 4 | 0 | 0 | 18.64 | 0 | 9% |
Martin, Jr. Eddie | 11 | 3 | 1 | 1 | 17.89 | 1 | 12% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Segura Kearney | 11 | 0 | 2 | 0 | 22.45 | 1 | 7% |
Whited Dana | 10 | 0 | 1 | 0 | 16.12 | 0 | 9% |
Zeno Benjamin | 10 | 0 | 0 | 2 | 41.09 | 0 | 5% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Dussette Albert | 11 | 0 | 1 | 0 | 35.85 | 0 | 7% |
Clark Kerwin D. | 10 | 0 | 1 | 1 | 7.94 | 1 | 13% |