GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.96 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 115.10 |
Daily Double | 103.07 |
Trifecta | 908.26 |
Pick 3 | 882.15 |
Superfecta | 7,540.91 |
Pick 4 | 5,608.99 |
Pick 5 | 38,308.50 |
Pick 6 Jackpot | 412,037.28 |
Super High Five | 7,408.83 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Joseph, Jr. Saffie A. | 5 | 3 | 0 | 1 | 8.78 | 2 | 24% |
Fawkes David | 8 | 3 | 0 | 2 | 5.25 | 2 | 21% |
Clement Christophe | 9 | 3 | 1 | 1 | 7.69 | 1 | 20% |
McLaughlin Kiaran P. | 9 | 3 | 2 | 0 | 9.64 | 0 | 19% |
Dobles Elizabeth L. | 3 | 2 | 0 | 1 | 7.27 | 0 | 14% |
Reynolds Patrick L. | 3 | 2 | 0 | 0 | 5.70 | 1 | 10% |
Ribaudo Robert | 3 | 2 | 1 | 0 | 4.63 | 0 | 17% |
Sharp Joe | 4 | 2 | 1 | 0 | 2.63 | 1 | 15% |
Campitelli Jessica J. | 5 | 2 | 0 | 0 | 17.02 | 1 | 13% |
Creque Rasharn | 5 | 2 | 0 | 1 | 25.16 | 0 | 13% |
Crichton Rohan | 5 | 2 | 0 | 1 | 8.04 | 1 | 13% |
Tomlinson Michael A. | 5 | 2 | 1 | 1 | 5.32 | 1 | 11% |
Duco Luis | 6 | 2 | 2 | 1 | 17.15 | 0 | 11% |
McGaughey III Claude R. | 6 | 2 | 0 | 1 | 4.20 | 1 | 20% |
Walsh Brendan P. | 6 | 2 | 1 | 0 | 13.08 | 1 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Lopez Paco | 31 | 10 | 4 | 3 | 6.46 | 5 | 23% |
Saez Luis | 27 | 7 | 5 | 2 | 12.19 | 5 | 16% |
Velazquez John R. | 14 | 6 | 1 | 0 | 9.14 | 3 | 20% |
Ruiz Jorge | 7 | 3 | 0 | 2 | 16.30 | 0 | 8% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Negrete Javier | 11 | 0 | 0 | 1 | 60.95 | 0 | 6% |
Antonucci Jena M. | 10 | 0 | 1 | 0 | 27.12 | 0 | 10% |
Gonzalez Oscar M. | 10 | 0 | 2 | 0 | 17.85 | 0 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Lezcano Jose | 22 | 0 | 3 | 3 | 11.10 | 1 | 11% |
Zayas Edgard J. | 20 | 0 | 4 | 2 | 16.07 | 0 | 16% |