GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.91 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 111.65 |
Daily Double | 100.56 |
Trifecta | 864.37 |
Pick 3 | 850.83 |
Superfecta | 6,973.86 |
Pick 4 | 5,646.45 |
Pick 5 | 36,727.32 |
Pick 6 Jackpot | 426,107.37 |
Super High Five | 7,158.52 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Navarro Jorge | 19 | 7 | 4 | 2 | 4.02 | 2 | 28% |
Fawkes David | 11 | 5 | 0 | 3 | 14.32 | 3 | 21% |
Procino Gerald | 4 | 2 | 0 | 0 | 5.25 | 1 | 5% |
Crichton Rohan | 5 | 2 | 0 | 1 | 12.04 | 1 | 13% |
McGaughey III Claude R. | 5 | 2 | 0 | 1 | 3.52 | 1 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Ortiz Jose L. | 31 | 8 | 9 | 2 | 4.75 | 2 | 22% |
Leparoux Julien R. | 8 | 3 | 0 | 0 | 8.55 | 1 | 19% |
Prado Edgar S. | 8 | 2 | 1 | 0 | 20.70 | 1 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Mott William I. | 19 | 0 | 3 | 2 | 15.72 | 3 | 14% |
Negrete Javier | 13 | 0 | 0 | 0 | 79.04 | 0 | 5% |
Rose Barry R. | 11 | 0 | 1 | 1 | 49.05 | 0 | 5% |
Vaccarezza Carlo | 11 | 0 | 1 | 1 | 15.75 | 1 | 15% |
Wilkes Ian R. | 11 | 0 | 0 | 3 | 19.35 | 0 | 13% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Castillo Luis A. | 13 | 0 | 0 | 4 | 36.95 | 2 | 5% |