For Tuesday
TRACK | (RACE) HORSE, MORNING LINE |
Mahoning Valley | (1st) Marco’s Abyss, 3-1 | |
(3rd) Baseballnbourbon, 9-2 | ||
Parx Racing | (2nd) Wild Pantera, 10-1 | |
(6th) Rosemarie, 9-2 | ||
Sam Houston | (2nd) Devilish Menhal, 7-2 | |
(7th) Mimi’s Money, 6-1 | ||
Sunland Park | (3rd) Dances for Kamia, 7-2 | |
(7th) Circustown Flyer, 6-1 | ||
Turf Paradise | (5th) Crafty Lilly, 7-2 | |
(6th) Mr. Obeso, 4-1 |