December 22, 2024

BRIS Florida Speed By Circuit March 20-26

Top Winning Speed Ratings (3/20-3/26) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Fear the Cowboy 5H 1 1/8m (ft) GP 3/25 97
Maritime Pulpit 6G 1 1/16m (ft) GP 3/22 96
Epic Journey 4G 1m 40y (ft) TAM 3/24 94
Rich Daddy 6G 1 1/8m (ft) GP 3/25 89
Eva London 4F 1m (ft) GP 3/23 87
Apologynotaccepted 6M 1m (ft) GP 3/23 86
Stately Defence 6M 1m 40y (ft) TAM 3/25 82
Summer Soldier 5G 1m 40y (ft) TAM 3/26 81
Great Harbour Cay 5G 1m 40y (ft) TAM 3/22 80
Roundupthelute 6G 1m 40y (ft) TAM 3/25 79
Diplomatic Affair 4F 1m (ft) GP 3/25 77
Jaiden’s Best 5G 1 1/16m (gd) GP 3/26 77
Attack Zone 4G 1m 40y (ft) TAM 3/22 71
Ecliptical My Way 4F 1m (ft) GP 3/22 70
Top Winning Speed Ratings (3/20-3/26) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Gold Shark 4G 6f (ft) GP 3/24 94
Pacific Image 6G 6f (ft) TAM 3/25 93
More Front 5H 6f (gd) GP 3/26 92
Sweet Parang 4F 6f (ft) GP 3/23 92
Kinsley Kisses 4F 6f (ft) GP 3/24 91
Axial Load 4F 6f (ft) TAM 3/26 88
Haywired 7G 6f (ft) TAM 3/25 88
Cyber Josh 4C 6f (gd) GP 3/26 85
J. R. Button 5G 5 1/2f (ft) TAM 3/26 84
Behzad’s Pride 4G 7f (ft) GP 3/22 83
My Johnny Be Good 5H 5 1/2f (ft) GP 3/24 83
Nano’s Crown 4F 6f (ft) TAM 3/22 83
True Pleasure 4F 6f (ft) GP 3/25 83
Archivero 4G 6f (ft) GP 3/25 82
Dazzling Deputy 4G 7f (ft) GP 3/22 81
Smart and True 8H 5 1/2f (ft) TAM 3/22 81
The Great Loudini 3C 7f (ft) TAM 3/26 78
War Artist 6G 5 1/2f (ft) TAM 3/26 73
Babyrae 4F 6f (ft) TAM 3/26 69
Indrops 5M 6f (ft) TAM 3/24 69
Designer Win 4G 6 1/2f (ft) TAM 3/24 68
Appella’s Ball 4F 6f (ft) GP 3/23 66
Top Winning Speed Ratings (3/20-3/26) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Extravagant Kid 4G 5f (gd) GP 3/26 98
Starship Wildcat 8G 5f (gd) GP 3/26 96
Starship Jubilee 4F 1m (fm) GP 3/22 93
Class and Cash 5G 1m (fm) GP 3/24 90
Johnny Bear 6G 1 1/16m (fm) TAM 3/24 90
Yes I See 6G 1m (fm) TAM 3/24 89
I’m No Secret 4C 5f (fm) TAM 3/25 87
Diaz (IRE) 5G 1 3/8m (fm) TAM 3/25 86
Wild About Jass 6M 7 1/2f (fm) GP 3/23 86
Our Independence 5G 5f (fm) GP 3/23 85
Unfazed 4F 1m (fm) TAM 3/24 84
Vedelago (IRE) 8H 1m (fm) GP 3/24 83
Lookin for Money 5M 7 1/2f (gd) GP 3/26 82
Ballinskelligs 4F 1m (fm) TAM 3/26 81
Cite 4C 1 1/16m (fm) GP 3/24 81
Juno Moon 3F 7 1/2f (fm) GP 3/25 81
Parmel Landing 4C 7 1/2f (fm) GP 3/25 81
Total Joint 5G 1m (fm) GP 3/22 81
Bonnie Breeze 6M 5f (gd) GP 3/26 80
Call First 9G 1m (fm) TAM 3/25 79
Tu Exageres 4G 5f (fm) GP 3/25 78
Top Winning Speed Ratings (3/20-3/26) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Who’s the Lady 3F 6f (ft) GP 3/25 89
Secretary At War 3C 7 1/2f (fm) GP 3/25 87
Leopard Cat 3C 1 1/8m (fm) GP 3/24 86
Prosperity Mo 3C 6f (ft) GP 3/25 85
Racings My Game 3G 1m (fm) TAM 3/26 85
Unassuming 3G 7f (ft) TAM 3/25 85
Caught 3G 1m (fm) GP 3/24 84
Penelopes Best 3F 6f (gd) GP 3/26 84
Over Limit 3G 1m (fm) GP 3/22 83
Anotador 3C 1m 40y (ft) TAM 3/22 82
Mongo Nation 3C 5f (fm) GP 3/23 82
Eloy Rod 3G 5f (fm) GP 3/23 81
Gorse 3C 1 1/16m (fm) TAM 3/22 81
Chatiment 3C 7f (ft) GP 3/24 80
Quebec 3F 1 1/16m (fm) GP 3/23 80
French Command 3C 1m (fm) GP 3/22 79
My Third Eye 3F 5f (fm) GP 3/22 78
Queens Quarters 3F 1 1/16m (fm) TAM 3/24 78
Run Victoria Run 3F 1 1/8m (fm) TAM 3/26 77
Tight Rock 3C 1 1/16m (fm) TAM 3/26 75
Biondetti Song 3F 5f (fm) GP 3/25 73
Kowboy’s Deelite 3F 6 1/2f (ft) TAM 3/24 73
O. K. Kay 3F 1m (fm) GP 3/23 73
Sweet Yare N Dira 3F 5 1/2f (ft) TAM 3/24 72