December 20, 2024

BRIS Trainer/Jockey Stats Last 60 Days May 16

Trainer/Jockey Combo   Starts   Wins   Win %
Linda Rice/Horacio Karamanos 27 17 63%
Isai V. Gonzalez/Efren Prado 18 10 56%
Jerry Hollendorfer/Flavien Prat 15 7 47%
Charles Essex/Rocco Bowen 18 8 44%
Kieron Magee/Trevor McCarthy 25 11 44%
Mark E. Casse/Patrick Husbands 23 10 43%
Henry Dominguez/Alfredo J. Juarez, Jr. 21 9 43%
Karl Broberg/Timothy Thornton 40 17 43%
Frank Lucarelli/Kevin E. Orozco 26 11 42%
James S. Acquilano/Michael A. Davila, Jr. 19 8 42%
Kevin S. Patterson/Gerald Almodovar 19 8 42%
Steven M. Asmussen/Iram Vargas Diego 67 28 42%
Karl Broberg/David Cabrera 35 14 40%
Robertino Diodoro/Andrew R. Ramgeet 20 8 40%
Danny Gargan/Irad Ortiz, Jr. 20 8 40%
Marcos Zulueta/Frankie Pennington 15 6 40%
Richard J. Hendriks/Ross Geraghty 18 7 39%
Larry E. Smith/Christian P. Pilares 18 7 39%
Jeff C. Runco/Arnaldo Bocachica 65 25 38%
Eric R. Reed/Edgar Paucar 21 8 38%
Dennis Ward/Jose C. Ferrer 21 8 38%
Scott Becker/Victor Santiago 50 19 38%
Chad C. Brown/Jose L. Ortiz 16 6 38%
Christophe Clement/Jose L. Ortiz 16 6 38%
Shane Meyers/Agustin Bracho 16 6 38%
Larry Rivelli/Jose Valdivia, Jr. 16 6 38%