GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.42 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 94.09 |
Daily Double | 91.66 |
Trifecta | 670.90 |
Pick 3 | 722.22 |
Superfecta | 5,063.07 |
Pick 4 | 4,824.75 |
Pick 5 | 28,126.53 |
Pick 6 Jackpot | 318,955.73 |
Super High Five | 5,882.39 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Rodriguez Angel M. | 9 | 4 | 2 | 0 | 2.67 | 3 | 20% |
Maragh Aubrey A. | 7 | 3 | 0 | 2 | 5.96 | 0 | 15% |
Ziadie Ralph | 7 | 3 | 0 | 0 | 5.01 | 2 | 21% |
Palacios Molina Jacob | 2 | 2 | 0 | 0 | 1.70 | 1 | 8% |
Estevez Manuel A. | 3 | 2 | 0 | 0 | 15.63 | 0 | 6% |
Lopez Bernardo G. | 3 | 2 | 0 | 0 | 24.80 | 0 | 10% |
Penna, Jr. Angel A. | 3 | 2 | 0 | 0 | 3.70 | 1 | 17% |
Nagle Reid | 4 | 2 | 0 | 1 | 11.53 | 1 | 21% |
Dobles Elizabeth L. | 5 | 2 | 0 | 1 | 3.52 | 1 | 22% |
Gazader Daniel | 5 | 2 | 0 | 0 | 32.76 | 1 | 9% |
Pinchin Jose | 5 | 2 | 2 | 1 | 4.22 | 1 | 14% |
Braddy J. David | 6 | 2 | 1 | 0 | 13.98 | 0 | 11% |
Catanese, III Joseph C. | 6 | 2 | 0 | 1 | 5.50 | 1 | 9% |
Collazo Henry | 6 | 2 | 0 | 0 | 18.77 | 0 | 14% |
Vaccarezza Carlo | 6 | 2 | 3 | 0 | 4.75 | 2 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Gaffalione Tyler | 29 | 8 | 8 | 5 | 3.18 | 2 | 16% |
Zayas Edgard J. | 22 | 6 | 2 | 4 | 5.39 | 4 | 16% |
Medina Aby | 5 | 3 | 1 | 0 | 13.02 | 0 | 13% |
McMahon C.J. | 12 | 3 | 0 | 3 | 7.08 | 1 | 20% |
Chamafi Jilver | 8 | 2 | 2 | 0 | 9.35 | 1 | 10% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Russo Anthony J. | 13 | 0 | 2 | 2 | 32.75 | 0 | 5% |
Bourgeois Keith G. | 12 | 0 | 1 | 2 | 6.98 | 2 | 17% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Mena Raul | 10 | 0 | 1 | 1 | 28.81 | 1 | 5% |