GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.36 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 92.49 |
Daily Double | 90.12 |
Trifecta | 655.56 |
Pick 3 | 704.63 |
Superfecta | 4,911.31 |
Pick 4 | 4,697.95 |
Pick 5 | 27,180.33 |
Pick 6 Jackpot | 305,408.63 |
Super High Five | 5,773.00 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Pletcher Todd A. | 19 | 7 | 6 | 2 | 2.84 | 5 | 24% |
Orseno Joseph F. | 8 | 5 | 2 | 0 | 10.18 | 0 | 12% |
Rodriguez Angel M. | 9 | 4 | 3 | 0 | 2.57 | 4 | 21% |
Joseph, Jr. Saffie A. | 6 | 3 | 1 | 1 | 3.67 | 1 | 26% |
Palacios Molina Jacob | 2 | 2 | 0 | 0 | 1.70 | 1 | 9% |
Varsi Anna | 2 | 2 | 0 | 0 | 7.40 | 0 | 9% |
Estevez Manuel A. | 3 | 2 | 0 | 0 | 15.63 | 0 | 6% |
Zerpa Gilberto | 3 | 2 | 0 | 0 | 1.33 | 1 | 27% |
Ziadie Ralph | 3 | 2 | 0 | 0 | 5.07 | 2 | 21% |
Collazo Henry | 4 | 2 | 1 | 0 | 9.53 | 0 | 14% |
Levy Tamara L. | 4 | 2 | 0 | 0 | 4.58 | 0 | 18% |
Simon Charles | 4 | 2 | 1 | 0 | 5.23 | 1 | 17% |
Ward Wesley A. | 4 | 2 | 1 | 1 | 1.93 | 1 | 22% |
Klesaris Steve | 5 | 2 | 1 | 0 | 4.08 | 1 | 15% |
Pinchin Jose | 5 | 2 | 1 | 1 | 2.32 | 2 | 15% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Zayas Edgard J. | 34 | 9 | 6 | 3 | 3.71 | 5 | 17% |
Jaramillo Emisael | 28 | 8 | 2 | 3 | 6.75 | 5 | 19% |
Gaffalione Tyler | 24 | 6 | 6 | 7 | 2.61 | 3 | 16% |
Medina Aby | 8 | 2 | 1 | 1 | 13.51 | 0 | 15% |
Mena Raul | 8 | 2 | 0 | 0 | 25.75 | 1 | 6% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Abreu Fernando | 17 | 0 | 2 | 2 | 9.45 | 3 | 13% |
Bourgeois Keith G. | 11 | 0 | 1 | 2 | 6.97 | 2 | 17% |
Mejia Jaime | 11 | 0 | 1 | 2 | 24.25 | 0 | 3% |