MOUNTAINEER AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.01 – 1 | |
Favorite Win%: 42%, Favorite Itm%: 82% | |
EXOTICS | PAYOFF |
Daily Double | 58.53 |
Perfecta | 51.27 |
Trifecta | 226.74 |
Pick 3 | 178.18 |
Superfecta | 1,150.39 |
Pick 4 | 1,926.14 |
Pick 5 | 6,349.65 |
Super High Five | 3,890.84 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Vashchenko Pavel | 7 | 5 | 1 | 1 | 1.04 | 4 | 15% |
Langley Carrol S. | 12 | 4 | 2 | 0 | 19.85 | 3 | 18% |
Lawson Charles | 12 | 4 | 4 | 2 | 5.39 | 0 | 13% |
Hackney William N. | 6 | 3 | 0 | 2 | 7.25 | 1 | 9% |
Short Tommy C. | 6 | 3 | 0 | 1 | 2.75 | 1 | 10% |
Reed Eric R. | 4 | 2 | 1 | 0 | 5.65 | 1 | 19% |
Cain Crystal | 5 | 2 | 1 | 0 | 8.50 | 1 | 12% |
Fletcher Kevin | 5 | 2 | 1 | 1 | 5.30 | 1 | 16% |
Ceccato Sharon | 6 | 2 | 0 | 2 | 3.57 | 0 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Quinones Luis M. | 25 | 9 | 7 | 3 | 3.76 | 7 | 20% |
Oliveros Charle | 12 | 5 | 3 | 2 | 8.25 | 1 | 7% |
Rodriguez Jaime | 8 | 3 | 2 | 0 | 2.50 | 2 | 19% |
Carmouche, III Sylvester | 9 | 3 | 0 | 4 | 10.02 | 1 | 14% |
Davila Jose M. | 9 | 3 | 3 | 1 | 7.27 | 1 | 8% |
Murphy Chad K. | 8 | 2 | 0 | 1 | 14.11 | 0 | 13% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Cruz Alex M. | 17 | 0 | 0 | 3 | 13.36 | 0 | 10% |