BRIS Southern California Speed By Circuit August 7-13
🕒 Aug 15, 2017
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Alex Rossi (ARG) | 6H | 1m (ft) | DMR 8/10 | 98 |
Irish Freedom | 3C | 1 1/16m (ft) | DMR 8/13 | 98 |
Mistressofthenight | 3F | 1m (ft) | DMR 8/9 | 94 |
Bridal Arch | 3F | 1m (ft) | DMR 8/9 | 92 |
Lymebyrd | 4G | 1m (ft) | DMR 8/11 | 92 |
Seal Six | 6G | 1m (ft) | DMR 8/9 | 89 |
Trustworthy | 3C | 1m (ft) | DMR 8/13 | 85 |
Woodstock Memory | 4G | 1m (ft) | DMR 8/13 | 82 |
Veronica Bay | 6M | 1m (ft) | DMR 8/10 | 80 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Anonymity | 3F | 6 1/2f (ft) | DMR 8/11 | 105 |
Touching Rainbows | 4G | 6f (ft) | DMR 8/10 | 104 |
Skye Diamonds | 4F | 6 1/2f (ft) | DMR 8/13 | 99 |
Red Lightning | 3C | 6 1/2f (ft) | DMR 8/13 | 97 |
Los Borrachos | 6G | 6f (ft) | DMR 8/12 | 93 |
Airfoil | 7G | 6 1/2f (ft) | DMR 8/12 | 91 |
Rizzi's Honors | 4F | 6 1/2f (ft) | DMR 8/12 | 87 |
Vallestina | 3F | 6f (ft) | DMR 8/9 | 87 |
Irish Dame | 3F | 5 1/2f (ft) | DMR 8/9 | 85 |
Spinyatta | 3F | 6 1/2f (ft) | DMR 8/12 | 83 |
Vigorously Juan | 3G | 5 1/2f (ft) | DMR 8/10 | 75 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Tomasino | 5G | 5f (fm) | DMR 8/12 | 96 |
Chicago Style | 4G | 1 3/8m (fm) | DMR 8/11 | 95 |
Eric the Trojan | 4G | 5f (fm) | DMR 8/13 | 95 |
Barleysugar (IRE) | 4F | 1m (fm) | DMR 8/12 | 91 |
Majestic Heat | 5M | 1 1/16m (fm) | DMR 8/11 | 89 |
Warm Endowment | 4F | 1 1/16m (fm) | DMR 8/10 | 89 |
Spanish Hombre | 4G | 1m (fm) | DMR 8/11 | 87 |
Tina's Exchange | 4G | 5f (fm) | DMR 8/9 | 87 |
Angel Allie | 3F | 5f (fm) | DMR 8/10 | 85 |
R Sunday Surprise | 3F | 1m (fm) | DMR 8/10 | 80 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Piedi Bianchi | 2F | 5f (ft) | DMR 8/12 | 90 |
Psycho Dar | 2G | 5f (ft) | DMR 8/11 | 90 |
Soul Streit | 2R | 5f (ft) | DMR 8/13 | 89 |
Run Away | 2C | 6 1/2f (ft) | DMR 8/12 | 88 |
Tiger Mom | 2F | 5 1/2f (ft) | DMR 8/11 | 82 |
Hold That Smile | 2F | 5f (ft) | DMR 8/10 | 81 |
For Him | 2R | 1m (ft) | DMR 8/9 | 75 |
Unobtainable | 2C | 5f (ft) | DMR 8/11 | 75 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Tooreen Dancer (IRE) | 3F | 1m (fm) | DMR 8/13 | 90 |
Master Merion | 3G | 1m (fm) | DMR 8/12 | 87 |
Love Winning | 3F | 6f (ft) | DMR 8/9 | 83 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT