December 20, 2024

BRIS Florida Speed By Circuit October 9-15

Top Winning Speed Ratings (10/9-10/15) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Red Crescent 3G 1m 70y (ft) GPW 10/14 93
Moonshine Martini 7G 1m 70y (ft) GPW 10/11 91
Ventina 3F 1m (gd) GPW 10/12 91
Tale of Fancy 5G 1m (sy) GPW 10/13 88
Gotsomemojo 4G 1 1/16m (ft) GPW 10/15 87
Summer Scamp 5G 1 1/16m (ft) GPW 10/15 85
Hangry 4G 1m (ft) GPW 10/15 84
Warranted 3G 1m 70y (gd) GPW 10/14 82
Top Winning Speed Ratings (10/9-10/15) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Coxswain 5G 6f (ft) GPW 10/9 93
Truge 3F 6f (ft) GPW 10/11 91
Coronado Again 3R 6f (sy) GPW 10/13 90
Sherpa 3G 5f (sy) GPW 10/13 88
Journey’s End 3C 5f (ft) GPW 10/15 83
Dr. Cotton Jen 3F 6 1/2f (ft) GPW 10/9 81
Flash Jak 5M 7f (ft) GPW 10/15 80
Sweet Distinction 3F 7f (ft) GPW 10/15 80
I’m Really Sumthin 6M 6f (ft) GPW 10/14 79
Liberty Road 5M 6 1/2f (ft) GPW 10/9 79
Sonofaderbywinner 5G 7f (ft) GPW 10/14 79
Dreaming of Aca 3F 5f (sy) GPW 10/13 77
Uruguaian Princess 3F 7f (gd) GPW 10/12 73
Pair Pair Tie 4G 7f (sy) GPW 10/13 72
Peacfulwarriorgirl 3F 7f (gd) GPW 10/12 69
Top Winning Speed Ratings (10/9-10/15) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Regal Kitten 4G 1m (fm) GPW 10/11 88
Bird Humor 5G 1m (fm) GPW 10/11 86
Little John W 4G 7 1/2f (fm) GPW 10/14 85
Little Nicole 3F 5f (gd) GPW 10/15 83
Graceful Heart 3F 1 1/16m (fm) GPW 10/9 82
Igo Forgreatness 4G 5f (fm) GPW 10/12 82
Arpinella 3G 1m (fm) GPW 10/9 78
Lost for Words 4C 5f (fm) GPW 10/12 78
Sober On Sunday 4F 1m (fm) GPW 10/12 78
Soulshine 3F 1m (fm) GPW 10/12 76
Weeza Gone Gray 4G 7 1/2f (fm) GPW 10/11 76
Misty Ballerina 3F 5f (fm) GPW 10/11 75
Walterjeep 4G 5f (fm) GPW 10/9 75
Elizabeth’s Vow 4F 1m (fm) GPW 10/9 74
Dointhewatusi 4F 1m (fm) GPW 10/9 73
Su Su’s Kitten 3F 1m (gd) GPW 10/14 73
Brianna’s Bucket 4F 7 1/2f (fm) GPW 10/9 69
Search for Sammy 3F 1m (fm) GPW 10/12 69
Diamond Love 3F 5f (fm) GPW 10/14 67
Top Winning Speed Ratings (10/9-10/15) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Fafa 2C 6 1/2f (ft) GPW 10/15 79
Lady Freedom 2F 6f (ft) GPW 10/11 79
Tri Cotton 2G 6f (ft) GPW 10/9 77
Jalen Hurts 2G 6f (sy) GPW 10/13 76
Alliya’s Story 2F 6 1/2f (ft) GPW 10/14 74
Oh My Warrior 2C 6f (sy) GPW 10/13 74
Salsa Lane 2C 5f (sy) GPW 10/13 73
Casual Caro 2F 6f (ft) GPW 10/15 62
Zarabanda 2F 7f (sy) GPW 10/13 53