December 22, 2024

BRIS Kentucky Speed By Circuit November 13-19

Top Winning Speed Ratings (11/13-11/19) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Aurora Way 3G 1 1/8m (ft) CD 11/17 100
Julerette 4F 1m (ft) CD 11/16 98
Big Exchange 3G 1 1/16m (ft) CD 11/18 93
Promise of Spring 3F 1 1/16m (ft) CD 11/19 92
Sully’s Dream 3F 1 1/16m (sy) CD 11/15 92
Cass in Stone 5G 1 1/16m (ft) CD 11/16 91
Tricky Escape 4F 1 1/8m (sy) CD 11/18 90
Capital Letters 5G 1 1/16m (ft) CD 11/16 89
Galilea 4F 1 1/16m (sy) CD 11/15 86
Tales of War 4G 1 1/16m (ft) CD 11/19 86
Auntie’s the One 3F 1 1/16m (sy) CD 11/15 85
Due to His Charm 4G 1 1/16m (ft) CD 11/16 85
St. Padriag 7G 1 1/8m (ft) CD 11/16 85
Star Dog 5G 1 1/16m (ft) CD 11/17 83
North of Eden 4F 1m (sy) CD 11/15 78
Okbyecya 3F 1 1/16m (ft) CD 11/17 77
Top Winning Speed Ratings (11/13-11/19) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Limousine Liberal 5G 7f (ft) CD 11/18 105
Win With Pride 3G 6f (ft) CD 11/19 98
Revenant One 4G 6f (ft) CD 11/18 96
Charlesbrecknridge 5G 6f (ft) CD 11/17 94
Ender 4G 6 1/2f (sy) CD 11/15 94
Mythical Tale 3F 6 1/2f (sy) CD 11/18 93
Western Elegance 7G 6 1/2f (ft) CD 11/19 91
Conquest Wildcat 3G 6f (ft) CD 11/17 90
Pretty Perfection 5M 5f (ft) CD 11/19 90
Toasting Master 5G 7f (ft) CD 11/16 90
Roberto Gato 6G 6f (sy) CD 11/15 88
Audacious Angel 4F 6f (wf) CD 11/18 86
Triple Creek 4G 7f (sy) CD 11/15 80
Neapolitan 3G 6f (sy) CD 11/18 79
Titfortat 5M 6 1/2f (ft) CD 11/19 79
Baby Spencer 3F 6f (sy) CD 11/15 78
Top Winning Speed Ratings (11/13-11/19) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Rapid Red 5G 1 1/16m (yl) CD 11/17 97
Sweet N Wicked 6M 1m (yl) CD 11/17 88
Top Winning Speed Ratings (11/13-11/19) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
America’s Tale 2F 1m (ft) CD 11/19 100
Mississippi 2C 1m (ft) CD 11/19 95
Steel Shot 2C 6f (ft) CD 11/17 95
United Patriot 2R 1m (ft) CD 11/18 94
Miss Mo Mentum 2F 1m (ft) CD 11/16 91
She’s a Gypsy 2F 1m (wf) CD 11/18 91
Cicatrix 2F 6f (ft) CD 11/16 89
Sworn Silence 2F 6f (sy) CD 11/15 88
Bryzzo 2C 6f (ft) CD 11/17 87
Last Drop of Wine 2G 6f (ft) CD 11/18 87
Pickford 2C 7f (ft) CD 11/16 85
Getupbabygetup 2F 7f (ft) CD 11/17 80
Almafuerte 2F 6f (ft) CD 11/19 74
Gypsy Janie 2F 1m (ft) CD 11/16 74
Circus Rings 2F 1 1/16m (sy) CD 11/15 73
Tiger Lisa 2F 6f (ft) CD 11/19 73