FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.96 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 91.11 |
Daily Double | 75.93 |
Trifecta | 700.83 |
Pick 3 | 429.18 |
Superfecta | 3,445.32 |
Pick 4 | 2,988.37 |
Pick 5 Jackpot | 9,351.42 |
Super High Five | 4,444.35 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Cox Brad H. | 13 | 7 | 0 | 1 | 3.25 | 4 | 27% |
Stidham Michael | 15 | 7 | 1 | 2 | 5.75 | 2 | 18% |
Hodges James E. | 8 | 3 | 0 | 1 | 11.80 | 2 | 14% |
Thomas Lee | 8 | 3 | 1 | 0 | 25.26 | 0 | 13% |
Arceneaux Victor | 4 | 2 | 0 | 1 | 10.68 | 1 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Bridgmohan Shaun | 10 | 5 | 1 | 1 | 7.26 | 1 | 16% |
Hernandez Colby J. | 20 | 5 | 6 | 2 | 13.30 | 1 | 16% |
Bravo Joe | 7 | 3 | 1 | 1 | 3.33 | 1 | 16% |
Beschizza Adam | 12 | 3 | 3 | 4 | 9.98 | 2 | 29% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Brooks Gerald E. | 10 | 0 | 0 | 1 | 19.52 | 1 | 17% |
Deville Carl J. | 10 | 0 | 0 | 0 | 25.78 | 0 | 9% |
Faucheux Ron | 10 | 0 | 2 | 1 | 3.67 | 3 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Valdivia, Jr. Jose | 15 | 0 | 2 | 0 | 11.30 | 3 | 23% |
Albarado Robby | 13 | 0 | 1 | 1 | 7.22 | 1 | 14% |