DELTA DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.48 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 92.04 |
Daily Double | 106.14 |
Trifecta | 720.65 |
Pick 3 | 691.91 |
Superfecta | 4,406.94 |
Pick 4 | 3,943.31 |
Pick 5 | 12,324.90 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Asmussen Steven M. | 8 | 4 | 0 | 0 | 1.89 | 3 | 20% |
Amoss Thomas M. | 9 | 4 | 2 | 0 | 2.88 | 2 | 24% |
Caldwell J. R. | 7 | 3 | 2 | 0 | 5.77 | 0 | 17% |
Cox Brad H. | 4 | 2 | 0 | 2 | 1.38 | 2 | 26% |
Salter Rick | 4 | 2 | 1 | 1 | 8.35 | 1 | 13% |
Briley Lonnie | 6 | 2 | 1 | 0 | 8.75 | 0 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Thornton Timothy | 26 | 7 | 3 | 3 | 9.17 | 4 | 23% |
Melancon Gerard | 15 | 4 | 2 | 2 | 4.76 | 2 | 18% |
Negron Luis | 16 | 4 | 3 | 2 | 5.29 | 1 | 12% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
White, Sr. Dale | 17 | 0 | 4 | 1 | 10.33 | 0 | 16% |
Ward Ronnie P. | 15 | 0 | 1 | 2 | 31.26 | 0 | 11% |
Calhoun W. Bret | 11 | 0 | 1 | 1 | 8.22 | 2 | 19% |
Pish Danny | 11 | 0 | 1 | 0 | 8.84 | 2 | 18% |
Vance Terry W. | 10 | 0 | 0 | 3 | 18.28 | 1 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Nieves Emanuel | 16 | 0 | 0 | 2 | 21.88 | 0 | 14% |
Martin, Jr. Eddie | 11 | 0 | 2 | 1 | 30.90 | 0 | 14% |
Smith Kevin J. | 10 | 0 | 0 | 3 | 25.82 | 0 | 9% |