FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.98 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 83.08 |
Daily Double | 80.18 |
Trifecta | 564.50 |
Pick 3 | 511.59 |
Superfecta | 3,230.97 |
Pick 4 | 3,955.97 |
Pick 5 Jackpot | 36,185.17 |
Super High Five | 6,148.03 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Amoss Thomas M. | 18 | 8 | 2 | 3 | 3.46 | 4 | 24% |
Jones J. Larry | 9 | 3 | 0 | 0 | 12.07 | 0 | 23% |
Meaux Jason H. | 2 | 2 | 0 | 0 | 2.60 | 0 | 14% |
Brueggemann Roger A. | 5 | 2 | 1 | 0 | 6.44 | 0 | 10% |
Hodges James E. | 5 | 2 | 0 | 1 | 8.20 | 1 | 18% |
Scherer Gary M. | 6 | 2 | 1 | 1 | 9.78 | 0 | 15% |
Walsh Brendan P. | 6 | 2 | 0 | 1 | 16.60 | 1 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Bridgmohan Shaun | 23 | 8 | 4 | 1 | 4.54 | 4 | 17% |
Bravo Joe | 13 | 6 | 0 | 3 | 3.97 | 2 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Mordenti Kathleen M. | 11 | 0 | 0 | 1 | 56.36 | 0 | 6% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Riquelme Jose | 12 | 0 | 1 | 1 | 15.12 | 0 | 9% |