TAMPA BAY DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.06 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 86.03 |
Daily Double | 97.71 |
Trifecta | 589.75 |
Pick 3 | 900.68 |
Superfecta | 4,243.27 |
Pick 4 | 5,414.97 |
Pick 5 | 12,973.25 |
X-5 Super High Five | 3,203.55 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Delacour Arnaud | 9 | 4 | 0 | 0 | 6.33 | 3 | 25% |
Thomas Monte R. | 5 | 3 | 0 | 0 | 9.98 | 0 | 16% |
Rigattieri John | 9 | 3 | 2 | 1 | 4.67 | 1 | 25% |
Pletcher Todd A. | 2 | 2 | 0 | 0 | 1.60 | 1 | 24% |
Loza, Jr. Efren | 3 | 2 | 0 | 0 | 5.03 | 1 | 33% |
McBride Barbara I. | 3 | 2 | 0 | 0 | 4.27 | 1 | 8% |
Wright Michael W. | 4 | 2 | 2 | 0 | 2.13 | 1 | 10% |
Arriagada Juan | 5 | 2 | 0 | 1 | 3.52 | 1 | 19% |
Wilkes Ian R. | 5 | 2 | 0 | 1 | 5.68 | 0 | 13% |
Arboritanza Joseph | 6 | 2 | 1 | 0 | 34.07 | 1 | 15% |
Chavez Jose | 6 | 2 | 1 | 0 | 39.27 | 1 | 8% |
Roberson Don | 6 | 2 | 0 | 0 | 34.73 | 0 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Centeno Daniel | 21 | 6 | 4 | 2 | 6.85 | 4 | 21% |
Bracho Jose A. | 10 | 3 | 1 | 1 | 22.75 | 0 | 16% |
Cotto, Jr. Pedro L. | 12 | 3 | 1 | 3 | 17.01 | 0 | 7% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Hamm Timothy E. | 13 | 0 | 3 | 1 | 14.82 | 2 | 15% |
Palacios Molina Jacob | 12 | 0 | 0 | 2 | 32.83 | 0 | 5% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Santos Ademar | 13 | 0 | 3 | 1 | 24.49 | 0 | 11% |