BRIS Louisiana Speed By Circuit February 19-25
🕒 Feb 27, 2018
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Song of Spring | 4F | 1 1/16m (ft) | FG 2/22 | 94 |
Bobby the Brain | 4G | 1m 70y (ft) | FG 2/24 | 91 |
Ironclad | 6R | 1 1/16m (ft) | FG 2/24 | 89 |
Red Hot Cherry | 5M | 1m (ft) | FG 2/22 | 87 |
Whiskey Ticket | 6G | 1m 70y (sy) | FG 2/23 | 85 |
C Islandsurprise | 6M | 1m 70y (ft) | FG 2/24 | 84 |
Curzon Street | 9G | 1m 70y (ft) | FG 2/24 | 84 |
Runninwiththewind | 4F | 1 1/16m (sy) | FG 2/23 | 81 |
Commercial Appeal | 6M | 1m 70y (sy) | FG 2/23 | 75 |
Tall Story | 4G | 1m 70y (sy) | FG 2/23 | 63 |
Pinky Promise | 6M | 1m (ft) | FG 2/22 | 58 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Diamonds At Dawn | 4F | 6f (sy) | FG 2/23 | 85 |
Extricate | 4C | 6f (ft) | FG 2/19 | 85 |
Lady Loretta | 5M | 5 1/2f (sy) | FG 2/23 | 84 |
Notimeforthat | 5G | 6f (sy) | FG 2/25 | 84 |
Hold Me Black | 4G | 6f (sy) | FG 2/23 | 83 |
Too Dim | 9G | 6f (ft) | FG 2/24 | 83 |
Hot Yankee | 6M | 6f (gd) | FG 2/25 | 73 |
Russell Cave | 4G | 6f (ft) | FG 2/19 | 72 |
Timuquana Place | 3F | 6f (ft) | FG 2/19 | 72 |
Elusive Pal | 4F | 5 1/2f (sy) | FG 2/23 | 71 |
Dance Till Two | 4F | 6f (ft) | FG 2/24 | 70 |
Wild for Cathrine | 5M | 6f (ft) | FG 2/22 | 70 |
D'money Honey | 3G | 5 1/2f (ft) | FG 2/19 | 66 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Arklow | 4C | a1 1/16m (fm) | FG 2/24 | 92 |
Gagaoveryou | 7M | a5 1/2f (fm) | FG 2/24 | 90 |
Tito Tonight | 4G | a1m (yl) | FG 2/25 | 88 |
D J Soul Sista | 7M | a5 1/2f (fm) | FG 2/24 | 85 |
Golden Amber | 4F | a5 1/2f (fm) | FG 2/22 | 85 |
Cadet Captain | 8G | a1 1/16m (gd) | FG 2/25 | 82 |
Havinfunyet | 4F | a1m (fm) | FG 2/22 | 81 |
Big E | 4G | a1 1/16m (fm) | FG 2/22 | 79 |
Jus Wow | 3F | a5 1/2f (fm) | FG 2/22 | 75 |
Tap City Danzer | 4G | a1m (fm) | FG 2/19 | 74 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
She's All Skeet | 3F | a5 1/2f (fm) | FG 2/19 | 86 |
Dark Templar | 3C | 1m 70y (ft) | FG 2/19 | 85 |
Tigers Rule | 3C | a1 1/16m (gd) | FG 2/25 | 82 |
Curlin's Honor | 3C | 6f (sy) | FG 2/25 | 81 |
Lounge Act | 3F | a1 1/16m (fm) | FG 2/24 | 81 |
Golden Days | 3F | a5 1/2f (fm) | FG 2/19 | 76 |
Hotnthirsty | 3G | 6f (ft) | FG 2/22 | 76 |
Special Blessing | 3F | 1m 70y (gd) | FG 2/25 | 76 |
Bella Moon | 3F | 1m (sy) | FG 2/23 | 75 |
Track Rose | 3F | a1 1/16m (fm) | FG 2/19 | 73 |
Silver Giant | 3G | 1m (sy) | FG 2/25 | 69 |
Be Kind | 3F | a1m (yl) | FG 2/25 | 68 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT