DELTA DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.39 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 87.44 |
Daily Double | 100.70 |
Trifecta | 653.75 |
Pick 3 | 660.37 |
Superfecta | 3,930.81 |
Pick 4 | 4,293.63 |
Pick 5 | 13,453.56 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Broberg Karl | 31 | 16 | 3 | 2 | 2.42 | 12 | 23% |
Richard Chris | 9 | 4 | 1 | 0 | 5.09 | 2 | 13% |
Diodoro Robertino | 8 | 3 | 1 | 2 | 3.45 | 2 | 23% |
Delany Sarah | 9 | 3 | 1 | 1 | 14.81 | 1 | 13% |
Bennett William Don | 3 | 2 | 1 | 0 | 5.43 | 0 | 12% |
Camejo Jose M. | 5 | 2 | 0 | 2 | 2.54 | 2 | 27% |
Jeansonne Justin | 5 | 2 | 0 | 1 | 4.34 | 1 | 23% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Negron Luis | 17 | 8 | 3 | 1 | 9.98 | 5 | 16% |
Melancon Gerard | 18 | 7 | 2 | 4 | 5.22 | 6 | 18% |
Thornton Timothy | 20 | 6 | 2 | 2 | 5.88 | 3 | 23% |
Melancon Jansen | 11 | 3 | 0 | 1 | 21.29 | 1 | 13% |
Bourque Steve J. | 12 | 3 | 2 | 1 | 7.92 | 0 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Ward Ronnie P. | 16 | 0 | 0 | 3 | 34.69 | 1 | 10% |
Nelson, Jr. Eric D. | 15 | 0 | 1 | 2 | 31.65 | 0 | 6% |
Segura Kearney | 11 | 0 | 0 | 1 | 27.96 | 0 | 8% |
White, Sr. Dale | 11 | 0 | 1 | 1 | 14.34 | 0 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Woodley Tyler | 19 | 0 | 0 | 2 | 27.98 | 2 | 8% |
Journet Jarred | 15 | 0 | 1 | 2 | 25.97 | 1 | 12% |