FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.07 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 73% | |
EXOTICS | PAYOFF |
Exacta | 80.72 |
Daily Double | 84.55 |
Trifecta | 536.66 |
Pick 3 | 572.40 |
Superfecta | 3,065.01 |
Pick 4 | 5,070.76 |
Pick 5 Jackpot | 44,533.60 |
Super High Five | 4,622.42 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Sharp Joe | 21 | 7 | 3 | 2 | 5.26 | 2 | 20% |
Cox Brad H. | 10 | 4 | 0 | 2 | 2.25 | 2 | 27% |
Schmidt Denise | 3 | 2 | 0 | 0 | 4.67 | 2 | 13% |
Maker Michael J. | 4 | 2 | 2 | 0 | 5.18 | 1 | 19% |
Stewart Dallas | 4 | 2 | 1 | 1 | 5.39 | 2 | 15% |
Walsh Brendan P. | 4 | 2 | 0 | 0 | 8.73 | 1 | 19% |
Foley Gregory D. | 6 | 2 | 1 | 0 | 8.72 | 0 | 10% |
Margolis Steve | 6 | 2 | 0 | 2 | 9.77 | 1 | 21% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Lanerie Corey J. | 20 | 8 | 2 | 4 | 4.92 | 2 | 18% |
Beschizza Adam | 22 | 6 | 2 | 1 | 6.89 | 1 | 20% |
Mena Miguel | 20 | 5 | 2 | 1 | 12.00 | 2 | 14% |
Bridgmohan Shaun | 9 | 3 | 1 | 1 | 5.36 | 1 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Broberg Karl | 12 | 0 | 1 | 1 | 12.99 | 5 | 23% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Murrill Mitchell | 31 | 0 | 3 | 6 | 13.78 | 1 | 14% |