PENN NATIONAL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.61 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 65.34 |
Daily Double | 81.23 |
Trifecta | 306.72 |
Pick 3 | 643.11 |
Superfecta | 2,145.70 |
Pick 4 | 3,231.17 |
Pick 6 Jackpot | 18,578.99 |
Super High Five Jackpot | 8,381.69 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Kreiser Timothy C. | 19 | 7 | 5 | 2 | 2.54 | 5 | 28% |
McClellan Erin C. | 12 | 4 | 3 | 1 | 5.31 | 0 | 20% |
Kulp Brandon L. | 3 | 2 | 0 | 1 | 6.87 | 0 | 19% |
Lynch Cathal A. | 3 | 2 | 1 | 0 | 1.30 | 2 | 17% |