December 20, 2024

BRIS Kentucky Speed By Circuit May 28-June 3

Top Winning Speed Ratings (5/28-6/3) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Sensitive 4F 1m (sy) CD 5/31 96
Irish Freedom 4C 1 1/8m (ft) CD 6/2 94
Race Me Home (IRE) 5H 1 1/16m (ft) CD 6/3 93
Fifth Title 5H 1 1/16m (ft) CD 6/1 90
Figarella’s Queen 3F 1 1/16m (ft) CD 6/3 89
Salsa’s Return 8G 1 1/16m (ft) CD 5/28 88
Tonedaddy 5G 1m (ft) CD 6/2 87
John Tippmann 3C 1m (ft) CD 5/28 85
Lucy’s Revenge 7M 1 1/16m (ft) CD 5/28 85
Bold Shot 8G 1 1/16m (sy) CD 5/31 84
Triple Dog Dare 3C 1 1/16m (ft) CD 6/3 84
Moon Gate Warrior 5G 1m (sy) CD 5/31 83
Jemrose 4F 1 1/16m (sy) CD 5/31 78
Klassie Connect 4F 1 1/16m (ft) CD 5/28 74
Top Winning Speed Ratings (5/28-6/3) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Chief Cicatriz 5G 6f (ft) CD 6/2 105
American Anthem 4C 7f (ft) CD 6/1 102
Westfest 5H 6 1/2f (ft) CD 5/28 98
Burgameister 4G 5 1/2f (sy) CD 5/31 94
What What What 4F 6 1/2f (ft) CD 6/1 91
Dance Rhythms 3F 6f (ft) CD 6/3 90
Mutajaded 4G 7f (ft) CD 6/2 90
Compose 7M 6f (ft) CD 6/3 87
Mayor Mac 5H 6f (ft) CD 6/1 85
Take Notice 4C 7f (ft) CD 5/28 85
Divine Queen 3F 5 1/2f (ft) CD 6/1 81
News Box 3G 6 1/2f (ft) CD 6/2 81
Red Hot Rio 4G 6f (ft) CD 6/2 80
Sparkys Surprise 4G 6f (sy) CD 5/31 80
Swamp Ruler 4C 6f (ft) CD 6/3 80
Deauville Mist 4F 6f (ft) CD 6/1 78
As I Please 3F 7f (ft) CD 6/2 76
Top Winning Speed Ratings (5/28-6/3) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
First Premio 4C 1 1/16m (fm) CD 5/28 97
Long On Value 7H 5f (fm) CD 6/2 93
Bantu 3G 1 1/16m (fm) CD 5/28 86
Bridaled Temper 3F 1 1/16m (fm) CD 6/2 84
Don’t Tell Marge 3F 1 1/16m (fm) CD 6/2 84
Hot Springs 3C 1 1/16m (fm) CD 6/3 80
Unbridled Rebel 4C 1 1/16m (fm) CD 6/3 80
Top Winning Speed Ratings (5/28-6/3) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Beach Getaway 2F 5f (ft) CD 6/1 74
B. B. Dude 2C 5f (ft) CD 6/1 72
Cat Addiction 2C 5f (sy) CD 5/31 72
Top Winning Speed Ratings (5/28-6/3) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Classy Act 3F 7f (ft) CD 6/1 96
Cove Blue 3C 6f (ft) CD 5/28 96
Mr Freeze 3C 1 1/16m (ft) CD 6/2 92
She’s a Julie 3F 1m (ft) CD 6/3 91
Angaston 3G 5 1/2f (fm) CD 6/3 90
Seven Trumpets 3C 1m (sy) CD 5/31 90